Check country-wise Team Total Fifties records for ICC Womens T20 World Cup 2026. This table combines player performances by team/country and ranks every side by total fifties in the series.
| Rank | Team | 50s | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 7 | 1144 | 813 | 147 | 12 | 44 | 0 | 137.1 | 7 | 1 | |
| 2 | 6 | 16 | 5 | 765 | 539 | 100 | 11 | 29 | 0 | 89.8 | 6 | 0 | |
| 3 | 5 | 16 | 5 | 809 | 583 | 100 | 17 | 34 | 0 | 92.4 | 5 | 0 | |
| 4 | 4 | 17 | 5 | 605 | 584 | 67 | 5 | 23 | 0 | 92.6 | 4 | 0 | |
| 5 | 3 | 16 | 5 | 710 | 603 | 78 | 8 | 29 | 0 | 96.8 | 3 | 0 | |
| 6 | 3 | 15 | 6 | 804 | 674 | 83 | 18 | 37 | 0 | 120.0 | 3 | 1 | |
| 7 | 2 | 21 | 5 | 516 | 544 | 57 | 5 | 35 | 0 | 94.5 | 2 | 0 | |
| 8 | 1 | 15 | 4 | 483 | 479 | 49 | 4 | 24 | 0 | 75.7 | 1 | 0 | |
| 9 | 1 | 15 | 4 | 441 | 453 | 53 | 0 | 15 | 0 | 79.1 | 1 | 0 | |
| 10 | 1 | 15 | 5 | 556 | 470 | 58 | 6 | 15 | 0 | 76.6 | 1 | 0 | |
| 11 | 1 | 15 | 5 | 637 | 570 | 74 | 7 | 19 | 0 | 96.1 | 1 | 1 | |
| 12 | 1 | 15 | 6 | 590 | 581 | 60 | 10 | 29 | 0 | 90.5 | 1 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

