| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 4 | 4 | 0 | 0 | 0 | +2.257 | 8 | WWWW ▼ |
| 2 | Hong Kong | 4 | 2 | 1 | 0 | 1 | +2.163 | 5 | NRLWW ▼ |
| 3 | Malaysia | 4 | 2 | 2 | 0 | 0 | +1.726 | 4 | WWLL ▼ |
| 4 | Singapore | 4 | 2 | 2 | 0 | 0 | -0.363 | 4 | LWWL ▼ |
| 5 | Maldives | 4 | 1 | 2 | 0 | 1 | -0.842 | 3 | NRLLW ▼ |
| 6 | China | 4 | 0 | 4 | 0 | 0 | -4.924 | 0 | LLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 12-Oct-2026, 01:14 PM | |||||||||

