| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uganda | 4 | 4 | 0 | 0 | 0 | +6.559 | 8 | WWWW ▼ |
| 2 | Nigeria | 4 | 4 | 0 | 0 | 0 | +6.130 | 8 | WWWW ▼ |
| 3 | Zambia | 4 | 2 | 2 | 0 | 0 | +0.302 | 4 | WWLL ▼ |
| 4 | Lesotho | 4 | 1 | 3 | 0 | 0 | -1.781 | 2 | LLLW ▼ |
| 5 | Mozambique | 4 | 1 | 3 | 0 | 0 | -3.792 | 2 | LLWL ▼ |
| 6 | Gambia | 4 | 0 | 4 | 0 | 0 | -5.756 | 0 | LLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 25-Oct-2026, 11:06 AM | |||||||||

