Stay updated with the latest ICC Cricket World Cup League Two 2023-27 statistics. Check out the full list of Most Dot Balls in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Dot Balls in the ICC Cricket World Cup League Two 2023-27 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | D.B | 4-Fers | 5-Fers | Eco | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheel Patel | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00 | 0.00 |
| 2 | Sukhjinder Singh | 1 | 1 | 10.0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0.00 | |
| 3 | Jay Odedra | 1 | 1 | 10.0 | 2 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00 | 0.00 |
| 4 | Ruben Trumpleman | 1 | 1 | 10.0 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00 | 0.00 |
| 5 | Harsh Thaker | 1 | 1 | 10.0 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00 | 0.00 |
| 6 | Shakeel Ahmed | 1 | 1 | 10.0 | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 0.00 | 0.00 |
| 7 | Saurabh Netravalkar | 1 | 1 | 10.0 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00 | 0.00 |
| 8 | Zahid Sherzad | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00 | 0.00 |
| 9 | Jonathan Smit | 1 | 1 | 10.0 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 | 0.00 |
| 10 | Nadeem Khan | 1 | 1 | 10.0 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00 | 0.00 |
| 11 | Jack Brassell | 1 | 1 | 10.0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00 | |
| 12 | Ehsan Adil | 1 | 1 | 8.0 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00 | 0.00 |
| 13 | Milind Kumar | 1 | 1 | 8.0 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0.00 | 0.00 |
| 14 | Hassnain Shah | 1 | 1 | 10.0 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00 | 0.00 |
| 15 | Bernard Scholtz | 1 | 1 | 8.5 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 | 0.00 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

