No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | NetherlandsNED | 8 | 6 | 2 | 0 | 0 | 0.287 | 12 | WWWWW |
2 | CanadaCAN | 10 | 6 | 4 | 0 | 0 | 0.223 | 12 | WWLLL |
3 | ScotlandSCO | 7 | 4 | 2 | 0 | 1 | 1.503 | 9 | WWWNRNR |
4 | United StatesUSA | 6 | 4 | 2 | 0 | 0 | 0.776 | 8 | WWLWL |
5 | NamibiaNAM | 10 | 4 | 6 | 0 | 0 | -0.383 | 8 | LLLLL |
6 | OmanOMN | 6 | 2 | 3 | 0 | 1 | -0.886 | 5 | LWWLL |
7 | NepalNEP | 6 | 1 | 5 | 0 | 0 | -0.482 | 2 | LLLLW |
8 | United Arab EmiratesUAE | 5 | 1 | 4 | 0 | 0 | -1.435 | 2 | WLLLL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result