| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland | 3 | 3 | 0 | 0 | 0 | +1.587 | 13 | WWW ▼ |
| 2 | Otago | 3 | 3 | 0 | 0 | 0 | +1.071 | 13 | WWW ▼ |
| 3 | Canterbury | 3 | 1 | 2 | 0 | 0 | +0.624 | 5 | LWL ▼ |
| 4 | Wellington | 3 | 1 | 2 | 0 | 0 | -0.500 | 4 | WLL ▼ |
| 5 | Northern | 3 | 1 | 2 | 0 | 0 | -1.674 | 4 | LLW ▼ |
| 6 | Central Stags | 3 | 0 | 3 | 0 | 0 | -1.100 | 0 | LLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 04-Nov-2026, 12:25 PM | |||||||||

