| No | Team | M | W | L | T | NR | GF | GA | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 4 | 3 | 0 | 1 | 0 | 7 | 1 | +6 | 10 | WDWW ▼ |
| 2 | Charlton Athletic | 3 | 3 | 0 | 0 | 0 | 5 | 2 | +3 | 9 | WWW ▼ |
| 3 | Wolverhampton Wanderers | 4 | 2 | 1 | 1 | 0 | 11 | 8 | +3 | 7 | DWWL ▼ |
| 4 | Bristol City | 4 | 2 | 1 | 1 | 0 | 7 | 6 | +1 | 7 | LDWW ▼ |
| 5 | Queens Park Rangers | 3 | 2 | 0 | 1 | 0 | 5 | 2 | +3 | 7 | WDW ▼ |
| 6 | West Bromwich Albion | 3 | 2 | 1 | 0 | 0 | 6 | 5 | +1 | 6 | WWL ▼ |
| 7 | Middlesbrough | 3 | 2 | 1 | 0 | 0 | 6 | 4 | +2 | 6 | WLW ▼ |
| 8 | Millwall | 3 | 2 | 1 | 0 | 0 | 6 | 5 | +1 | 6 | WWL ▼ |
| 9 | Birmingham | 4 | 1 | 0 | 3 | 0 | 5 | 4 | +1 | 6 | DDWD ▼ |
| 10 | Sheffield United | 4 | 1 | 0 | 3 | 0 | 5 | 4 | +1 | 6 | DDDW ▼ |
| 11 | West Ham United | 4 | 1 | 1 | 2 | 0 | 8 | 7 | +1 | 5 | DLDW ▼ |
| 12 | Blackburn Rovers | 4 | 1 | 1 | 2 | 0 | 5 | 5 | 0 | 5 | DWLD ▼ |
| 13 | Watford | 4 | 1 | 1 | 2 | 0 | 4 | 5 | -1 | 5 | WDDL ▼ |
| 14 | Derby County | 4 | 1 | 2 | 1 | 0 | 5 | 7 | -2 | 4 | LWLW ▼ |
| 15 | Bolton | 4 | 1 | 2 | 1 | 0 | 4 | 5 | -1 | 4 | WDLL ▼ |
| 16 | Lincoln City F.C. | 4 | 1 | 2 | 1 | 0 | 3 | 5 | -2 | 4 | LLWD ▼ |
| 17 | Southampton | 4 | 2 | 1 | 1 | 0 | 10 | 5 | +5 | 3 | LWWD ▼ |
| 18 | Cardiff City | 3 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | DDD ▼ |
| 19 | Portsmouth | 4 | 1 | 3 | 0 | 0 | 5 | 8 | -3 | 3 | LWLL ▼ |
| 20 | Norwich City | 4 | 1 | 3 | 0 | 0 | 5 | 7 | -2 | 3 | LLLWL ▼ |
| 21 | Stoke City | 4 | 1 | 3 | 0 | 0 | 4 | 9 | -5 | 3 | LLLW ▼ |
| 22 | Wrexham | 3 | 0 | 1 | 2 | 0 | 3 | 4 | -1 | 2 | DDL ▼ |
| 23 | Burnley | 3 | 0 | 2 | 1 | 0 | 4 | 9 | -5 | 1 | DLL ▼ |
| 24 | Preston North End | 4 | 0 | 4 | 0 | 0 | 3 | 9 | -6 | 0 | LLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 02-Sep-2026, 01:05 PM | |||||||||||

