Check country-wise Team Total Wickets records for Delhi Premier League 2026. This table combines player performances by team/country and ranks every side by total wickets in the series.
| Rank | Team | Wickets | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | 25 | 1 | 202 | 120 | 21 | 11 | 4 | 0 | 20.0 | 2 | 0 | |
| 2 | 187 | 22 | 1 | 187 | 120 | 15 | 12 | 6 | 0 | 20.0 | 1 | 0 | |
| 3 | 166 | 22 | 1 | 166 | 92 | 12 | 11 | 8 | 0 | 13.1 | 1 | 1 | |
| 4 | 155 | 19 | 2 | 155 | 113 | 12 | 10 | 0 | 0 | 15.2 | 1 | 0 | |
| 5 | 148 | 19 | 1 | 148 | 99 | 20 | 5 | 9 | 0 | 19.2 | 0 | 0 | |
| 6 | 145 | 22 | 1 | 145 | 116 | 12 | 7 | 4 | 0 | 16.0 | 0 | 0 | |
| 7 | 33 | 6 | 1 | 33 | 21 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | 9 | 8 | 1 | 9 | 6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

