Stay updated with the latest Delhi Premier League 2026 statistics. Check out the full list of Most Dot Balls in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Dot Balls in the Delhi Premier League 2026 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | D.B | 4-Fers | 5-Fers | Eco | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayank Yadav | 1 | 1 | 4.0 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0.00 | 0.00 |
| 2 | Ashish Meena | 1 | 1 | 4.0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 | 0.00 |
| 3 | Rajneesh Dadar | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.00 |
| 4 | Anshuman Hooda | 1 | 1 | 3.5 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | 0.00 |
| 5 | Ayush Badoni | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | 0.00 |
| 6 | Ajay Yadav | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.00 |
| 7 | Pankaj Jaswal | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.00 |
| 8 | Rishabh Sharma | 1 | 1 | 4.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.00 |
| 9 | Simarjeet Singh | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.00 |
| 10 | Laxman | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 |
| 11 | Udhav Mohan | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 |
| 12 | Digvesh Singh | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | |
| 13 | Akhil Chaudhary | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 |
| 14 | Vivek Tiwari | 1 | 1 | 3.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 |
| 15 | Kulwant Khejroliya | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

