No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Leicestershire | 12 | 7 | 7 | 4 | 0 | 0 | 205 | DDWLW |
2 | Surrey | 12 | 4 | 0 | 8 | 0 | 0 | 186 | LWDDW |
3 | Nottinghamshire | 12 | 5 | 1 | 0 | 6 | 0 | 186 | WDDDD |
4 | Glamorgan | 12 | 5 | 2 | 5 | 0 | 0 | 180 | LWWDD |
5 | Somerset | 12 | 4 | 2 | 6 | 0 | 0 | 163 | DDWDD |
6 | Warwickshire | 12 | 3 | 1 | 8 | 0 | 0 | 159 | DDWDD |
7 | Derbyshire | 12 | 2 | 2 | 8 | 0 | 0 | 153 | DDLLD |
8 | Middlesex | 12 | 4 | 4 | 4 | 0 | 0 | 150 | DLWWL |
9 | Gloucestershire | 12 | 1 | 3 | 8 | 0 | 0 | 146 | DDLDD |
10 | Essex | 12 | 2 | 3 | 7 | 0 | 0 | 140 | DDWLW |
11 | Lancashire | 12 | 2 | 3 | 7 | 0 | 0 | 139 | LLWWD |
12 | Sussex | 12 | 3 | 4 | 5 | 0 | 0 | 138 | DLLDD |
13 | Northamptonshire | 12 | 2 | 4 | 6 | 0 | 0 | 137 | DDLDW |
14 | Yorkshire | 12 | 3 | 4 | 5 | 0 | 0 | 135 | DWDWD |
15 | Hampshire | 12 | 2 | 2 | 8 | 0 | 0 | 132 | DDDDD |
16 | Durham | 12 | 2 | 5 | 5 | 0 | 0 | 126 | DLLDD |
17 | Kent | 12 | 2 | 5 | 5 | 0 | 0 | 109 | DDLDD |
18 | Worcestershire | 12 | 1 | 7 | 4 | 0 | 0 | 88 | LDLDL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 15-Sep-2025, 11:25 AM |