No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | LeicestershireLEI | 11 | 6 | 1 | 4 | 0 | 0 | 193 | DWLWW |
2 | SurreySUR | 11 | 4 | 0 | 7 | 0 | 0 | 175 | WDDWD |
3 | NottinghamshireNOT | 11 | 4 | 1 | 0 | 6 | 0 | 166 | DDDDW |
4 | GlamorganGLA | 11 | 5 | 2 | 4 | 0 | 0 | 162 | WWDDW |
5 | SomersetSOM | 11 | 4 | 2 | 5 | 0 | 0 | 149 | DWDDW |
6 | WarwickshireWAS | 11 | 3 | 1 | 7 | 0 | 0 | 148 | DWDDD |
7 | DerbyshireDER | 11 | 2 | 2 | 7 | 0 | 0 | 141 | DLLDW |
8 | MiddlesexMID | 11 | 4 | 4 | 3 | 0 | 0 | 138 | LWWLL |
9 | GloucestershireGLO | 11 | 1 | 3 | 7 | 0 | 0 | 131 | DLDDD |
10 | HampshireHAM | 11 | 2 | 2 | 7 | 0 | 0 | 129 | DDDDL |
11 | SussexSUS | 11 | 3 | 4 | 4 | 0 | 0 | 127 | LLDDW |
12 | LancashireLAN | 11 | 2 | 3 | 6 | 0 | 0 | 127 | LWWDL |
13 | EssexESS | 11 | 2 | 3 | 4 | 0 | 0 | 126 | DWLDD |
14 | NorthamptonshireNOR | 11 | 2 | 4 | 5 | 0 | 0 | 123 | DLDWD |
15 | DurhamDUR | 11 | 2 | 5 | 4 | 0 | 0 | 114 | LLDDL |
16 | KentKET | 11 | 2 | 5 | 4 | 0 | 0 | 97 | DLDDL |
Last updated on 08-Aug-2025, 12:18 PM
2025-08-08 12:18:14
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result