No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Indian Royals - QINR - Q | 4 | 4 | 0 | 0 | 0 | 1.352 | 8 | WWWW |
2 | Asian Stars - QASS - Q | 4 | 3 | 1 | 0 | 0 | 0.072 | 6 | LWNRW |
3 | Sri Lankan Lions - QSLO - Q | 4 | 2 | 2 | 0 | 0 | -0.781 | 4 | NRLWL |
4 | Afghanistan Pathans - QAFP - Q | 4 | 1 | 3 | 0 | 0 | 1.114 | 2 | LLNRL |
5 | Bangladesh Tigers - EBAT - E | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | NRNRNRNR |
Last updated on 15-Mar-2025, 07:32 AM
2025-03-15 07:32:47
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result