Check country-wise Team Total Fifties records for Afghanistan tour of India 2026. This table combines player performances by team/country and ranks every side by total fifties in the series.
| Rank | Team | 50s | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 720 | 16 | 3 | 720 | 553 | 85 | 26 | 18 | 0 | 68.7 | 0 | 0 | |
| 2 | 366 | 16 | 3 | 366 | 392 | 35 | 15 | 8 | 0 | 90.0 | 0 | 0 | |
| 3 | 34 | 1 | 1 | 34 | 22 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | 12 | 1 | 1 | 12 | 15 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 5 | 9 | 1 | 1 | 9 | 13 | 2 | 0 | 1 | 0 | 5.0 | 0 | 0 | |
| 6 | 9 | 1 | 1 | 9 | 14 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

