Stay updated with the latest Afghanistan tour of India 2026 statistics. Check out the full list of Best Economy Rate in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Best Economy Rate in the Afghanistan tour of India 2026 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | 4-Fers | 5-Fers | Eco | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Nabi | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2 | Azmatullah Omarzai | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 3 | Bilal Sami | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 4 | Nitish Kumar Reddy | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | Washington Sundar | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 6 | Harsh Dubey | 1 | 1 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 7 | Nangeyalia Kharote | 1 | 1 | 10.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 8 | Gurnoor Brar Singh | 2 | 1 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 9 | Arshdeep Singh | 2 | 1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 10 | Rashid Khan | 2 | 2 | 11.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 11 | Mohammad Saleem | 2 | 2 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 12 | AM Ghazanfar | 2 | 2 | 14.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
| 13 | Hashmatullah Shahidi | 2 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 14 | Prasidh Krishna | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 15 | Ziaur Rahman Sharifi | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, Eco: Economy | |||||||||||||

