Stay updated with the latest Afghanistan tour of India 2026 statistics. Check out the full list of Best Bowling Average in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Best Bowling Average in the Afghanistan tour of India 2026 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | 4-Fers | 5-Fers | Eco | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Saleem | 2 | 2 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | Nitish Kumar Reddy | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | Gurnoor Brar Singh | 2 | 1 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | Harsh Dubey | 1 | 1 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | Nangeyalia Kharote | 1 | 1 | 10.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 6 | Arshdeep Singh | 2 | 1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 7 | Rashid Khan | 2 | 2 | 11.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 8 | Ziaur Rahman Sharifi | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 9 | Mohammad Nabi | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 10 | Azmatullah Omarzai | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 11 | KL Rahul | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Rahmanullah Gurbaz | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Ishan Kishan | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Rohit Sharma | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Shreyas Iyer | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, Eco: Economy | |||||||||||||

