Header Ad

JK vs KFL Player Stats and Dream11 Prediction

By Arjit - July 13, 2024 05:48 PM

JK vs KFL Match Preview: Jaffna kings is set to take on Kandy Falcons in Lanka Premier League T20 on Saturday, 13 July 2024 at 07:30 PM IST at R Premdasa internation Stadium, Colombo, Sri Lanka.
Jaffna Kings have played 6 matches in the series and will be looking to strengthen their hold of the top spot, while Kandy Falcons have also played 6 matches in the series and they are currently ranked fifth on the points table.

JK vs KFL (Jaffna Kings vs Kandy Falcons), Match 15 - Match Details

Match: Jaffna Kings vs Kandy Falcons, Match 15
Date: 13th July 2024
Time: 07:30 PM IST
Venue: R. Premadasa Stadium, Colombo

JK vs KFL Dream11 Prediction, Pitch Report, Weather Report, Playing11

JK vs KFL Pitch Report: R Premadasa Stadium offers a pitch that will be helpful for the batsmen as well as the bowlers. In particular, spinners may enjoy some turn and bounce, which can cause problems for the batsmen, while they can play their shots freely after spending a few balls on the ground.

JK vs KFL Weather Report: Weather in Colombo, LK is cloudy. The temperature is expected to around 28°C on the match day with 82% humidity and 19.7 km/h wind speed. And the visibility is 10 KM. There are 99% chances of precipitation during the game.

JK vs KFL Dream11 Prediction: Jaffna kings looks in good form in recent matches, They are the favorites to win the match.

JK vs KFL Dream11 Team: Dinesh Chandimal, Kusal Mendis, Rilee Rossouw, Avishka Fernando, Andre Fletcher, Pathum Nissanka, Dasun Shanaka, Wanindu Hasaranga, Azmatullah Omarzai, Dusmantha Chameera, Tabrain Shamsi.

Jaffna kings (JK) Possible Playing 11: 1.Pathum Nissanka, 2. Kusal Mendis(WK), 3. Rilee Rossouw, 4. Avishka Fernando, 5. Charith Asalanka(C), 6. Azmatullah Omarzai, 7. Fabian Allen, 8. Vijayakanth Viyaskanth, 9. Asitha Fernando, 10. Tabraiz Shamsi, 11. Pramod Madushan

Kandy Falcons (KFL) Possible Playing 11: 1.Andre Fletcher, 2. Dinesh Chandimal(WK), 3. Mohammad Haris(WK), 4. Kamindu-Mendis Mendis, 5. Angelo Mathews, 6. Dasun Shanaka, 7. Wanindu Hasaranga(C), 8. Ramesh Mendis, 9. Kasun Rajitha, 10. Kavindu Pathiratne, 11. Shoriful Islam.

JK vs KFL Pitch, Stadium Stats

Total matches: 58
Batting first won: 23
Bowling first won: 34
1st inn avg score: 142
2nd inn avg score: 128
Highest Total: 215/6
Lowest Total: 80/10
Highest Chased: 215/5
Lowest Defended: 115/6

JK vs KFL Player Stats, Jaffna Kings Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Avishka Fernando (RHB) 5 225 58, 16, 57, 14, 80 45 61.2
Pathum Nissanka (RHB) 5 252 6, 119, 88, 12, 27 50.4 58.1
Rilee Rossouw (LHB) 5 229 108, 41, 12, 67, 1 57.3 57.7
Alex Ross (RHB) 5 234 13, 55, 25, 89, 52 58.5 46.6
Vishad Randika (RHB) 5 83 0, 33, 0, 35, 15 16.6 37
Kusal Mendis (RHB) 5 85 5, 26, 18, 30, 6 17 35.6
Charith Asalanka (LHB) 4 26 11, 2, 0, 13, 0 13 35.1
Nishan Madushka (RHB) 5 104 36, 2, 8, 46, 12 20.8 27.9
Ahan Wickramasinghe (RHB) 5 86 5, 6, 22, 15, 38 17.2 22.4
Dhananjaya de Silva (RHB) 3 61 0, 9, 18, 0, 34 20.3 46.1
Wanuja Sahan (LHB) 3 4 0, 0, 4, 0, 0 2 45.7
Azmatullah Omarzai (RHB) 3 20 0, 1, 0, 19, 0 20 41.4
Lahiru Samarakoon (LHB) 3 15 0, 1, 12, 0, 2 5 38.5
Fabian Allen (RHB) 3 14 0, 10, 0, 4, 0 - 23.5

JK vs KFL Player Stats, Kandy Falcons Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Andre Fletcher (RHB) 4 179 69, 0, 13, 50, 47 44.8 58.9
Dinesh Chandimal (RHB) 5 172 32, 89, 1, 12, 38 34.4 57.3
Sammu Ashan (RHB) 3 13 0, 0, 13, 0, 0 6.5 44.4
Dimuth Karunaratne (LHB) 5 109 4, 3, 5, 80, 17 21.8 39.3
Mohammad Haris (RHB) 5 93 8, 25, 0, 56, 4 18.6 33.6
Ashen Bandara (RHB) 5 74 13, 0, 22, 27, 12 14.8 29
Pavan Rathnayake (RHB) 5 28 0, 1, 0, 4, 23 7 17.6
Wanindu Hasaranga (RHB) 3 65 0, 0, 0, 65, 0 65 67.8
Ramesh Mendis (RHB) 3 38 28, 0, 0, 10, 0 19 62.4
Dasun Shanaka (RHB) 3 13 4, 0, 0, 0, 9 6.5 60.1
Angelo Mathews (RHB) 4 116 29, 29, 25, 0, 33 38.7 44.3
Agha Salman (RHB) 3 15 0, 0, 10, 0, 5 5 36.6
Kamindu Mendis (LHB) 3 79 4, 0, 0, 65, 10 39.5 33.6
Chaturanga de Silva (LHB) 3 3 0, 3, 0, 0, 0 1.5 29.2
Chamath Gomez (RHB) 4 20 0, 20, 0, 0, 0 10 20.7

JK vs KFL Player Stats, Jaffna Kings Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Theesan Vithushan (SLO) 3 7 0, 5, 1, 0, 1 7.6 80.8
Murvin Abinash (OB) 1 2 2 4 68
Tabraiz Shamsi (SLC) 5 8 1, 2, 2, 0, 3 16.6 55.1
Nisala Tharaka (RMF) 3 5 2, 0, 1, 0, 2 17.6 39.2
Eshan Malinga (RMF) 3 3 0, 1, 1, 1, 0 20.7 31
Jason Behrendorff (LFM) 5 3 0, 0, 1, 1, 1 67 29.5
Pramod Madushan (RMF) 4 5 1, 0, 1, 2, 1 31.6 28.8
Asitha Fernando (RMF) 5 4 2, 0, 2, 0, 0 44.8 26.6
Arul Pragasam (RM) 5 1 0, 0, 1, 0, 0 45 19.9
Noor Ahmad (SLC) 4 0 0, 0, 0, 0, 0 - 19.4
Vijayakanth Viyaskanth (LB) 4 0 0, 0, 0, 0, 0 - 17.2
Dhananjaya de Silva (OB) 3 3 2, 0, 0, 1, 0 13.7 46.1
Wanuja Sahan (SLO) 3 2 0, 0, 0, 1, 1 36.5 45.7
Azmatullah Omarzai (RMF) 3 3 2, 0, 0, 0, 1 40.7 41.4
Lahiru Samarakoon (RFM) 3 1 0, 0, 0, 1, 0 23 38.5
Fabian Allen (SLO) 3 2 1, 0, 0, 0, 1 43.5 23.5

JK vs KFL Player Stats, Kandy Falcons Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Mohammad Ali (RMF) 4 5 0, 1, 1, 1, 2 24.8 44.4
Lakshan Sandakan (SLC) 4 6 1, 2, 0, 0, 3 20.2 38.4
Dushmantha Chameera (RF) 4 6 2, 0, 0, 3, 1 28.7 36.6
Shoriful Islam (LMF) 4 4 0, 0, 0, 2, 2 37.8 34.7
Mohammad Hasnain (RF) 3 2 1, 1, 0, 0, 0 64.5 27.5
Kavindu Pathiratne (RMF) 4 2 0, 2, 0, 0, 0 17 26.6
Kasun Rajitha (RMF) 3 2 0, 0, 2, 0, 0 58 20.9
Wanindu Hasaranga (LB) 3 2 0, 1, 0, 0, 1 52.5 67.8
Ramesh Mendis (OB) 3 2 0, 0, 2, 0, 0 34.5 62.4
Dasun Shanaka (RM) 3 3 0, 0, 3, 0, 0 24.7 60.1
Angelo Mathews (RM) 4 0 0, 0, 0, 0, 0 - 44.3
Agha Salman (OB) 3 1 1, 0, 0, 0, 0 23 36.6
Kamindu Mendis (SLO) 3 0 0, 0, 0, 0, 0 - 33.6
Chaturanga de Silva (SLO) 3 3 1, 0, 0, 2, 0 27.7 29.2
Chamath Gomez (RM) 4 1 0, 0, 0, 0, 1 63 20.7

Download our App for more Tips and Tricks

Possible11 Play Store Possible11 App Store