County Championship Division Two 2026 | 19-Jun-2026 03:30 PM | St Lawrence Ground
KENT 416/10 (114.5)
MDX 443/10 (102.1)
KENT 257/10 (74.4)
MDX 181/10 (60.5)
Kent won by 49 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zafar Gohar* | 66 | 110 | 8 | 0 | 60 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Keith Dudgeon* | 9.5 | 0 | 36 | 3 | 3.66 |
| Hasan Mahmud | 15 | 3 | 51 | 1 | 3.4 |
Last Wicket:Naavya Sharma lbw b Keith Dudgeon 0(7) - 181/10 in 60.5 ov.
Kent vs Middlesex
Kent — Innings 1 (416/10 in 114.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins c Max Holden b Sebastian Morgan | 50 | 111 | 10 | 0 | 45.05 | |
| Ben Compton c Cracknell b Tom Helm | 53 | 137 | 8 | 0 | 38.69 | |
| Sam Northeast b Tom Helm | 42 | 86 | 5 | 0 | 48.84 | |
| Daniel Bell-Drummond (c) c Cracknell b Tom Helm | 5 | 15 | 0 | 0 | 33.33 | |
| Ekansh Singh c Cracknell b Sebastian Morgan | 17 | 50 | 2 | 0 | 34 | |
| Chris Benjamin (wk) c Cracknell b Sebastian Morgan | 70 | 81 | 11 | 0 | 86.42 | |
| Grant Stewart b Sebastian Morgan | 48 | 55 | 5 | 1 | 87.27 | |
| Keith Dudgeon b Sebastian Morgan | 30 | 56 | 4 | 0 | 53.57 | |
| Matt Milnes c Cracknell b Tom Helm | 18 | 33 | 3 | 0 | 54.55 | |
| Matthew Parkinson c Tom Helm b Roland-Jones | 13 | 35 | 1 | 1 | 37.14 | |
| Hasan Mahmud not out | 22 | 39 | 3 | 0 | 56.41 | |
| Extras | Byes: 7 | LegByes: 20 | NoBalls: 18 | Wides: 3 | Total: 48 | |||||
| Total | 416 | 10 wkts, 114.5 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 18.5 | 4 | 43 | 1 | 2.3 |
| Tom Helm | 26 | 6 | 83 | 4 | 3.2 |
| Sebastian Morgan | 26 | 2 | 104 | 5 | 4 |
| Naavya Sharma | 22 | 6 | 74 | 0 | 3.4 |
| Zafar Gohar | 22 | 2 | 85 | 0 | 3.9 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Ben Dawkins & Ben Compton | 82 | 192 |
| S Northeast & Ben Compton | 76 | 113 |
| S Northeast & Bell-Drummond | 8 | 22 |
| S Northeast & Ekansh Singh | 15 | 26 |
| Benjamin & Ekansh Singh | 60 | 88 |
| Benjamin & Grant Stewart | 64 | 74 |
| Keith Dudgeon & Grant Stewart | 29 | 34 |
| Keith Dudgeon & Milnes | 38 | 55 |
| Keith Dudgeon & Matthew Parkinson | 14 | 18 |
| Hasan Mahmud & Matthew Parkinson | 30 | 67 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Ben Dawkins | 31.6 | 82 |
| 2 | Ben Compton | 50.5 | 158 |
| 3 | Daniel Bell-Drummond | 54.3 | 166 |
| 4 | Sam Northeast | 58.5 | 181 |
| 5 | Ekansh Singh | 73.3 | 241 |
| 6 | Chris Benjamin | 85.5 | 305 |
| 7 | Grant Stewart | 91.3 | 334 |
| 8 | Matt Milnes | 100.4 | 372 |
| 9 | Keith Dudgeon | 103.4 | 386 |
| 10 | Matthew Parkinson | 114.5 | 416 |
Middlesex — Innings 2 (443/10 in 102.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Robson lbw b M Milnes | 1 | 4 | 0 | 0 | 25 | |
| Ben Geddes c Grant Stewart b M Milnes | 9 | 12 | 2 | 0 | 75 | |
| Max Holden c Benjamin b Keith Dudgeon | 182 | 243 | 23 | 1 | 74.9 | |
| Leus du Plooy (c) b Hasan Mahmud | 14 | 27 | 3 | 0 | 51.85 | |
| Caleb Falconer b Hasan Mahmud | 9 | 17 | 2 | 0 | 52.94 | |
| Joe Cracknell (wk) c Keith Dudgeon b Matthew Parkinson | 40 | 53 | 5 | 0 | 75.47 | |
| Sebastian Morgan c Keith Dudgeon b Matthew Parkinson | 6 | 23 | 1 | 0 | 26.09 | |
| Zafar Gohar c Ben Compton b Keith Dudgeon | 95 | 192 | 12 | 0 | 49.48 | |
| Toby Roland-Jones c (sub)H Finch b Keith Dudgeon | 28 | 25 | 3 | 1 | 112 | |
| Tom Helm c D Bell-Drummond b Keith Dudgeon | 11 | 20 | 2 | 0 | 55 | |
| Naavya Sharma batting | 1 | 5 | 0 | 0 | 20 | |
| Extras | Byes: 17 | LegByes: 12 | NoBalls: 16 | Wides: 2 | Total: 47 | |||||
| Total | 443 | 10 wkts, 102.1 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 20 | 2 | 78 | 2 | 3.9 |
| Keith Dudgeon | 18.1 | 3 | 93 | 4 | 5.1 |
| Hasan Mahmud | 20 | 2 | 77 | 2 | 3.9 |
| Grant Stewart | 16 | 2 | 47 | 0 | 2.9 |
| Matthew Parkinson | 24 | 3 | 97 | 2 | 4 |
| Ekansh Singh | 4 | 0 | 22 | 0 | 5.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Sam Robson & Ben Geddes | 10 | 13 |
| Max Holden & Ben Geddes | 7 | 12 |
| Max Holden & Leus du Plooy | 14 | 38 |
| Max Holden & Caleb Falconer | 12 | 35 |
| Max Holden & Cracknell | 93 | 94 |
| Max Holden & Sebastian Morgan | 18 | 43 |
| Max Holden & Zafar Gohar | 240 | 324 |
| Max Holden & Roland-Jones | 20 | 20 |
| Helm & Roland-Jones | 26 | 24 |
| Naavya Sharma & Roland-Jones | 3 | 11 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Sam Robson | 2.1 | 10 |
| 2 | Ben Geddes | 4.1 | 17 |
| 3 | Leus du Plooy | 10.3 | 35 |
| 4 | Caleb Falconer | 16.2 | 47 |
| 5 | Joe Cracknell | 31.6 | 136 |
| 6 | Sebastian Morgan | 39.1 | 159 |
| 7 | Zafar Gohar | 92.6 | 397 |
| 8 | Max Holden | 96.2 | 412 |
| 9 | Tom Helm | 100.2 | 440 |
| 10 | Toby Roland-Jones | 102.1 | 443 |
Kent — Innings 3 (257/10 in 74.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins b Naavya Sharma | 11 | 66 | 2 | 0 | 16.67 | |
| Ben Compton c Cracknell b Tom Helm | 4 | 9 | 1 | 0 | 44.44 | |
| Sam Northeast lbw b Sebastian Morgan | 46 | 91 | 7 | 0 | 50.55 | |
| Daniel Bell-Drummond (c) b Naavya Sharma | 60 | 91 | 9 | 1 | 65.93 | |
| Ekansh Singh lbw b Tom Helm | 46 | 78 | 6 | 1 | 58.97 | |
| Chris Benjamin (wk) c Cracknell b Sebastian Morgan | 16 | 15 | 4 | 0 | 106.67 | |
| Grant Stewart b Naavya Sharma | 8 | 5 | 2 | 0 | 160 | |
| Keith Dudgeon c Roland-Jones b Tom Helm | 37 | 56 | 3 | 1 | 66.07 | |
| Matt Milnes c Ben Geddes b Tom Helm | 11 | 35 | 1 | 0 | 31.43 | |
| Matthew Parkinson lbw b Naavya Sharma | 0 | 1 | 0 | 0 | 0 | |
| Hasan Mahmud not out | 0 | 5 | 0 | 0 | 0 | |
| Extras | Byes: 2 | LegByes: 7 | NoBalls: 8 | Wides: 1 | Total: 18 | |||||
| Total | 257 | 10 wkts, 74.4 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 12 | 5 | 28 | 0 | 2.3 |
| Tom Helm | 20.4 | 4 | 72 | 4 | 3.5 |
| Sebastian Morgan | 12 | 3 | 52 | 2 | 4.3 |
| Zafar Gohar | 15 | 1 | 56 | 0 | 3.7 |
| Naavya Sharma | 15 | 4 | 40 | 4 | 2.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Ben Dawkins & Ben Compton | 6 | 24 |
| Ben Dawkins & S Northeast | 34 | 100 |
| Bell-Drummond & S Northeast | 44 | 91 |
| Bell-Drummond & Ekansh Singh | 82 | 84 |
| Benjamin & Ekansh Singh | 20 | 25 |
| Grant Stewart & Ekansh Singh | 9 | 7 |
| Keith Dudgeon & Ekansh Singh | 25 | 44 |
| Keith Dudgeon & Milnes | 20 | 53 |
| Keith Dudgeon & Matthew Parkinson | 1 | 4 |
| Keith Dudgeon & Hasan Mahmud | 16 | 18 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Ben Compton | 3.6 | 6 |
| 2 | Ben Dawkins | 20.4 | 40 |
| 3 | Sam Northeast | 35.3 | 80 |
| 4 | Daniel Bell-Drummond | 49.3 | 162 |
| 5 | Chris Benjamin | 53.4 | 184 |
| 6 | Grant Stewart | 54.5 | 193 |
| 7 | Ekansh Singh | 62.1 | 220 |
| 8 | Matt Milnes | 70.6 | 240 |
| 9 | Matthew Parkinson | 71.4 | 241 |
| 10 | Keith Dudgeon | 74.4 | 257 |
Middlesex — Innings 4 (181/10 in 60.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Geddes lbw b M Milnes | 11 | 31 | 2 | 0 | 35.48 | |
| Sam Robson b M Milnes | 7 | 16 | 1 | 0 | 43.75 | |
| Max Holden b Keith Dudgeon | 9 | 18 | 2 | 0 | 50 | |
| Leus du Plooy (c) b Keith Dudgeon | 13 | 27 | 1 | 0 | 48.15 | |
| Caleb Falconer b Hasan Mahmud | 12 | 62 | 1 | 0 | 19.35 | |
| Joe Cracknell (wk) c Sam Northeast b M Milnes | 16 | 19 | 3 | 0 | 84.21 | |
| Sebastian Morgan lbw b Grant Stewart | 8 | 16 | 2 | 0 | 50 | |
| Zafar Gohar not out | 66 | 110 | 8 | 0 | 60 | |
| Toby Roland-Jones lbw b M Milnes | 17 | 40 | 0 | 0 | 42.5 | |
| Tom Helm lbw b M Milnes | 4 | 22 | 0 | 0 | 18.18 | |
| Naavya Sharma lbw b Keith Dudgeon | 0 | 7 | 0 | 0 | 0 | |
| Extras | Byes: 5 | LegByes: 7 | NoBalls: 6 | Total: 18 | |||||
| Total | 181 | 10 wkts, 60.5 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 18 | 6 | 31 | 5 | 1.7 |
| Hasan Mahmud | 15 | 3 | 51 | 1 | 3.4 |
| Grant Stewart | 8 | 2 | 22 | 1 | 2.8 |
| Keith Dudgeon | 9.5 | 0 | 36 | 3 | 3.7 |
| Matthew Parkinson | 10 | 2 | 29 | 0 | 2.9 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Ben Geddes & Sam Robson | 13 | 30 |
| Ben Geddes & Max Holden | 11 | 23 |
| Leus du Plooy & Max Holden | 11 | 23 |
| Leus du Plooy & Caleb Falconer | 17 | 33 |
| Cracknell & Caleb Falconer | 18 | 39 |
| Sebastian Morgan & Caleb Falconer | 15 | 29 |
| Zafar Gohar & Caleb Falconer | 8 | 28 |
| Zafar Gohar & Roland-Jones | 54 | 98 |
| Zafar Gohar & Helm | 20 | 39 |
| Zafar Gohar & Naavya Sharma | 14 | 23 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Sam Robson | 4.6 | 13 |
| 2 | Ben Geddes | 8.5 | 24 |
| 3 | Max Holden | 12.4 | 35 |
| 4 | Leus du Plooy | 18.1 | 52 |
| 5 | Joe Cracknell | 24.4 | 70 |
| 6 | Sebastian Morgan | 29.3 | 85 |
| 7 | Caleb Falconer | 34.1 | 93 |
| 8 | Toby Roland-Jones | 50.3 | 147 |
| 9 | Tom Helm | 56.6 | 167 |
| 10 | Naavya Sharma | 60.5 | 181 |
Match Info
| Match | Kent vs Middlesex |
|---|---|
| Series | County Championship Division Two 2026 |
| Time | 19-Jun-2026 03:30 PM |
| Venue | St Lawrence Ground |
| Live Telecast | YouTubeSports |
Match Preview: Kent vs Middlesex (KET vs MID)
Kent will face Middlesex in a thrilling match on 19-Jun-2026 in County Championship Division Two 2026. The match will be played at St Lawrence Ground at 03:30 PM. Cricket fans can watch the match live on YouTubeSports.
Match Overview
Kent is known for its strong batting and bowling, while Middlesex remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in County Championship Division Two 2026.
The pitch at St Lawrence Ground is generally balanced for both batsmen and bowlers, making this match even more exciting. Kent will look to dominate with its experience and strategy, while Middlesex will aim for an upset.
What to watch?
- The competition between Kent batting and Middlesex bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Kent showcase its strengths, or will Middlesex pull off a major upset? Join us live on YouTubeSports on 19-Jun-2026 to find out the answer!






