New Zealand tour of England, 2026 | 04-Jun-2026 03:30 PM | Lords
ENG 140/10 (39.4)
NZ 113/10 (29.5)
ENG 226/10 (56)
NZ 138/10 (40.3)
Day 4: 1st Session - England won by 115 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Glenn Phillips* | 44 | 52 | 7 | 1 | 84.62 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gus Atkinson* | 11.3 | 3 | 30 | 5 | 2.61 |
| Josh Tongue | 13 | 2 | 48 | 2 | 3.69 |
Last Wicket:Matt Henry b Atkinson 0(10) - 138/10 in 40.3 ov.
England vs New Zealand
England — Innings 1 (140/10 in 39.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Duckett lbw b Nathan Smith | 19 | 37 | 2 | 0 | 51.35 | |
| Emilio Gay c Daryl Mitchell b Kyle Jamieson | 8 | 14 | 2 | 0 | 57.14 | |
| Jacob Bethell lbw b William ORourke | 6 | 22 | 0 | 0 | 27.27 | |
| Joe Root c Tom Blundell b William ORourke | 1 | 8 | 0 | 0 | 12.5 | |
| Harry Brook c Kyle Jamieson b Nathan Smith | 56 | 71 | 10 | 0 | 78.87 | |
| Jamie Smith (wk) b Kyle Jamieson | 1 | 6 | 0 | 0 | 16.67 | |
| Ben Stokes (c) c Williamson b Kyle Jamieson | 12 | 23 | 2 | 0 | 52.17 | |
| Gus Atkinson lbw b Kyle Jamieson | 4 | 11 | 0 | 0 | 36.36 | |
| Ollie Robinson c Tom Blundell b Kyle Jamieson | 1 | 5 | 0 | 0 | 20 | |
| Josh Tongue not out | 10 | 23 | 2 | 0 | 43.48 | |
| Shoaib Bashir c Williamson b Nathan Smith | 14 | 19 | 1 | 0 | 73.68 | |
| Extras | Byes: 6 | LegByes: 1 | NoBalls: 1 | Total: 8 | |||||
| Total | 140 | 10 wkts, 39.4 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 4 | 1 | 8 | 0 | 2 |
| Kyle Jamieson | 14 | 0 | 62 | 5 | 4.4 |
| Nathan Smith | 10.4 | 1 | 38 | 3 | 3.6 |
| William ORourke | 11 | 3 | 25 | 2 | 2.3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Ben Duckett & Emilio Gay | 16 | 33 |
| Ben Duckett & Jacob Bethell | 15 | 36 |
| Root & Jacob Bethell | 2 | 7 |
| Root & Harry Brook | 1 | 12 |
| Jamie Smith & Harry Brook | 21 | 29 |
| Stokes & Harry Brook | 39 | 44 |
| Atkinson & Harry Brook | 14 | 25 |
| Ollie Robinson & Harry Brook | 5 | 5 |
| Ollie Robinson & Josh Tongue | 5 | 10 |
| Bashir & Josh Tongue | 22 | 37 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Emilio Gay | 5.3 | 16 |
| 2 | Ben Duckett | 11.3 | 31 |
| 3 | Jacob Bethell | 12.4 | 33 |
| 4 | Joe Root | 14.4 | 34 |
| 5 | Jamie Smith | 19.3 | 55 |
| 6 | Ben Stokes | 26.5 | 94 |
| 7 | Gus Atkinson | 30.6 | 108 |
| 8 | Harry Brook | 31.5 | 113 |
| 9 | Ollie Robinson | 33.3 | 118 |
| 10 | Shoaib Bashir | 39.4 | 140 |
New Zealand — Innings 2 (113/10 in 29.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (c) lbw b Gus Atkinson | 3 | 21 | 0 | 0 | 14.29 | |
| Devon Conway lbw b Ollie Robinson | 1 | 5 | 0 | 0 | 20 | |
| Kane Williamson c Emilio Gay b Ollie Robinson | 0 | 2 | 0 | 0 | 0 | |
| Rachin Ravindra lbw b Ollie Robinson | 0 | 1 | 0 | 0 | 0 | |
| Daryl Mitchell b Ollie Robinson | 12 | 23 | 1 | 0 | 52.17 | |
| Tom Blundell (wk) b Josh Tongue | 4 | 21 | 0 | 0 | 19.05 | |
| Glenn Phillips b Josh Tongue | 34 | 39 | 6 | 0 | 87.18 | |
| Nathan Smith b Josh Tongue | 15 | 18 | 2 | 0 | 83.33 | |
| Kyle Jamieson not out | 38 | 29 | 2 | 3 | 131.03 | |
| William ORourke c Harry Brook b Gus Atkinson | 1 | 17 | 0 | 0 | 5.88 | |
| Matt Henry b Ollie Robinson | 0 | 5 | 0 | 0 | 0 | |
| Extras | LegByes: 3 | NoBalls: 2 | Total: 5 | |||||
| Total | 113 | 10 wkts, 29.5 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 5 | 0 | 9 | 2 | 1.8 |
| Ollie Robinson | 10.5 | 3 | 39 | 5 | 3.6 |
| Josh Tongue | 10 | 0 | 40 | 3 | 4 |
| Ben Stokes | 4 | 0 | 22 | 0 | 5.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Tom Latham & Devon Conway | 2 | 9 |
| Tom Latham & Williamson | 0 | 2 |
| Tom Latham & Rachin Ravindra | 0 | 1 |
| Tom Latham & Daryl Mitchell | 10 | 28 |
| Blundell & Daryl Mitchell | 8 | 20 |
| Blundell & Glenn Phillips | 9 | 18 |
| Nathan Smith & Glenn Phillips | 36 | 43 |
| Nathan Smith & Kyle Jamieson | 17 | 17 |
| William ORourke & Kyle Jamieson | 26 | 32 |
| Matt Henry & Kyle Jamieson | 5 | 9 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Devon Conway | 1.3 | 2 |
| 2 | Kane Williamson | 1.5 | 2 |
| 3 | Rachin Ravindra | 1.6 | 2 |
| 4 | Tom Latham | 6.4 | 12 |
| 5 | Daryl Mitchell | 9.6 | 20 |
| 6 | Tom Blundell | 12.6 | 29 |
| 7 | Glenn Phillips | 20.1 | 65 |
| 8 | Nathan Smith | 22.6 | 82 |
| 9 | William ORourke | 28.2 | 108 |
| 10 | Matt Henry | 29.5 | 113 |
England — Innings 3 (226/10 in 56 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Duckett c Glenn Phillips b William ORourke | 33 | 46 | 6 | 0 | 71.74 | |
| Emilio Gay c Tom Blundell b Nathan Smith | 57 | 95 | 8 | 0 | 60 | |
| Jacob Bethell b Matt Henry | 14 | 35 | 2 | 0 | 40 | |
| Joe Root lbw b Nathan Smith | 8 | 19 | 1 | 0 | 42.11 | |
| Harry Brook lbw b William ORourke | 0 | 4 | 0 | 0 | 0 | |
| Jamie Smith (wk) b Nathan Smith | 39 | 52 | 6 | 0 | 75 | |
| Ben Stokes (c) b Nathan Smith | 0 | 3 | 0 | 0 | 0 | |
| Gus Atkinson c and b Kyle Jamieson | 14 | 32 | 1 | 0 | 43.75 | |
| Ollie Robinson c Glenn Phillips b Nathan Smith | 29 | 30 | 3 | 0 | 96.67 | |
| Josh Tongue b Nathan Smith | 5 | 13 | 1 | 0 | 38.46 | |
| Shoaib Bashir not out | 0 | 8 | 0 | 0 | 0 | |
| Extras | Byes: 14 | LegByes: 12 | NoBalls: 1 | Total: 27 | |||||
| Total | 226 | 10 wkts, 56 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 12 | 2 | 41 | 1 | 3.4 |
| Nathan Smith | 17 | 4 | 70 | 6 | 4.1 |
| William ORourke | 16 | 4 | 46 | 2 | 2.9 |
| Matt Henry | 11 | 1 | 43 | 1 | 3.9 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Ben Duckett & Emilio Gay | 52 | 76 |
| Jacob Bethell & Emilio Gay | 47 | 80 |
| Root & Emilio Gay | 27 | 36 |
| Root & Harry Brook | 1 | 6 |
| Root & Jamie Smith | 0 | 1 |
| Stokes & Jamie Smith | 0 | 3 |
| Atkinson & Jamie Smith | 57 | 76 |
| Ollie Robinson & Jamie Smith | 29 | 22 |
| Ollie Robinson & Josh Tongue | 12 | 19 |
| Ollie Robinson & Bashir | 1 | 17 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Ben Duckett | 12.4 | 52 |
| 2 | Jacob Bethell | 25.6 | 99 |
| 3 | Emilio Gay | 31.6 | 126 |
| 4 | Harry Brook | 32.6 | 127 |
| 5 | Joe Root | 33.1 | 127 |
| 6 | Ben Stokes | 33.4 | 127 |
| 7 | Gus Atkinson | 46.2 | 184 |
| 8 | Jamie Smith | 49.6 | 213 |
| 9 | Josh Tongue | 53.1 | 225 |
| 10 | Ollie Robinson | 55.6 | 226 |
New Zealand — Innings 4 (138/10 in 40.3 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (c) c Harry Brook b Gus Atkinson | 0 | 3 | 0 | 0 | 0 | |
| Devon Conway c Jacob Bethell b Stokes | 41 | 91 | 4 | 0 | 45.05 | |
| Kane Williamson lbw b Josh Tongue | 18 | 36 | 2 | 0 | 50 | |
| William ORourke b Gus Atkinson | 0 | 6 | 0 | 0 | 0 | |
| Rachin Ravindra b Ollie Robinson | 8 | 21 | 1 | 0 | 38.1 | |
| Daryl Mitchell lbw b Ollie Robinson | 0 | 3 | 0 | 0 | 0 | |
| Tom Blundell (wk) lbw b Josh Tongue | 4 | 12 | 0 | 0 | 33.33 | |
| Glenn Phillips batting | 44 | 52 | 7 | 1 | 84.62 | |
| Nathan Smith c Jamie Smith b Gus Atkinson | 4 | 3 | 1 | 0 | 133.33 | |
| Kyle Jamieson c Ben Duckett b Gus Atkinson | 6 | 9 | 1 | 0 | 66.67 | |
| Matt Henry b Gus Atkinson | 0 | 10 | 0 | 0 | 0 | |
| Extras | Byes: 1 | LegByes: 9 | NoBalls: 3 | Total: 13 | |||||
| Total | 138 | 10 wkts, 40.3 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 11.3 | 3 | 30 | 5 | 2.6 |
| Ollie Robinson | 13 | 2 | 38 | 2 | 2.9 |
| Josh Tongue | 13 | 2 | 48 | 2 | 3.7 |
| Ben Stokes | 3 | 0 | 12 | 1 | 4 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Tom Latham & Devon Conway | 0 | 3 |
| Williamson & Devon Conway | 29 | 61 |
| William ORourke & Devon Conway | 7 | 7 |
| Rachin Ravindra & Devon Conway | 17 | 37 |
| Daryl Mitchell & Devon Conway | 0 | 9 |
| Blundell & Devon Conway | 5 | 19 |
| Glenn Phillips & Devon Conway | 53 | 68 |
| Glenn Phillips & Nathan Smith | 5 | 4 |
| Glenn Phillips & Kyle Jamieson | 8 | 13 |
| Glenn Phillips & Matt Henry | 14 | 22 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Tom Latham | 0.3 | 0 |
| 2 | Kane Williamson | 10.4 | 29 |
| 3 | William ORourke | 11.5 | 36 |
| 4 | Rachin Ravindra | 17.6 | 53 |
| 5 | Daryl Mitchell | 19.3 | 53 |
| 6 | Tom Blundell | 22.4 | 58 |
| 7 | Devon Conway | 33.6 | 111 |
| 8 | Nathan Smith | 34.4 | 116 |
| 9 | Kyle Jamieson | 36.5 | 124 |
| 10 | Matt Henry | 40.3 | 138 |
Match Info
| Match | England vs New Zealand |
|---|---|
| Series | New Zealand tour of England, 2026 |
| Time | 04-Jun-2026 03:30 PM |
| Venue | Lords |
| Live Telecast | Sony Sports Network |
Match Preview: England vs New Zealand (ENG vs NZ)
England will face New Zealand in a thrilling match on 04-Jun-2026 in New Zealand tour of England, 2026. The match will be played at Lords at 03:30 PM. Cricket fans can watch the match live on Sony Sports Network.
Match Overview
England is known for its strong batting and bowling, while New Zealand remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in New Zealand tour of England, 2026.
The pitch at Lords is generally balanced for both batsmen and bowlers, making this match even more exciting. England will look to dominate with its experience and strategy, while New Zealand will aim for an upset.
What to watch?
- The competition between England batting and New Zealand bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will England showcase its strengths, or will New Zealand pull off a major upset? Join us live on Sony Sports Network on 04-Jun-2026 to find out the answer!







