European T20 Premier League 2026 | 15-Sep-2026 03:00 PM | The Village
ADF 214/5 (20)
DBG 155/9 (20)
Amsterdam Flames won by 59 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravichandran Ashwin* | 16 | 11 | 2 | 1 | 145.45 |
| Craig Young | 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Payne* | 4 | 0 | 32 | 3 | 8 |
| Curtis Campher | 4 | 0 | 33 | 3 | 8.25 |
Last Wicket:Joshua Little b Curtis Campher 6(4) - 149/9 in 19.3 ov.
Amsterdam Flames vs Dublin Guardians
Amsterdam Flames — Innings 1 (214/5 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra c Chris Greaves b Willey | 6 | 6 | 1 | 0 | 100 | |
| Steven Smith c Noah Croes b Craig Young | 20 | 12 | 4 | 0 | 166.67 | |
| Bas de Leede c Harry Tector b Craig Young | 49 | 40 | 4 | 2 | 122.5 | |
| Curtis Campher lbw b Craig Young | 66 | 31 | 7 | 3 | 212.9 | |
| Tim David not out | 48 | 21 | 3 | 5 | 228.57 | |
| Michael Bracewell c Harry Tector b Ashwin | 2 | 3 | 0 | 0 | 66.67 | |
| Scott Edwards (c) (wk) not out | 15 | 7 | 3 | 0 | 214.29 | |
| Extras | LegByes: 2 | Wides: 6 | Total: 8 | |||||
| Total | 214 | 5 wkts, 20 overs | ||||
| Yet to Bat | Jordan Neill, Tim Pringle, David Payne, Aryan Dutt | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 36 | 1 | 9 |
| Craig Young | 4 | 0 | 50 | 3 | 12.5 |
| Joshua Little | 4 | 0 | 43 | 0 | 10.8 |
| Chris Greaves | 1 | 0 | 15 | 0 | 15 |
| Ravichandran Ashwin | 4 | 0 | 29 | 1 | 7.2 |
| George Dockrell | 1 | 0 | 13 | 0 | 13 |
| Daryl Mitchell | 2 | 0 | 26 | 0 | 13 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Yuvraj Samra & Steven Smith | 25 | 14 |
| Bas de Leede & Steven Smith | 9 | 8 |
| Bas de Leede & Curtis Campher | 115 | 66 |
| Bas de Leede & Tim David | 1 | 2 |
| Michael Bracewell & Tim David | 21 | 14 |
| Scott Edwards & Tim David | 43 | 16 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Yuvraj Samra | 2.2 | 25 |
| 2 | Steven Smith | 3.4 | 34 |
| 3 | Curtis Campher | 14.4 | 149 |
| 4 | Bas de Leede | 14.6 | 150 |
| 5 | Michael Bracewell | 17.2 | 171 |
Dublin Guardians — Innings 2 (155/9 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Willey c Scott Edwards b David Payne | 1 | 2 | 0 | 0 | 50 | |
| Muhammad Waseem c Scott Edwards b David Payne | 0 | 1 | 0 | 0 | 0 | |
| Harry Tector c Scott Edwards b David Payne | 25 | 18 | 4 | 0 | 138.89 | |
| Daryl Mitchell c Jordan Neill b Curtis Campher | 33 | 33 | 3 | 0 | 100 | |
| Noah Croes (wk) c Bas de Leede b Michael Bracewell | 30 | 22 | 3 | 0 | 136.36 | |
| Vijay Shankar c Tim Pringle b Michael Bracewell | 32 | 19 | 3 | 2 | 168.42 | |
| George Dockrell b Curtis Campher | 8 | 5 | 0 | 1 | 160 | |
| Chris Greaves b Michael Bracewell | 2 | 4 | 0 | 0 | 50 | |
| Ravichandran Ashwin (c) not out | 16 | 11 | 2 | 1 | 145.45 | |
| Joshua Little b Curtis Campher | 6 | 4 | 0 | 1 | 150 | |
| Craig Young not out | 0 | 1 | 0 | 0 | 0 | |
| Extras | LegByes: 1 | Wides: 1 | Total: 2 | |||||
| Total | 155 | 9 wkts, 20 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 32 | 3 | 8 |
| Aryan Dutt | 4 | 0 | 30 | 0 | 7.5 |
| Michael Bracewell | 4 | 0 | 14 | 3 | 3.5 |
| Tim Pringle | 4 | 0 | 45 | 0 | 11.2 |
| Curtis Campher | 4 | 0 | 33 | 3 | 8.2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Willey & Muhammad Waseem | 2 | 2 |
| Willey & Harry Tector | 5 | 4 |
| Daryl Mitchell & Harry Tector | 33 | 23 |
| Daryl Mitchell & Noah Croes | 41 | 38 |
| Daryl Mitchell & Shankar | 22 | 18 |
| George Dockrell & Shankar | 26 | 12 |
| Chris Greaves & Shankar | 3 | 6 |
| Ashwin & Shankar | 1 | 4 |
| Ashwin & Joshua Little | 16 | 10 |
| Ashwin & Craig Young | 6 | 3 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Muhammad Waseem | 0.2 | 2 |
| 2 | David Willey | 0.6 | 7 |
| 3 | Harry Tector | 4.5 | 40 |
| 4 | Noah Croes | 11.1 | 81 |
| 5 | Daryl Mitchell | 14.1 | 103 |
| 6 | George Dockrell | 16.1 | 129 |
| 7 | Chris Greaves | 17.1 | 132 |
| 8 | Vijay Shankar | 17.5 | 133 |
| 9 | Joshua Little | 19.3 | 149 |
Match Info
| Match | Amsterdam Flames vs Dublin Guardians |
|---|---|
| Series | European T20 Premier League 2026 |
| Time | 15-Sep-2026 03:00 PM |
| Venue | The Village Dublin |
| Seating Capacity | 0 |
| Live Telecast | JioHotstar,Star Sports |
Match Preview: Amsterdam Flames vs Dublin Guardians (AMS vs DUB)
Amsterdam Flames will face Dublin Guardians in a thrilling match on 15-Sep-2026 in European T20 Premier League 2026. The match will be played at The Village at 03:00 PM. Cricket fans can watch the match live on JioHotstar,Star Sports.
The Village Pitch Report for AMS vs DUB Match 26 Match
The pitch at the Malahide Cricket Club Ground is batting-friendly and should help the batsmen once again. Pacers may receive some assistance in the latter half of the contest, while spinners will be effective in the middle overs.
The Village Weather Report Today
Weather during the match time in Dublin, US will be clean. The temperature is expected to around 22°C on the match day with 51% humidity and 12.1 km/h wind speed. And the visibility is 10 KM. There are no chances of precipitation during the game.
Match Overview
Amsterdam Flames is known for its strong batting and bowling, while Dublin Guardians remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in European T20 Premier League 2026.
The pitch at The Village is generally balanced for both batsmen and bowlers, making this match even more exciting. Amsterdam Flames will look to dominate with its experience and strategy, while Dublin Guardians will aim for an upset.
What to watch?
- The competition between Amsterdam Flames batting and Dublin Guardians bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Amsterdam Flames showcase its strengths, or will Dublin Guardians pull off a major upset? Join us live on JioHotstar,Star Sports on 15-Sep-2026 to find out the answer!



