
Last Updated - 03 Jan 2025, 12:53 IST
| Country | India |
|---|---|
| City | Rajkot |
| Capacity | Open |
| Floodlights | No |
| T20 Statistics | |
|---|---|
| Total matches | |
| Batting first won | |
| Bowling first won | |
| 1st inn avg score | |
| 2nd inn avg score | |
| Highest Total | |
| Lowest Total | |
| Highest Chased | |
| Lowest Defended | |
| ODI Statistics | |
|---|---|
| Total matches | 14 |
| Batting first won | 8 |
| Bowling first won | 6 |
| 1st inn avg score | 264 |
| 2nd inn avg score | 234 |
| Highest Total | 414/7 |
| Lowest Total | 131/10 |
| Highest Chased | 236/3 |
| Lowest Defended | 2116/4 |
| Test Statistics | |
|---|---|
| Total matches | 0 |
| Batting first won | 0 |
| Bowling first won | 0 |
| 1st inn avg score | 0 |
| 2nd inn avg score | 0 |
| 3rd inn avg score | 0 |
| 4th inn avg score | 0 |
| Highest Total | |
| Lowest Total | |
| Highest Chased | |
| Lowest Defended | |

