ESS vs SUS Match Prediction, Preview, Team News & Expert Analysis - 51th TEST Match
Last Updated on Sep 02, 2026 03:09 PM
Essex vs Sussex Cricket Match Previews
County Championship Division One 2026
SUS 275/10 (99)
ESS 177/10 (58.5)
SUS 230/10 (50.1)
ESS 281/10 (73.3)
Sussex won by 47 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Porter* | 0 | 6 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| James Coles* | 29.3 | 2 | 98 | 4 | 3.32 |
| Henry Crocombe | 14 | 0 | 61 | 2 | 4.36 |
Last Wicket:Matthew Critchley c Tom Haines b James Coles 96(132) - 281/10 in 73.3 ov.
Today's Match Live Score ↻
Essex vs Sussex
Sussex — Innings 1 (275/10 in 99 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Hughes c Paul Walter b Snater | 45 | 107 | 7 | 0 | 42.06 | |
| Tom Haines (c) c Michael Pepper b Sam Cook | 4 | 20 | 0 | 0 | 20 | |
| Tom Clark c Michael Pepper b Sam Cook | 0 | 2 | 0 | 0 | 0 | |
| Charlie Tear c Harmer b Jamie Porter | 39 | 123 | 3 | 0 | 31.71 | |
| James Coles c Michael Pepper b Zaman Akhter | 15 | 40 | 1 | 0 | 37.5 | |
| John Simpson (wk) lbw b Jamie Porter | 17 | 58 | 3 | 0 | 29.31 | |
| Jack Leaning c Michael Pepper b Zaman Akhter | 60 | 110 | 8 | 0 | 54.55 | |
| Jack Carson c Paul Walter b Jamie Porter | 9 | 12 | 2 | 0 | 75 | |
| Dominic Goodman lbw b Sam Cook | 22 | 62 | 2 | 1 | 35.48 | |
| Aristides Karvelas c Michael Pepper b Jamie Porter | 38 | 44 | 6 | 0 | 86.36 | |
| Henry Crocombe not out | 12 | 16 | 2 | 0 | 75 | |
| Extras | Byes: 5 | LegByes: 9 | Total: 14 | |||||
| Total | 275 | 10 wkts, 99 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Cook | 19 | 9 | 32 | 3 | 1.7 |
| Shane Snater | 18 | 6 | 45 | 1 | 2.5 |
| Charlie Bennett | 3 | 0 | 10 | 0 | 3.3 |
| Zaman Akhter | 23 | 6 | 75 | 2 | 3.3 |
| Simon Harmer | 16 | 2 | 34 | 0 | 2.1 |
| Jamie Porter | 15 | 1 | 44 | 4 | 2.9 |
| Matthew Critchley | 5 | 0 | 21 | 0 | 4.2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Daniel Hughes & Tom Haines | 7 | 39 |
| Daniel Hughes & Tom Clark | 0 | 2 |
| Daniel Hughes & Charlie Tear | 72 | 172 |
| James Coles & Charlie Tear | 30 | 68 |
| James Coles & Simpson | 7 | 32 |
| Leaning & Simpson | 33 | 84 |
| Leaning & J Carson | 14 | 16 |
| Leaning & Goodman | 50 | 104 |
| Leaning & Aristides Karvelas | 36 | 47 |
| H Crocombe & Aristides Karvelas | 26 | 30 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Tom Haines | 6.3 | 7 |
| 2 | Tom Clark | 6.5 | 7 |
| 3 | Daniel Hughes | 35.3 | 79 |
| 4 | Charlie Tear | 46.5 | 109 |
| 5 | James Coles | 52.1 | 116 |
| 6 | John Simpson | 66.1 | 149 |
| 7 | Jack Carson | 68.5 | 163 |
| 8 | Dominic Goodman | 86.1 | 213 |
| 9 | Jack Leaning | 93.6 | 249 |
| 10 | Aristides Karvelas | 98.6 | 275 |
Essex — Innings 2 (177/10 in 58.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dean Elgar b James Coles | 44 | 117 | 5 | 0 | 37.61 | |
| Paul Walter b Aristides Karvelas | 28 | 53 | 5 | 0 | 52.83 | |
| Tom Westley (c) b Jack Carson | 17 | 44 | 2 | 0 | 38.64 | |
| Charlie Allison lbw b Henry Crocombe | 56 | 86 | 8 | 0 | 65.12 | |
| Matthew Critchley not out | 19 | 39 | 1 | 1 | 48.72 | |
| Michael Pepper (wk) lbw b James Coles | 1 | 3 | 0 | 0 | 33.33 | |
| Simon Harmer lbw b Henry Crocombe | 2 | 4 | 0 | 0 | 50 | |
| Zaman Akhter lbw b Henry Crocombe | 0 | 1 | 0 | 0 | 0 | |
| Shane Snater b Henry Crocombe | 0 | 1 | 0 | 0 | 0 | |
| Mitchell Killeen b James Coles | 0 | 7 | 0 | 0 | 0 | |
| Jamie Porter b Henry Crocombe | 0 | 2 | 0 | 0 | 0 | |
| Extras | LegByes: 2 | NoBalls: 8 | Total: 10 | |||||
| Total | 177 | 10 wkts, 58.5 overs | ||||
| Yet to Bat | Charlie Bennett, Sam Cook | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aristides Karvelas | 12 | 1 | 36 | 1 | 3 |
| Dominic Goodman | 6 | 1 | 34 | 0 | 5.7 |
| Tom Haines | 3 | 1 | 7 | 0 | 2.3 |
| Henry Crocombe | 9.5 | 1 | 39 | 5 | 4 |
| Jack Carson | 17 | 3 | 45 | 1 | 2.6 |
| Tom Clark | 2 | 1 | 3 | 0 | 1.5 |
| James Coles | 8 | 3 | 7 | 3 | 0.9 |
| Jack Leaning | 1 | 0 | 4 | 0 | 4 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Elgar & Walter | 57 | 97 |
| Elgar & Westley | 21 | 66 |
| Elgar & Charlie Allison | 58 | 92 |
| Critchley & Charlie Allison | 35 | 73 |
| Critchley & Michael Pepper | 1 | 3 |
| Critchley & Harmer | 3 | 6 |
| Critchley & Zaman Akhter | 0 | 1 |
| Critchley & Snater | 0 | 1 |
| Killeen & Critchley | 1 | 8 |
| Jamie Porter & Critchley | 1 | 6 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Paul Walter | 16.1 | 57 |
| 2 | Tom Westley | 27.1 | 78 |
| 3 | Dean Elgar | 42.3 | 136 |
| 4 | Charlie Allison | 54.4 | 171 |
| 5 | Michael Pepper | 55.1 | 172 |
| 6 | Simon Harmer | 56.1 | 175 |
| 7 | Zaman Akhter | 56.2 | 175 |
| 8 | Shane Snater | 56.3 | 175 |
| 9 | Mitchell Killeen | 57.5 | 176 |
| 10 | Jamie Porter | 58.5 | 177 |
Sussex — Innings 3 (230/10 in 50.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Clark b Jamie Porter | 14 | 18 | 2 | 0 | 77.78 | |
| Tom Haines (c) c Zaman Akhter b Snater | 10 | 16 | 2 | 0 | 62.5 | |
| Charlie Tear c Charlie Allison b Harmer | 3 | 18 | 0 | 0 | 16.67 | |
| James Coles c Harmer b Zaman Akhter | 79 | 125 | 9 | 1 | 63.2 | |
| Oliver Carter lbw b Harmer | 26 | 28 | 6 | 0 | 92.86 | |
| John Simpson (wk) lbw b Harmer | 0 | 6 | 0 | 0 | 0 | |
| Jack Leaning c Westley b Harmer | 0 | 2 | 0 | 0 | 0 | |
| Jack Carson lbw b Zaman Akhter | 42 | 37 | 6 | 2 | 113.51 | |
| Dominic Goodman c (sub)George Bell b Zaman Akhter | 6 | 12 | 1 | 0 | 50 | |
| Aristides Karvelas c Westley b Zaman Akhter | 22 | 34 | 1 | 1 | 64.71 | |
| Henry Crocombe not out | 9 | 5 | 0 | 1 | 180 | |
| Extras | Byes: 18 | LegByes: 1 | Total: 19 | |||||
| Total | 230 | 10 wkts, 50.1 overs | ||||
| Yet to Bat | Daniel Hughes | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jamie Porter | 10 | 2 | 27 | 1 | 2.7 |
| Shane Snater | 6 | 2 | 21 | 1 | 3.5 |
| Simon Harmer | 18 | 1 | 96 | 4 | 5.3 |
| Zaman Akhter | 11.1 | 1 | 51 | 4 | 4.6 |
| Matthew Critchley | 5 | 0 | 16 | 0 | 3.2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Tom Clark & Tom Haines | 28 | 32 |
| Tom Clark & Charlie Tear | 0 | 6 |
| James Coles & Charlie Tear | 12 | 32 |
| Oliver Carter & James Coles | 50 | 57 |
| Simpson & James Coles | 0 | 12 |
| Leaning & James Coles | 0 | 2 |
| J Carson & James Coles | 63 | 68 |
| Goodman & James Coles | 20 | 22 |
| Aristides Karvelas & James Coles | 34 | 51 |
| H Crocombe & James Coles | 23 | 19 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Tom Haines | 5.2 | 28 |
| 2 | Tom Clark | 6.2 | 28 |
| 3 | Charlie Tear | 11.4 | 40 |
| 4 | Oliver Carter | 21.1 | 90 |
| 5 | John Simpson | 23.1 | 90 |
| 6 | Jack Leaning | 23.3 | 90 |
| 7 | Jack Carson | 34.5 | 153 |
| 8 | Dominic Goodman | 38.3 | 173 |
| 9 | Aristides Karvelas | 46.6 | 207 |
| 10 | James Coles | 50.1 | 230 |
Essex — Innings 4 (281/10 in 73.3 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Walter c Charlie Tear b James Coles | 1 | 11 | 0 | 0 | 9.09 | |
| Dean Elgar b Henry Crocombe | 35 | 43 | 7 | 0 | 81.4 | |
| Tom Westley (c) c J Simpson b Jack Carson | 33 | 37 | 7 | 0 | 89.19 | |
| Charlie Allison c Oliver Carter b Jack Carson | 42 | 64 | 5 | 2 | 65.62 | |
| Matthew Critchley c Tom Haines b James Coles | 96 | 132 | 8 | 2 | 72.73 | |
| Simon Harmer c Jack Leaning b Aristides Karvelas | 16 | 50 | 2 | 0 | 32 | |
| Michael Pepper (wk) b James Coles | 3 | 13 | 0 | 0 | 23.08 | |
| Zaman Akhter lbw b James Coles | 0 | 6 | 0 | 0 | 0 | |
| Mitchell Killeen c J Simpson b Aristides Karvelas | 13 | 34 | 2 | 0 | 38.24 | |
| Shane Snater c Jack Leaning b Henry Crocombe | 35 | 45 | 4 | 2 | 77.78 | |
| Jamie Porter not out | 0 | 6 | 0 | 0 | 0 | |
| Extras | Byes: 4 | LegByes: 3 | Total: 7 | |||||
| Total | 281 | 10 wkts, 73.3 overs | ||||
| Yet to Bat | Charlie Bennett, Sam Cook | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aristides Karvelas | 11 | 1 | 48 | 2 | 4.4 |
| James Coles | 29.3 | 2 | 98 | 4 | 3.3 |
| Henry Crocombe | 14 | 0 | 61 | 2 | 4.4 |
| Jack Carson | 19 | 3 | 67 | 2 | 3.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Walter & Elgar | 3 | 23 |
| Westley & Elgar | 66 | 63 |
| Westley & Charlie Allison | 10 | 10 |
| Critchley & Charlie Allison | 71 | 94 |
| Critchley & Harmer | 31 | 79 |
| Critchley & Michael Pepper | 9 | 19 |
| Critchley & Zaman Akhter | 2 | 10 |
| Critchley & Killeen | 31 | 66 |
| Critchley & Snater | 48 | 59 |
| Critchley & Jamie Porter | 10 | 18 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Paul Walter | 3.5 | 3 |
| 2 | Dean Elgar | 14.2 | 69 |
| 3 | Tom Westley | 15.6 | 79 |
| 4 | Charlie Allison | 31.4 | 150 |
| 5 | Simon Harmer | 44.5 | 181 |
| 6 | Michael Pepper | 47.6 | 190 |
| 7 | Zaman Akhter | 49.4 | 192 |
| 8 | Mitchell Killeen | 60.4 | 223 |
| 9 | Shane Snater | 70.3 | 271 |
| 10 | Matthew Critchley | 73.3 | 281 |
ESS vs SUS Match Prediction, County Championship Division One 2026, Essex vs Sussex Match Preview, Probable Playing 11, Match winning Tips, Live Match Score, Pitch Report, Injury & Updates.
ESS vs SUS (Essex vs Sussex) Match Details
| Match | Essex vs Sussex (ESS vs SUS) |
| League | County Championship Division One 2026 |
| Date | Wednesday, 2nd September 2026 |
| Time | 03:00 PM (IST) - 09:30 AM (GMT) |
ESS vs SUS Pitch Report and Todays Weather Report
ESS vs SUS Match Venue: County Ground, Hove, England
ESS vs SUS Pitch Report: Pitch is expected to be neutral with the help of pacers.
ESS vs SUS Weather Report: Weather during the match time in Hove, GB will be cloudy. The temperature is expected to around 19°C on the match day with 79% humidity and 30.6 km/h wind speed. And the visibility is 10 KM. There are 96% chances of precipitation during the game.
County Ground Score Records:
| Total matches: | 2 |
| Batting first won: | 0 |
| Bowling first won: | 0 |
| 1st inn avg score: | 360 |
| 2nd inn avg score: | 269 |
| Highest Total: | 366/7 |
| Lowest Total: | 223/10 |
County Ground Pitch Favour
Pace Bowling 46%
Spin Bowling
Batting Pitch 44%
Bowling Pitch
108
T20 Average Scores
ESS vs SUS (Essex vs Sussex) Playing 11
Essex vs Sussex (ESS vs SUS) Match Preview
ESS vs SUS Match Preview: County Championship Division One 2026 will see Essex facing off against Sussex on Wednesday, 02 September 2026 at 03:30 PM IST.
Essex (ESS) Team Updates
Opening Batters
- Dean Elgar and Paul Walter will open the innings. Both are very talented players and played many attacking innings.
- Paul Walter is having topmost good points in this series.
One-Down Batter
- Tom Westley will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Charles Allison and Matt Critchley will strengthen the middle order for Essex.
- Tom Westley will lead the Essex as a Captain. He is also a good Batter
Wicketkeeper
- Michael Pepper will do the Wicket Keeping for Essex.
Spin Bowlers
- Simon Harmer and Tom Westley will take care of the spin bowling of his team.
- Simon Harmer was the highest score points gainer in the previous match.
Pace Bowlers
- Jamie Porter and Shane Snater will lead the pace attack of his team.
Sussex (SUS) Team Updates
Opening Batters
- Tom Haines and Daniel Hughes will open the innings. Both are very talented players and played many attacking innings in previous matches.
- Daniel Hughes was the highest score points gainer in the previous match.
One-Down Batter
- Tom Clark will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Charlie Tear and James Coles will strengthen the middle order for Sussex.
- Jack Carson will lead the Sussex as a Captain. He is also a good Bowler
Wicketkeeper
- Charlie Tear will do the Wicket Keeping for Sussex.
Spin Bowlers
- James Coles will take care of the spin bowling of the team.
Pace Bowlers
- Sean Hunt and Jack Carson will lead the pace attack of his team.
Essex vs Sussex (ESS vs SUS) Cricket Match Prediction, Team and Tips
ESS vs SUS Match Prediction: Sussex looks in good form in recent matches, They are the favorites to win the match.
Toss Prediction, Who will Win the Toss Today?: According to the Possible11 expert toss prediction, ESS will win the toss and choose to Bat first.
ESS vs SUS County Championship Division One 2026 Match Expert Advice: Paul Walter will be a top multiplier choice for the small leagues. Wiaan Mulder will be a decent choice for the captaincy in the grand leagues.
ESS vs SUS Head to Head
ESS vs SUS Head to Head Records: Essex vs Sussex have faced each other in 36 matches in TEST. Out of these 36 games, Essex have won 18 whereas Sussex have won 18 Matches.
| Match Played | 36 |
| ESS Won | 18 |
| SUS Won | 18 |
| Tie/NR | 0 |
| First-ever fixture | |
| Most recent fixture |
Live Telecast
The match will be live telecast on Fancode.
POINTS TABLE - County Championship Division One 2026
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 13 | 6 | 1 | 6 | 0 | +0.253 | 203 | WWWDW |
| 2 | Somerset | 13 | 6 | 3 | 4 | 0 | +0.313 | 192 | LWWDW |
| 3 | Nottinghamshire | 13 | 5 | 2 | 6 | 0 | +0.181 | 188 | LWDDW |
| 4 | Sussex | 13 | 6 | 3 | 4 | 0 | -0.074 | 176 | WDWDL |
| 5 | Yorkshire | 13 | 5 | 4 | 4 | 0 | +0.324 | 161 | WWLDW |
| 6 | Glamorgan | 13 | 4 | 5 | 4 | 0 | -0.653 | 146 | WLLDL |
| 7 | Surrey | 13 | 2 | 4 | 7 | 0 | +0.036 | 140 | LDWDL |
| 8 | Essex | 13 | 4 | 7 | 2 | 0 | -0.054 | 127 | LLLDL |
| 9 | Leicestershire | 13 | 3 | 6 | 4 | 0 | +0.086 | 108 | WLDDW |
| 10 | Hampshire | 13 | 2 | 8 | 3 | 0 | -0.379 | 95 | LLLDL |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result | |||||||||
Full Schedule: County Championship Division One 2026 Schedule
Recent Forms:
SUS - W D W D LESS - L L L D L
ESS vs SUS Team Analysis & Player Performance
- Looking by the pitch behavior, Picking top order batters would be crucial here.
- Death-over bowlers are always excellent wicket-takers in last few overs, they can turn the game around at any time.
- In Wicket Keeping, both are good. You can choose any of one.
- Pacers may play major role on this pitch.
ESS vs SUS Winning Prediction
- Sussex team has the upper hand over Essex team. So try to pick more players from Sussex
ESS vs SUS Small League Must Picks:
ESS - Paul Walter [527 points], Wiaan Mulder [477 points]SUS - John Simpson [374 points], James Coles [319 points]
ESS vs SUS Grand League Risky Picks:
ESS - Charles Allison [0 points], Zaman Akhter [0 points]SUS - Nantes Oosthuizen [0 points], Danial Ibrahim [0 points]
ESS vs SUS Death Over Bowlers:
ESS - Jamie Porter, Shane SnaterSUS - Jack Carson
Essex (ESS) Key Players
- Charles Allison [PTs: 0, CR: 6.0]
- Zaman Akhter [PTs: 0, CR: 7.0]
- Jamie Porter [PTs: 0, CR: 7.5]
- Matt Critchley [PTs: 333, CR: 8.5]
- Paul Walter [22, 80, 1W, (37, 1W)]
Sussex (SUS) Key Players
- Jaydev Unadkat [0W, 3W, 1W]
- Daniel Hughes [7, 13, 15, 60, 25]
- Joey Evison [PTs: 2, CR: 7.0]
- Tom Clark [PTs: 272, CR: 7.5]
- Sean Hunt [PTs: 291, CR: 6.5]
- James Coles [(29, 1W), 30*, 0W, 1W, 1W]
ESS vs SUS Captain and Vice-Captain Choices
- Charles Allison [PTs: 0, CR: 6.0]
- Daniel Hughes [PTs: 0, CR: 9.0]
- Tom Clark [PTs: 272, CR: 7.5]
- James Coles [PTs: 319, CR: 7.5]
- Matt Critchley [PTs: 333, CR: 8.5]
- Paul Walter [PTs: 527, CR: 8.0]
ESS vs SUS Injury / Unavailability
Essex Cricket Team Injuries:
- There are no injury updates as of now.
Sussex Cricket Team Injuries:
- There are no injury updates as of now.
ESS vs SUS Live Stream
Where can I see ESS vs SUS Live Score?
You can see ESS vs SUS Live Score on Possible11, Cricbuzz, ESPNcricinfo, etc.
ESS vs SUS match will be live telecast on FanCode.
ESS vs SUS Cricket Match Highlights
You can watch ESS vs SUS match Live Streaming and highlights on FanCode
ESS vs SUS match prediction video in Hindi will be posted soon
Essex vs Sussex (ESS vs SUS) Squads
Essex (ESS) Squad: Dean Elgar, Simon Harmer, Shane Snater, Michael Pepper(WK), Tom Westley(C), Samuel Cook, Jamie Porter, Paul Walter, Matt Critchley, Wiaan Mulder, Zaman Akhter, Noah Thain, Charles Allison
Sussex (SUS) Squad: Jaydev Unadkat, John Simpson(WK), Daniel Hughes, Danny Lamb, Tom Alsop(WK), Tom Haines, Fynn Hudson-Prentice, Tom Clark, Jack Leaning, Joey Evison, Jack Carson(C), Henry Crocombe, Sean Hunt, James Coles, Tom Price, Dominic Goodman, Danial Ibrahim, Charlie Tear(WK), Nantes Oosthuizen
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.
Frequently Asked Questions (FAQ)
Q-1, What is the Match prediction for today's ESS vs SUS match?
A-1, For ESS vs SUS, Essex will take on Sussex at 2026-09-02 15:00:00 IST, and our expert prediction helps you pick the best Dream11 lineup for this exciting clash.
Q-2, What are the best Dream11 fantasy tips for ESS vs SUS?
A-2, Get smart Cricket fantasy tips for ESS vs SUS with safe small-league picks, high-upside grand-league options, and the latest injury updates from Possible11.
Q-3, Which small-league must-picks should I choose for today's Cricket match?
A-3, Check the latest small-league must-picks for today's Cricket game on the Possible11 website or app to build a stronger and safer fantasy team.
Q-4, Which grand-league must-picks are ideal for today's Cricket match?
A-4, Explore the top grand-league must-picks for today's Cricket match on Possible11 and pick bold players with high upside for bigger rewards.
Q-5, What are the best captain and vice-captain choices for ESS vs SUS?
A-5, Choose your captain and vice-captain carefully based on form, matchup, and recent performances, and check Possible11 for the latest expert suggestions.
Q-6, Are there any injury updates for ESS vs SUS today?
A-6, There are no major injury updates at the moment for ESS vs SUS, but we will update the app and website as soon as new news arrives.
Q-7, Where can I watch the live score for ESS vs SUS today?
A-7, You can follow the live score for ESS vs SUS on the Possible11.com website and the Possible11 app.





















