In the 18th match of World Cup 2023, Australia defeated Pakistan by 62 runs. With this the Kangaroo team achieved its second win in the tournament. This was Pakistan's second consecutive defeat in this World Cup.
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | India - Q | 9 | 9 | 0 | 0 | 0 | 2.570 | 18 | WWWWW |
2 | South Africa - Q | 9 | 7 | 2 | 0 | 0 | 1.261 | 14 | WLWWW |
3 | Australia - Q | 9 | 7 | 2 | 0 | 0 | 0.841 | 14 | WWWWW |
4 | New Zealand - Q | 9 | 5 | 4 | 0 | 0 | 0.743 | 10 | WLLLL |
5 | Pakistan - E | 9 | 4 | 5 | 0 | 0 | -0.199 | 8 | WWLLL |
6 | Afghanistan - E | 9 | 4 | 5 | 0 | 0 | -0.336 | 8 | LLWWW |
7 | England - E | 9 | 3 | 6 | 0 | 0 | -0.572 | 4 | WLLLL |
8 | Bangladesh - E | 9 | 2 | 7 | 0 | 0 | -1.087 | 4 | WLLLL |
9 | Sri Lanka - E | 9 | 2 | 7 | 0 | 0 | -1.419 | 4 | LLLLW |
10 | Netherlands - E | 9 | 2 | 7 | 0 | 0 | -1.825 | 4 | LLLWL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
The fourth match of all the teams in the World Cup 2023 is about to end. After today's double header, the fifth round has started, when all the teams will play their fifth match in the league stage. A total of 18 matches have been played so far in this tournament and some big upsets have also been seen. Netherlands caused major upsets by defeating South Africa and Afghanistan by defeating England. At the same time, the Australian team, which reached ninth place in the points table after losing the first two matches, made a strong comeback and won two consecutive matches and now the team has reached fourth place in the points table. Australia defeated Pakistan by 62 runs on Friday. This has caused huge changes in the marks table.
Also Read: Can Pakistan still qualify for the semifinals in World Cup?
ICC Cricket World Cup 2023 - ODI Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | THU | 05-Oct-2023 | 02:00 PM | ENG vs NZ | ODI | 316 | New Zealand won by 9 wkts |
2 | FRI | 06-Oct-2023 | 02:00 PM | PAK vs NED | ODI | 398 | Pakistan won by 81 runs |
3 | SAT | 07-Oct-2023 | 10:30 AM | BAN vs AFG | ODI | 436 | Bangladesh won by 6 wkts |
4 | SAT | 07-Oct-2023 | 02:00 PM | SA vs SL | ODI | 382 | South Africa won by 102 runs |
5 | SUN | 08-Oct-2023 | 02:00 PM | IND vs AUS | ODI | 426 | India won by 6 wkts |
6 | MON | 09-Oct-2023 | 02:00 PM | NZ vs NED | ODI | 398 | New Zealand won by 99 runs |
7 | TUE | 10-Oct-2023 | 10:30 AM | ENG vs BAN | ODI | 436 | England won by 137 runs |
8 | TUE | 10-Oct-2023 | 02:00 PM | PAK vs SL | ODI | 398 | Pakistan won by 6 wkts |
9 | WED | 11-Oct-2023 | 02:00 PM | IND vs AFG | ODI | 382 | India won by 8 wkts |
10 | THU | 12-Oct-2023 | 02:00 PM | AUS vs SA | ODI | 381 | South Africa won by 134 runs |
11 | FRI | 13-Oct-2023 | 02:00 PM | NZ vs BAN | ODI | 426 | New Zealand won by 8 wkts |
12 | SAT | 14-Oct-2023 | 02:00 PM | IND vs PAK | ODI | 316 | India won by 7 wkts |
13 | SUN | 15-Oct-2023 | 02:00 PM | ENG vs AFG | ODI | 382 | Afghanistan won by 69 runs |
14 | MON | 16-Oct-2023 | 02:00 PM | AUS vs SL | ODI | 381 | Australia won by 5 wkts |
15 | TUE | 17-Oct-2023 | 02:00 PM | SA vs NED | ODI | 436 | Netherlands won by 38 runs (43 overs match) |
16 | WED | 18-Oct-2023 | 02:00 PM | NZ vs AFG | ODI | 426 | New Zealand won by 149 runs |
17 | THU | 19-Oct-2023 | 02:00 PM | IND vs BAN | ODI | 162 | India won by 7 wkts |
18 | FRI | 20-Oct-2023 | 02:00 PM | AUS vs PAK | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket | Australia won by 62 runs |
19 | SAT | 21-Oct-2023 | 10:30 AM | NED vs SL | ODI | 381 | Sri Lanka won by 5 wkts |
20 | SAT | 21-Oct-2023 | 02:00 PM | ENG vs SA | ODI | Wankhede Stadium | South Africa won by 229 runs |
21 | SUN | 22-Oct-2023 | 02:00 PM | IND vs NZ | ODI | 436 | India won by 4 wkts |
22 | MON | 23-Oct-2023 | 02:00 PM | PAK vs AFG | ODI | 426 | Afghanistan won by 8 wkts |
23 | TUE | 24-Oct-2023 | 02:00 PM | SA vs BAN | ODI | Wankhede Stadium | South Africa won by 149 runs |
24 | WED | 25-Oct-2023 | 02:00 PM | AUS vs NED | ODI | 382 | Australia won by 309 runs |
25 | THU | 26-Oct-2023 | 02:00 PM | ENG vs SL | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket | Sri Lanka won by 8 wkts |
26 | FRI | 27-Oct-2023 | 02:00 PM | PAK vs SA | ODI | 426 | South Africa won by 1 wkt |
27 | SAT | 28-Oct-2023 | 10:30 AM | AUS vs NZ | ODI | 436 | Australia won by 5 runs |
28 | SAT | 28-Oct-2023 | 02:00 PM | NED vs BAN | ODI | 418 | Netherlands won by 87 runs |
29 | SUN | 29-Oct-2023 | 02:00 PM | IND vs ENG | ODI | 381 | India won by 100 runs |
30 | MON | 30-Oct-2023 | 02:00 PM | AFG vs SL | ODI | 162 | Afghanistan won by 7 wkts |
31 | TUE | 31-Oct-2023 | 07:30 PM | PAK vs BAN | ODI | 418 | Pakistan won by 7 wkts |
32 | WED | 01-Nov-2023 | 02:00 PM | NZ vs SA | ODI | 162 | South Africa won by 190 runs |
33 | THU | 02-Nov-2023 | 02:00 PM | IND vs SL | ODI | Wankhede Stadium | India won by 302 runs |
34 | FRI | 03-Nov-2023 | 02:00 PM | NED vs AFG | ODI | 381 | Afghanistan won by 7 wkts |
35 | SAT | 04-Nov-2023 | 10:30 AM | NZ vs PAK | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket | Pakistan won by 21 runs - DLS method |
36 | SAT | 04-Nov-2023 | 02:00 PM | ENG vs AUS | ODI | 316 | Australia won by 33 runs |
37 | SUN | 05-Nov-2023 | 02:00 PM | IND vs SA | ODI | 418 | India won by 243 runs |
38 | MON | 06-Nov-2023 | 02:00 PM | BAN vs SL | ODI | 382 | Bangladesh won by 3 wkts |
39 | TUE | 07-Nov-2023 | 02:00 PM | AUS vs AFG | ODI | Wankhede Stadium | Australia won by 3 wkts |
40 | WED | 08-Nov-2023 | 02:00 PM | ENG vs NED | ODI | 162 | England won by 160 runs |
41 | THU | 09-Nov-2023 | 02:00 PM | NZ vs SL | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket | New Zealand won by 5 wkts |
42 | FRI | 10-Nov-2023 | 02:00 PM | SA vs AFG | ODI | 316 | South Africa won by 5 wkts |
43 | SAT | 11-Nov-2023 | 10:30 AM | AUS vs BAN | ODI | 162 | Australia won by 8 wkts |
44 | SAT | 11-Nov-2023 | 02:00 PM | ENG vs PAK | ODI | 418 | England won by 93 runs |
45 | SUN | 12-Nov-2023 | 07:30 PM | IND vs NED | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket | India won by 160 runs |
46 | WED | 15-Nov-2023 | 02:00 PM | IND vs NZ | ODI | Wankhede Stadium | India won by 70 runs |
47 | THU | 16-Nov-2023 | 02:00 PM | SA vs AUS | ODI | 418 | Australia won by 3 wkts |
48 | SUN | 19-Nov-2023 | 02:00 PM | IND vs AUS | T20 | 316 | Australia won by 6 wkts |
Give Your Feedback