The 10th edition of Pro Kabaddi League (PKL) started on Saturday, 2 December 2023 and will end on 21 February 2024. Like every year, this season is also going to be exciting as fans will see how their favorite teams will win and capture the title. In India, Pro Kabaddi League will be as thrilling as the prestigious IPL especially in smaller cities. There are a total of 12 teams in PKL including Bengaluru Bulls, Dabang Delhi KC, Gujarat Giants, Haryana Steelers, Jaipur Pink Panthers, Patna Pirates, Puneri Paltan, Tamil Thalaivas, Telugu Titans, U Mumba and UP Yoddha.
The first match of PKL 2023 Season 10 started on Saturday with the match between Gujarat Giants and Telugu Titans, which Gujarat Giants won. Gujarat Giants are on top of the Pro Kabaddi League 2023 points table with 10 points after winning two matches.
Also Read: Uganda Created History, Qualified for T20 World Cup 2024
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Puneri Paltan - Q | 22 | 17 | 2 | 3 | 0 | 253 | 96 | WWWWW |
2 | Jaipur Pink Panthers - Q | 22 | 16 | 3 | 3 | 0 | 141 | 92 | WWWWL |
3 | Dabang Delhi - Q | 22 | 13 | 6 | 3 | 0 | 53 | 79 | WWLTW |
4 | Gujarat Giants - Q | 22 | 13 | 8 | 0 | 0 | 32 | 70 | LWWWW |
5 | Haryana Steelers - Q | 22 | 13 | 8 | 1 | 1 | 1 | 70 | LLWWW |
6 | Patna Pirates - Q | 22 | 11 | 8 | 3 | 1 | 50 | 69 | LWWWT |
7 | Bengal Warriors | 22 | 9 | 11 | 2 | 0 | -43 | 55 | LLWWL |
8 | Bengaluru Bulls | 22 | 8 | 12 | 2 | 0 | -67 | 53 | WLLLW |
9 | Tamil Thalaivas | 22 | 9 | 13 | 0 | 0 | 32 | 51 | WLLWL |
10 | U Mumba | 22 | 6 | 13 | 3 | 0 | -79 | 45 | TLLLL |
11 | UP Yoddha | 22 | 4 | 17 | 1 | 1 | -116 | 31 | LLLLL |
12 | Telugu Titans | 22 | 2 | 19 | 1 | 0 | -243 | 21 | TLLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
Give Your Feedback