Image Source: Pro kabaddi (Twitter)
All the seasons of the Pro-Kabaddi League have been great so far and the fans have liked the league a lot. The last season of this tournament was held in the year 2019. The last time the Pro-Kabaddi League title was won by Bengal Warriors. In the final match, the players of Bengal defeated Dabang Delhi by performing brilliantly. After a long wait of two years breaks due to the Covid-19 pandemic, the 8th season of the Pro Kabaddi League is now scheduled to take place from December 22nd behind closed doors of Sheraton Grand Bengaluru Whitefield Hotel & Convention Centre. Organizers have come up with a blockbuster opening week for fans. It has scheduled “Triple Headers’ on the first four days to get the spectators excited and get behind their teams in the starting days of PKL 8.
The Leagues Southern Derby will then take center stage as Telugu Titans lock horns with Tamil Thalaivas in the 2nd match and UP Yoddha squaring off with the defending champions Bengal Warriors in the last match of the opening day.
Also Read:Dream11 Vivo Pro Kabaddi prediction today match
Pro Kabaddi 2021-22 league schedule, points table, venue, match details and live streaming every bit of details is available on the best kabaddi prediction website Possible11. We provide extensive information on Pro kabaddi league season 8 with detailed analysis.
Where will the Pro Kabaddi League 2021-22 matches be held? The Pro Kabaddi League 2021-22 matches will be held at The Sheraton Grand Bengaluru Whitefield Hotel and Convention Centre. Unfortunately, this season will be held behind closed doors because of the increasing COVID-19 cases in India, So the venue will also act as the residence for the 12 PKL teams to keep minimizing the risk of COVID-19 outbreak. The organizers have converted the entire venue at Sheraton Grand Bengaluru Whitefield Hotel & Convention Centre into an integrated and secure bio-bubble. All 12 teams will be staying and playing at the same venue.
Image Source: Trivago (Twitter)
When will the Pro Kabaddi League2021-22 matches start? The organizers officially announced that the PKL gets underway from December 22 and will continue till January 22, 2022. The triple-headers will be only-Saturday affairs throughout the whole duration of the league, starting at 7:30 pm, 8:30 pm, and 9:30 pm respectively. On normal days, the two matches will be played at 7:30 pm and 8:30 pm.
Where will the Pro Kabaddi League 2021-22 matches be broadcasted? Star Sports Network bought the broadcasting rights of the premier tournament in India. Users can watch live action on the Disney +Hotstar app and website.
What is the schedule of Pro kabaddi (PKL) 2021-22? Here is the full schedule of the Pro Kabaddi League(PKL) 2021-22, The first match will be played between Bengaluru Bulls and U Mumba. This match will start at 7:30 pm Indian time. The second match of Kabaddi will be between Telugu Titans and Tamil Thalaivas. This match will start at 8:30 pm Indian time.
Pro Kabaddi league 2021-2022 full schedule | |||||||
Match 1* | Match 2** | Match 3*** | |||||
---|---|---|---|---|---|---|---|
Date | Day of the Week | Team A | Team B | Team A | Team B | Team A | Team B |
22-Dec-21 | Wednesday | Bengaluru Bulls | U Mumba | Telugu Titans | Tamil Thalaivas | Bengal Warriors | U.P. Yoddha |
23-Dec-21 | Thursday | Gujarat Giants | Jaipur Pink Panthers | Dabang Delhi K.C. | Puneri Paltan | Haryana Steelers | Patna Pirates |
24-Dec-21 | Friday | U Mumba | Dabang Delhi K.C. | Tamil Thalaivas | Bengaluru Bulls | Bengal Warriors | Gujarat Giants |
25-Dec-21 | Saturday | Patna Pirates | U.P. Yoddha | Puneri Paltan | Telugu Titans | Jaipur Pink Panthers | Haryana Steelers |
26-Dec-21 | Sunday | Gujarat Giants | Dabang Delhi K.C. | Bengaluru Bulls | Bengal Warriors | ||
27-Dec-21 | Monday | Tamil Thalaivas | U Mumba | U.P. Yoddha | Jaipur Pink Panthers | ||
28-Dec-21 | Tuesday | Puneri Paltan | Patna Pirates | Telugu Titans | Haryana Steelers | ||
29-Dec-21 | Wednesday | Dabang Delhi K.C. | Bengal Warriors | U.P. Yoddha | Gujarat Giants | ||
30-Dec-21 | Thursday | Jaipur Pink Panthers | U Mumba | Haryana Steelers | Bengaluru Bulls | ||
31-Dec-21 | Friday | Tamil Thalaivas | Puneri Paltan | Patna Pirates | Bengal Warriors | ||
01-Jan-22 | Saturday | U Mumba | U.P. Yoddha | Bengaluru Bulls | Telugu Titans | Dabang Delhi K.C. | Tamil Thalaivas |
02-Jan-22 | Sunday | Gujarat Giants | Haryana Steelers | Puneri Paltan | Bengaluru Bulls | ||
03-Jan-22 | Monday | Bengal Warriors | Jaipur Pink Panthers | Telugu Titans | Patna Pirates | ||
04-Jan-22 | Tuesday | Haryana Steelers | U Mumba | U.P. Yoddha | Tamil Thalaivas | ||
05-Jan-22 | Wednesday | Puneri Paltan | Gujarat Giants | Dabang Delhi K.C. | Telugu Titans | ||
06-Jan-22 | Thursday | Patna Pirates | Tamil Thalaivas | Bengaluru Bulls | Jaipur Pink Panthers | ||
07-Jan-22 | Friday | Bengal Warriors | Haryana Steelers | Jaipur Pink Panthers | Puneri Paltan | ||
08-Jan-22 | Saturday | U.P. Yoddha | Dabang Delhi K.C. | U Mumba | Telugu Titans | Gujarat Giants | Patna Pirates |
09-Jan-22 | Sunday | Puneri Paltan | Bengal Warriors | Bengaluru Bulls | U.P. Yoddha | ||
10-Jan-22 | Monday | Tamil Thalaivas | Haryana Steelers | Jaipur Pink Panthers | Dabang Delhi K.C. | ||
11-Jan-22 | Tuesday | Patna Pirates | U Mumba | Telugu Titans | Gujarat Giants | ||
12-Jan-22 | Wednesday | Haryana Steelers | U.P. Yoddha | Dabang Delhi K.C. | Bengaluru Bulls | ||
13-Jan-22 | Thursday | Bengal Warriors | Tamil Thalaivas | U Mumba | Puneri Paltan | ||
14-Jan-22 | Friday | Jaipur Pink Panthers | Patna Pirates | Gujarat Giants | Bengaluru Bulls | ||
15-Jan-22 | Saturday | Haryana Steelers | Dabang Delhi K.C. | U.P. Yoddha | Telugu Titans | U Mumba | Bengal Warriors |
16-Jan-22 | Sunday | Tamil Thalaivas | Jaipur Pink Panthers | Patna Pirates | Bengaluru Bulls | ||
17-Jan-22 | Monday | Puneri Paltan | U.P. Yoddha | Telugu Titans | Bengal Warriors | ||
18-Jan-22 | Tuesday | Dabang Delhi K.C. | Patna Pirates | Gujarat Giants | U Mumba | ||
19-Jan-22 | Wednesday | Haryana Steelers | Puneri Paltan | Jaipur Pink Panthers | Telugu Titans | ||
20-Jan-22 | Thursday | Tamil Thalaivas | Gujarat Giants | TBC | TBC |
Pro Kabaddi league 2021-2022 Schedule Part-2 | |||||||
Sr no. | Team A | Team B | Date | Time | |||
66 | Tamil | Gujarat | 20-Jan-22 | 07:30 PM | |||
67 | Bengaluru | Patna | 20-Jan-22 | 08:30 PM | |||
68 | Delhi K.C. | Haryana | 21-Jan-22 | 07:30 PM | |||
69 | Bengal | U.P. Yoddha | 21-Jan-22 | 08:30 PM | |||
70 | Patna | Puneri Paltan | 22-Jan-22 | 07:30 PM | |||
71 | U Mumba | Telugu | 22-Jan-22 | 08:30 PM | |||
72 | Jaipur | Tamil | 22-Jan-22 | 09:30 PM | |||
73 | UP Yoddha | Haryana | 23-Jan-22 | 07:30 PM | |||
74 | Gujarat | Bengaluru | 23-Jan-22 | 08:30 PM | |||
75 | Bengal | Jaipur | 24-Jan-22 | 07:30 PM | |||
76 | Puneri Paltan | Delhi K.C. | 24-Jan-22 | 08:30 PM | |||
77 | Haryana | Gujarat | 25-Jan-22 | 07:30 PM | |||
78 | Telugu | Patna | 25-Jan-22 | 08:30 PM | |||
79 | Tamil | U Mumba | 26-Jan-22 | 07:30 PM | |||
80 | Bengaluru | Delhi K.C. | 26-Jan-22 | 08:30 PM | |||
81 | UP Yoddha | Jaipur | 27-Jan-22 | 07:30 PM | |||
82 | Gujarat | Puneri Paltan | 27-Jan-22 | 08:30 PM | |||
83 | Patna | Tamil | 28-Jan-22 | 07:30 PM | |||
84 | Puneri Paltan | Bengal | 28-Jan-22 | 08:30 PM | |||
85 | U Mumba | Haryana | 29-Jan-22 | 07:30 PM | |||
86 | Telugu | UP Yoddha | 29-Jan-22 | 08:30 PM | |||
87 | Delhi K.C. | Gujarat | 29-Jan-22 | 09:30 PM | |||
88 | Jaipur | Patna | 29-Jan-22 | 07:30 PM | |||
89 | Bengaluru | Telugu | 29-Jan-22 | 08:30 PM | |||
90 | Haryana | Puneri Paltan | 31-Jan-22 | 07:30 PM | |||
91 | U Mumba | Delhi K.C. | 31-Jan-22 | 08:30 PM | |||
92 | Bengal | Gujarat | 01-Feb-22 | 07:30 PM | |||
93 | Tamil | Bengaluru | 01-Feb-22 | 08:30 PM | |||
94 | UP Yoddha | Patna | 02-Feb-22 | 07:30 PM | |||
95 | Puneri Paltan | U Mumba | 02-Feb-22 | 08:30 PM | |||
96 | Delhi K.C. | Jaipur | 03-Feb-22 | 07:30 PM | |||
97 | Telugu | Tamil | 03-Feb-22 | 08:30 PM | |||
98 | Haryana | Bengal | 04-Feb-22 | 07:30 PM | |||
99 | Bengaluru | UP Yoddha | 04-Feb-22 | 08:30 PM |
What is the list of Squads of all 12 teams Pro Kabaddi league 2021-2022? All 12 teams of PKL have been announced their squads and retained players. Here is the complete list of all the players present in squads of 12 teams. The PKL 2021 returns following a one-year break due to the COVID-19 pandemic. In Pro Kabaddi, a maximum of 12 players can be retained in each team. This includes a maximum of six Elite Retained Players and six Retained Young Players, comprising those selected in the team through the New Young Player program.
Here is the latest updated Points Table of Pro Kabaddi League 2021-22 (PKL 2022) till date 29th december.
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Patna Pirates | 22 | 16 | 5 | 1 | 120 | 86 | WWWLW | |
2 | Dabang Delhi | 22 | 12 | 6 | 4 | -3 | 75 | TWLWT | |
3 | UP Yoddha | 22 | 10 | 9 | 3 | 33 | 68 | WWLWW | |
4 | Gujarat Giants | 22 | 10 | 8 | 4 | 2 | 67 | WWTWW | |
5 | Bengaluru Bulls | 22 | 11 | 9 | 2 | 53 | 66 | TLWLT | |
6 | Puneri Paltan | 22 | 12 | 9 | 1 | 33 | 66 | WTWLW | |
7 | Haryana Steelers | 22 | 10 | 9 | 3 | -28 | 64 | WLWLL | |
8 | Jaipur Pink Panthers | 22 | 10 | 10 | 2 | 14 | 63 | LLWWL | |
9 | Bengal Warriors | 22 | 9 | 10 | 3 | -18 | 57 | TTLWW | |
10 | U Mumba | 22 | 7 | 10 | 5 | -34 | 55 | LLLLW | |
11 | Tamil Thalavas | 22 | 5 | 11 | 6 | -42 | 47 | LLLLL | |
12 | Telugu Titans | 22 | 1 | 17 | 4 | -130 | 27 | LLLLL | |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
Give Your Feedback