Lovlina Borgohain won her round of 16 bout in women's 75kg and is thus just one win away from becoming the first Indian boxer to win two Olympic medals. Sreeja Akula registered a hard-fought 4-2 win win over Singapore's Jian Zeng and joined Manika Batra in being the only Indians to have reached the round of 16 in singles table tennis at the Olympics. PV Sindhu and Lakshya Sen, meanwhile, registered dominant wins and qualified for the round of 16 of women's and men's singles badminton, respectively.
Lovlina Borgohain easily won her Round of 32 match against Estonia's Sunniva Hofstad and is now just one win away from securing her second Olympic medal. However, to do so she will now have to beat top seed Li Qian of China.
Deepika Kumari won her Round of 64 match in women's individual archery and is now set to face Quinty Roffen in the Round of 32.
Sreeja Akula joined Manika Batra to become the only Indians to reach the Round of 16 in singles table tennis at the Olympics. Akula came back after losing the first game against Singapore's Jian Zeng and won the match 4-2.
PV Sindhu registered another impressive win in the group stage by dominating Kristine Kuba in a 21-5, 21-10 victory. The Estonian shuttler was no match for Sindhu as the match lasted just 32 minutes.
Lakshya Sen defeated Jonatan Christie 21-18, 21-12 in the men's singles and thus qualified for the Round of 16.
Aishwarya Pratap Singh Tomar, one of India's medal hopes in rifle shooting, failed to make it past the qualification in the men's 50m rifle 3 positions. Swapnil Kusale, however, finished seventh in the event and will now shoot for a medal in the final.
India's sole representative in equestrian, Anush Aggarwal, is in action in the Dressage Individual Grand Prix event.
Number | Athlete | Sport | Event | Status |
---|---|---|---|---|
1 | Dhiraj Bommadevara | Archery | Men's individual, Men's team | Quota |
2 | Tarundeep Rai | Archery | Men's individual, Men's team | Team Ranking |
3 | Pravin Jadhav | Archery | Men's individual, Men's team | Team Ranking |
4 | Bhajan Kaur | Archery | Women's individual, Women's team | Quota |
5 | Deepika Kumari | Archery | Women's individual, Women's team | Team Ranking |
6 | Ankita Bhakat | Archery | Women's individual, Women's team | Team Ranking |
7 | Avinash Sable | Athletics | Men's 3000m steeplechase | Entry Standard |
8 | Sarvesh Kushare | Athletics | Men's high jump | Rankings |
9 | Jeswin Aldrin | Athletics | Men's long jump | Rankings |
10 | Abdulla Aboobacker | Athletics | Men's triple jump | Rankings |
11 | Praveel Chithravel | Athletics | Men's triple jump | Rankings |
12 | Tajinderpal Singh Toor | Athletics | Men's shot put | Rankings |
13 | Neeraj Chopra | Athletics | Men's javelin throw | Entry Standard |
14 | Kishore Jena | Athletics | Men's javelin throw | Entry Standard |
15 | Akshdeep Singh | Athletics | Men's 20km race walk | Entry Standard |
16 | Paramjeet Bisht | Athletics | Men's 20km race walk | Entry Standard |
17 | Vikas Singh | Athletics | Men's 20km race walk | Entry Standard |
18 | Muhammed Anas/ Muhammed Ajmal/AmojJacob/Santhosh Tamilarasan/Rajesh Ramesh/Mijo Chacko Kurian | Athletics | Men's 4x400m relay | Designated Competiton |
19 | Kiran Pahal | Athletics | Women's 400m | Entry Standard |
20 | Ankita Dhyani | Athletics | Women's 5000m | Rankings |
21 | Parul Chaudhary | Athletics | Women's 5000m, Women's 3000msteeplechase | Rankings, Entry Standard |
22 | Jyothi Yarraji | Athletics | Women's 100m hurdles | Rankings |
23 | Annu Rani | Athletics | Women's javelin throw | Rankings |
24 | Priyanka Goswami | Athletics | Women's 20km race walk | Entry Standard |
25 | Jyothika Sri Dandi/SubhaVenkatesan/Vithya Ramraj/Poovamma MR/Prachi | Athletics | Women's 4x400m relay | Designated Competiton |
26 | Suraj Panwar/Priyanka Goswami | Athletics | Marathon race walk mixed relay | Designated Competiton |
27 | HS Prannoy | Badminton | Men's singles | Rankings |
28 | Lakshya Sen | Badminton | Men's singles | Rankings |
29 | Satwiksairaj Rankireddy/ChiragShetty | Badminton | Men's doubles | Rankings |
30 | PV Sindhu | Badminton | Women's singles | Rankings |
31 | Ashwini Ponnappa/Tanisha Crasto | Badminton | Women's doubles | Rankings |
32 | Amit Panghal | Boxing | Men's 51kg | Quota |
33 | Nishant Dev | Boxing | Men's 71kg | Quota |
34 | Nikhat Zareen | Boxing | Women's 50kg | Quota |
35 | Preeti Pawar | Boxing | Women's 54kg | Quota |
36 | Jaismine Lamboria | Boxing | Women's 57kg | Quota |
37 | Lovlina Borgohain | Boxing | Women's 75kg | Quota |
38 | Anush Agarwalla | Equestrian | Dressage | Quota |
39 | Gaganjeet Bhullar | Golf | Men's event | Rankings |
40 | Shubhankar Sharma | Golf | Men's event | Rankings |
41 | Aditi Ashok | Golf | Women's event | Rankings |
42 | Diksha Dagar | Golf | Women's event | Rankings |
43 | Team India | Hockey | Men's event | Continental Champions |
44 | Tulika Maan | Judo | Women's +78kg | Continental Quota |
45 | Balraj Panwar | Rowing | Men’s single sculls | Quota |
46 | Vishnu Saravanan | Sailing | Men’s dinghy | Quota |
47 | Nethra Kumanan | Sailing | Women’s dinghy | Quota |
48 | Arjun Babuta | Shooting | Men's 10m air rifle, 10m air rifle mixedteam | Quota |
49 | Sandeep Singh | Shooting | Men's 10m air rifle, 10m air rifle mixedteam | Quota |
50 | Aishwary Pratap Singh Tomar | Shooting | Men's 50m rifle 3 positions | Quota |
51 | Swapnil Kusale | Shooting | Men's 50m rifle 3 positions | Quota |
52 | Arjun Cheema | Shooting | Men's 10m air pistol, 10m air pistolmixed team | Quota |
53 | Sarabjot Singh | Shooting | Men's 10m air pistol, 10m air pistolmixed team | Quota |
54 | Anish Bhanwala | Shooting | Men's 25m rapid fire pistol | Quota |
55 | Vijayveer Sidhu | Shooting | Men's 25m rapid fire pistol | Quota |
56 | Prithviraj Tondaiman | Shooting | Men's trap | Quota |
57 | Anantjeet Singh Naruka | Shooting | Men's skeet, Skeet mixed team | Quota |
58 | Elavenil Valarivan | Shooting | Women's 10m air rifle, 10m air riflemixed team | Quota |
59 | Ramita Jindal | Shooting | Women's 10m air rifle, 10m air riflemixed team | Quota |
60 | Anjum Moudgil | Shooting | Women’s 50m rifle 3 positions | Quota |
61 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Quota |
62 | Rhythm Sangwan | Shooting | Women's 10m air pistol, 10m air pistolmixed team | Quota |
63 | Manu Bhaker | Shooting | Women's 10m air pistol, 10m air pistolmixed team, women's 25m pistol | Quota |
64 | Esha Singh | Shooting | Women’s 25m pistol | Quota |
65 | Rajeshwari Kumari | Shooting | Women's trap | Quota |
66 | Shreyasi Singh | Shooting | Women's trap | Quota swap with women's 10m airpistol |
67 | Raiza Dhillon | Shooting | Women's skeet | Quota |
68 | Maheshwari Chauhan | Shooting | Women's skeet and skeet mixedteam | Quota |
69 | Srihari Nataraj | Swimming | Men's 100m backstroke | Universality |
70 | Dhinidhi Desinghu | Swimming | Women's 200m freestyle | Universality |
71 | Harmeet Desai | Table Tennis | Men's singles, Men's team | Rankings |
72 | Sharath Kamal | Table Tennis | Men's singles, Men's team | Rankings |
73 | Manav Thakkar | Table Tennis | Men's team | Rankings |
74 | Manika Batra | Table Tennis | Women's singles, Women's team | Rankings |
75 | Sreeja Akula | Table Tennis | Women's singles, Women's team | Rankings |
76 | Archana Kamath | Table Tennis | Women's team | Rankings |
77 | Sumit Nagal | Tennis | Men's singles | Rankings |
78 | Rohan Bopanna/N Sriram Balaji | Tennis | Men's doubles | Rankings |
79 | Mirabai Chanu | Weightlifting | Women's 49kg | Rankings |
80 | Aman Sehrawat | Wrestling | Men's freestyle 57kg | Quota |
81 | Vinesh Phogat | Wrestling | Women's 50kg | Quota |
82 | Antim Panghal | Wrestling | Women's 53kg | Quota |
83 | Anshu Malik | Wrestling | Women's 57kg | Quota |
84 | Nisha Dahiya | Wrestling | Women's 68kg | Quota |
85 | Reetika Hooda | Wrestling | Women's 76kg | Quota |
Also Read: Paris Olympics 2024 : Day 5 July 31 India Full Schedule
Give Your Feedback