Image Source: IPL (BCCI)
Punjab Kings (PBKS) eased past Chennai Super Kings (CSK) in Match 11, winning by 54 runs in the ongoing Indian Premier League (IPL) 2022 season at the Brabourne Stadium in Mumbai on Sunday. Despite a half-century by Shivam Dube, CSK was bowled out for 126 in 18 overs while chasing a target of 181 runs.<
Now, within the groups, each team will play each other twice, as well as twice against the team in the same row as the other group. Then each team from every group will play against all the other teams in the other group once. That brings it to a total of 14 (8 + 5 + 1) matches for all teams.
Heres the list of current Orange and Purple Cap holders:
Orange Cap holder: Ishan Kishan (MI) - 135 runs
Purple Cap holder: Umesh Yadav (KKR)- 8 wickets
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Patna Pirates | 22 | 16 | 5 | 1 | 120 | 86 | WWWLW | |
2 | Dabang Delhi | 22 | 12 | 6 | 4 | -3 | 75 | TWLWT | |
3 | UP Yoddha | 22 | 10 | 9 | 3 | 33 | 68 | WWLWW | |
4 | Gujarat Giants | 22 | 10 | 8 | 4 | 2 | 67 | WWTWW | |
5 | Bengaluru Bulls | 22 | 11 | 9 | 2 | 53 | 66 | TLWLT | |
6 | Puneri Paltan | 22 | 12 | 9 | 1 | 33 | 66 | WTWLW | |
7 | Haryana Steelers | 22 | 10 | 9 | 3 | -28 | 64 | WLWLL | |
8 | Jaipur Pink Panthers | 22 | 10 | 10 | 2 | 14 | 63 | LLWWL | |
9 | Bengal Warriors | 22 | 9 | 10 | 3 | -18 | 57 | TTLWW | |
10 | U Mumba | 22 | 7 | 10 | 5 | -34 | 55 | LLLLW | |
11 | Tamil Thalavas | 22 | 5 | 11 | 6 | -42 | 47 | LLLLL | |
12 | Telugu Titans | 22 | 1 | 17 | 4 | -130 | 27 | LLLLL | |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
Give Your Feedback