The second season of International League T-20 (ILT-20) will be played in UAE from 19 January to 17 February. This time stars like David Warner, Kieron Pollard and Ambati Rayudu will also be seen playing. Former Indian cricketer Saba Karim, associated with the league, gave this information in Bhopal on Monday. Saba is currently on a tour of various cities in India with the ILT20 trophy.
ILT20 is a franchise-based T20 league, organized by the Emirates Cricket Board. Teams of 6 franchises participate in the league. The second season of the league will start from 19 January 2024. The title of the first season was won by Gulf Giants. The team defeated Desert Vipers by 7 wickets at the Dubai International Stadium on 12 February 2023.
The International League trophy is unique. In this, an attempt has been made to show the beauty of UAE. Its height has also been kept equal to the height of the world's tallest building, Burj Khalifa. The height of Burj Khalifa is 830 meters, after converting it into millimeters, the height of the trophy was kept at 830 millimeters. The 7-pointed crown on it represents the unity of the 7 states of the UAE. While the weight of 12.2 kg is a symbol of UAE's pride, as the UAE's National Day is celebrated on 2 December (2nd day of the 12th month). This year's Trophy Tour also started on this day.
A very beautiful pendant has been kept inside the trophy, which can only be seen by the team that wins the trophy. This trophy has been designed by Thomas Luit of England.
Sr. No. | Venue | Stadium |
---|---|---|
1 | Dubai | Dubai International Stadium |
2 | Abu Dhabi | Sheikh Zayed Cricket Stadium |
3 | Sharjah | Sharjah Cricket Stadium |
The International T20 League (ILT20) is played in a similar format to the Indian Premier League (IPL). The matches are to be held on 3 grounds. All the teams have to play league matches among themselves. In the league round, there is Qualifier-1 between the top-2 teams of the points table, while there is Eliminator between the third and fourth placed teams.
The team that wins Qualifier-1 advances to the finals, while the losing team plays the winner of the Eliminator in Qualifier-2. The final is between the winner of Qualifier-2 and Qualifier-1.
We are delighted to launch the Trophy Tour of the ILT-20 League. A special trophy has been created to symbolize the excellence and achievement of the players. Zee Entertainment is committed to introducing the country to high quality cricket. After the immense success of Season 1, the second season will begin with an aim to create new records in cricket entertainment.
A trophy tour is being organized in the country to connect crores of cricket loving fans of India with ILT-20. Even in Season-1, the support of Indian fans made the tournament a success. We are confident that the Trophy Tour will create a new connect with fans across the country.
International League T20 - T20 Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | FRI | 19-Jan-2024 | 08:00 PM | SJH vs GUL | T20 | Sharjah Cricket Stadium | Gulf Giants won by 31 runs |
2 | SAT | 20-Jan-2024 | 08:00 PM | DUB vs EMI | T20 | Dubai International Cricket Stadium | Dubai Capitals won by 7 wkts |
3 | SUN | 21-Jan-2024 | 04:00 PM | VIP vs ABD | T20 | Dubai International Cricket Stadium | Abu Dhabi Knight Riders won by 6 wkts |
4 | SUN | 21-Jan-2024 | 08:00 PM | EMI vs GUL | T20 | Sheikh Zayed Stadium | MI Emirates won by 18 runs |
5 | MON | 22-Jan-2024 | 08:00 PM | DUB vs SJH | T20 | Dubai International Cricket Stadium | Sharjah Warriors won by 5 wkts |
6 | TUE | 23-Jan-2024 | 08:00 PM | ABD vs EMI | T20 | Sharjah Cricket Stadium | MI Emirates won by 9 wkts |
7 | WED | 24-Jan-2024 | 08:00 PM | GUL vs VIP | T20 | Dubai International Cricket Stadium | Desert Vipers won by 6 wkts |
8 | THU | 25-Jan-2024 | 08:00 PM | DUB vs ABD | T20 | Dubai International Cricket Stadium | Dubai Capitals won by 5 wkts |
9 | FRI | 26-Jan-2024 | 08:00 PM | SJH vs EMI | T20 | Sharjah Cricket Stadium | MI Emirates won by 106 runs |
10 | SAT | 27-Jan-2024 | 04:00 PM | ABD vs VIP | T20 | Sheikh Zayed Stadium | Abu Dhabi Knight Riders won by 6 wkts |
11 | SAT | 27-Jan-2024 | 08:00 PM | GUL vs DUB | T20 | Sharjah Cricket Stadium | Gulf Giants won by 3 wkts |
12 | SUN | 28-Jan-2024 | 04:00 PM | EMI vs ABD | T20 | Sheikh Zayed Stadium | MI Emirates won by 8 wkts |
13 | SUN | 28-Jan-2024 | 08:00 PM | VIP vs SJH | T20 | Sharjah Cricket Stadium | Sharjah Warriors won by 7 runs |
14 | MON | 29-Jan-2024 | 08:00 PM | SJH vs DUB | T20 | Sharjah Cricket Stadium | Sharjah Warriors won by 9 wkts |
15 | TUE | 30-Jan-2024 | 08:00 PM | VIP vs EMI | T20 | Dubai International Cricket Stadium | Desert Vipers won by 2 wkts |
16 | WED | 31-Jan-2024 | 08:00 PM | ABD vs GUL | T20 | Sheikh Zayed Stadium | Abu Dhabi Knight Riders won by 6 wkts |
17 | THU | 01-Feb-2024 | 08:00 PM | DUB vs VIP | T20 | Dubai International Cricket Stadium | Dubai Capitals won by 4 wkts |
18 | FRI | 02-Feb-2024 | 08:00 PM | EMI vs SJH | T20 | Sheikh Zayed Stadium | MI Emirates won by 8 wkts |
19 | SAT | 03-Feb-2024 | 04:00 PM | VIP vs GUL | T20 | Dubai International Cricket Stadium | Desert Vipers won by 6 wkts |
20 | SAT | 03-Feb-2024 | 08:00 PM | ABD vs DUB | T20 | Sheikh Zayed Stadium | Abu Dhabi Knight Riders won by 29 runs |
21 | SUN | 04-Feb-2024 | 04:00 PM | EMI vs VIP | T20 | Sheikh Zayed Stadium | MI Emirates won by 30 runs |
22 | SUN | 04-Feb-2024 | 08:00 PM | GUL vs SJH | T20 | Dubai International Cricket Stadium | Gulf Giants won by 79 runs |
23 | MON | 05-Feb-2024 | 08:00 PM | SJH vs ABD | T20 | Sharjah Cricket Stadium | Abu Dhabi Knight Riders won by 7 wkts |
24 | TUE | 06-Feb-2024 | 08:00 PM | DUB vs GUL | T20 | Dubai International Cricket Stadium | Gulf Giants won by 19 runs |
25 | WED | 07-Feb-2024 | 08:00 PM | ABD vs SJH | T20 | Sheikh Zayed Stadium | Sharjah Warriors won by 7 wkts |
26 | THU | 08-Feb-2024 | 08:00 PM | GUL vs EMI | T20 | Dubai International Cricket Stadium | Gulf Giants won by 5 runs |
27 | FRI | 09-Feb-2024 | 08:00 PM | VIP vs DUB | T20 | Dubai International Cricket Stadium | Dubai Capitals won by 5 wkts |
28 | SAT | 10-Feb-2024 | 04:00 PM | GUL vs ABD | T20 | Dubai International Cricket Stadium | Gulf Giants won by 3 runs |
29 | SAT | 10-Feb-2024 | 08:00 PM | EMI vs DUB | T20 | Sheikh Zayed Stadium | Dubai Capitals won by 19 runs |
30 | SUN | 11-Feb-2024 | 08:00 PM | SJH vs VIP | T20 | Sharjah Cricket Stadium | Desert Vipers won by 6 wkts - Match reduced to 18 overs per side due to rain |
31 | TUE | 13-Feb-2024 | 08:00 PM | ABD vs DUB | T20 | Dubai International Cricket Stadium | Dubai Capitals won by 85 runs |
32 | WED | 14-Feb-2024 | 08:00 PM | EMI vs GUL | T20 | Sheikh Zayed Stadium | MI Emirates won by 45 runs |
33 | THU | 15-Feb-2024 | 08:00 PM | GUL vs DUB | T20 | Sharjah Cricket Stadium | Dubai Capitals won by 9 wkts |
34 | SAT | 17-Feb-2024 | 08:00 PM | EMI vs DUB | T20 | Dubai International Cricket Stadium | MI Emirates won by 45 runs |
Also Read: Pro Kabaddi League 2023 Points Table: Gujarat Giants tops the standings table
Give Your Feedback