India have secured the first position in all three formats, Test, ODI and T20, which reflects their regular excellence in international cricket. India has topped the ICC rankings across all formats from September 2023 to January 2024. With this achievement, India has now become the second team in history to achieve the top position in all three ICC formats. The first team to achieve this feat was South Africa, who achieved the No. 1 ranking in all three formats by winning a Test match against England in August 2012.
Top of the #WTC25 standings and now No.1 on the ICC Test Team Rankings ?
— ICC (@ICC) March 10, 2024
More as India rise to the top ?#INDvENGhttps://t.co/LmgSHWNHsq
India lost its first Test berth after the Test series against South Africa was drawn 1–1 immediately after the ODI series. Australia had become the number-1 team. Now after winning against England in Visakhapatnam, Rajkot, Ranchi and Dharamshala Test, Team India has once again become the number 1 team in Test.
After losing the first Test in Hyderabad by a close margin of 28 runs, India made a spectacular comeback and won the remaining four Test matches against England. With wins in Vizag, Rajkot, Ranchi and now Dharamsala, the team has returned to the top spot in the ICC Test team rankings. His excellent performance in the series has helped him overtake Australia. The team now has 122 rating points in the Test ranking table. Australia is in second place with 117 rating points, while England is in third place with 111 rating points.
ICC TEAM RANKINGS (Points)
— Sachin Sharma 4️⃣5️⃣ (@sachinRohit080) March 10, 2024
TEST - NO.1 - INDIA ?? (122)
ODI - NO.1 - INDIA ?? (121)
T20I - NO.1 - INDIA ?? (266)#INDvENG #Test #ODI #T20I #IccRankings #TeamIndia #WTC25
Post | Team | Matches | Point | Rating |
---|---|---|---|---|
1 | INDIA | 38 | 4636 | 122 |
2 | AUSTRALIA | 37 | 4345 | 117 |
3 | ENGLAND | 49 | 5443 | 111 |
4 | NEW ZEALAND | 29 | 2939 | 101 |
5 | SOUTH AFRICA | 27 | 2671 | 99 |
6 | PAKISTAN | 29 | 2576 | 89 |
7 | WEST INDIES | 31 | 2505 | 81 |
8 | SRI LANKA | 28 | 2212 | 79 |
9 | BANGLADESH | 22 | 1131 | 51 |
10 | ZIMBABWE | 7 | 223 | 32 |
The Indian team was already number one and had also secured the first position in the ICC rankings in ODIs after winning the ODI series 2-1 against South Africa.
Post | Team | Matches | Point | Rating |
---|---|---|---|---|
1 | INDIA | 58 | 7020 | 121 |
2 | AUSTRALIA | 45 | 5309 | 118 |
3 | SOUTH AFRICA | 37 | 4062 | 110 |
4 | PAKISTAN | 36 | 3922 | 109 |
5 | NEW ZEALAND | 46 | 4708 | 102 |
6 | ENGLAND | 41 | 3934 | 96 |
7 | SRI LANKA | 52 | 4735 | 91 |
8 | BANGLADESH | 47 | 4095 | 87 |
9 | AFGHANISTAN | 34 | 2748 | 81 |
10 | WEST INDIES | 44 | 3109 | 71 |
According to the ICC Men's T20 Team Rankings, India is currently ranked No.1! This is another important achievement of his in international cricket.
Post | Team | Matches | Point | Rating |
---|---|---|---|---|
1 | INDIA | 71 | 18867 | 266 |
2 | ENGLAND | 48 | 12305 | 256 |
3 | AUSTRALIA | 45 | 11460 | 255 |
4 | NEW ZEALAND | 63 | 15994 | 254 |
5 | PAKISTAN | 58 | 14454 | 249 |
6 | SOUTH AFRICA | 37 | 9210 | 249 |
7 | WEST INDIES | 47 | 11503 | 245 |
8 | SRI LANKA | 46 | 10728 | 233 |
9 | BANGLADESH | 48 | 10920 | 228 |
10 | AFGHANISTAN | 40 | 8722 | 218 |
Australia had overtaken India in the Test rankings after clean sweeping the three-Test series against Pakistan at home. Now Team India has again reached the top. India also top the ICC World Test Championship standings table with a scoring percentage of 68.51 points.
No. | Team | Played | Won | Lost | Draw | Point Deduction | Digit | Point PCT |
---|---|---|---|---|---|---|---|---|
1 | India | 9 | 6 | 2 | 1 | -2 | 74 | 68.51 |
2 | New Zealand | 5 | 3 | 2 | 0 | 0 | 36 | 60.00 |
3 | Australia | 11 | 7 | 3 | 1 | -10 | 78 | 59.09 |
4 | Bangladesh | 2 | 1 | 1 | 0 | 0 | 12 | 50.00 |
5 | Pakistan | 5 | 2 | 3 | 0 | -2 | 22 | 36.66 |
6 | West Indies | 4 | 1 | 2 | 1 | 0 | 16 | 33.33 |
7 | South Africa | 4 | 1 | 3 | 0 | 0 | 12 | 25.00 |
8 | England | 10 | 3 | 6 | 1 | -19 | 21 | 17.5 |
9 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | 00.00 |
Also Read: Which players should congratulate Ashwin-Bairstow on their 100th Test
Give Your Feedback