All you need to know regarding fixtures, teams participating, match timings, venues and where to watch all the matches of the 2023 ICC Cricket World Cup to be hosted by India
The 2023 Cricket World Cup is the world's biggest cricket tournament, played every four years in a 50-over format. The Board of Control for Cricket in India (BCCI) has been planning for years to make this World Cup a success in India.
Australia is the most successful team in World Cup history, having won five titles. The defending champions, England, are also the current T20 World Cup champions and are considered the favorites to win the 2023 World Cup. India, as the host nation, has the advantage of playing on home ground and will be a strong contender.
ICC | Cricket world cup 2023 |
---|---|
Host | INDIA |
Administrator | International Cricket Council |
Cricket Format | One Day International |
Selection Procedure | Round-Robin and Knockout |
Opening Match | 5 October 2023 |
Semi Final 1 | 15 November 2023 |
Semi Final 2 | 16 November 2023 |
Final Match | 19 November 2023 |
Participants Teams | 10 |
Total Matches played | 48 |
Official Website | https://www.cricketworldcup.com/ |
The 13th edition of the Men's Cricket World Cup, which will be hosted entirely by India, will take place between October 5, 2023, and November 19, 2023. This will be the first time that India will host the entire tournament. Here you will find the schedule, teams, venues, timetable, PDF, point table, rankings, and predictions for the 2023 Cricket World Cup.
The tournament was originally scheduled to take place from February 9 to March 26, 2023, but the dates were changed to October and November 2023 due to the COVID-19 pandemic.
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | New Zealand (Q) | 24 | 16 | 5 | 0 | 2 | 175 | +0.914 |
2 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 |
3 | Bangladesh (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.220 |
4 | India (hosts) (Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 |
5 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 |
6 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 |
8 | South Africa (Q) | 21 | 9 | 10 | 0 | 2 | 98 | -0.077 |
The Super Six stage of the Cricket World Cup Qualifier 2023 will be played on nine consecutive days, between June 29 and July 7. The top two teams from each group in the first round will progress to the Super Six, where they will play each other once. The top two teams at the end of the Super Six will qualify for the World Cup, to be played in India later this year.
The Super Six stage is a crucial part of the Cricket World Cup Qualifier, as it will determine the final two teams to qualify for the main event. The teams will be playing for their place at the World Cup, and the matches are sure to be intense and exciting.
POS | TEAM | PLAYED | WON | LOST | N/R | NRR | POINTS |
---|---|---|---|---|---|---|---|
1 | Zimbabwe | 3 | 3 | 0 | 0 | +0.752 | 6 |
2 | Sri Lanka | 2 | 2 | 0 | 0 | +2.698 | 4 |
3 | Scotland | 2 | 1 | 1 | 0 | -0.060 | 2 |
4 | Netherlands | 2 | 1 | 1 | 0 | -0.739 | 2 |
5 | West Indies | 2 | 0 | 2 | 0 | -0.350 | 0 |
6 | Oman | 3 | 0 | 3 | 0 | -2.139 | 0 |
The 2023 Cricket World Cup will be hosted by India and will be played in 10 venues across the country. The venues are: Narendra Modi Stadium in Ahmedabad, M. Chinnaswamy Stadium in Bengaluru, MA Chidambaram Stadium in Chennai, Arun Jaitley Stadium in Delhi, Himachal Pradesh Cricket Association Stadium in Dharamsala, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Lucknow, Rajiv Gandhi International Stadium in Uppal, Hyderabad, Maharashtra Cricket Association Stadium in Pune, Eden Gardens in Kolkata, and Wankhede Stadium in Mumbai. The tournament will begin on October 7, 2023, with the final scheduled to be played on November 19, 2023.
Venue | City Name | Capacity | Year Built |
---|---|---|---|
Narendra Modi Stadium | Ahmedabad | 110,000 | 2020 |
M. Chinnaswamy Stadium | Bengaluru | 33,000 | 1960 |
MA Chidambaram Stadium | Chennai | 43,000 | 1916 |
Arun Jaitley Stadium | Delhi | 40,000 | 2013 |
Himachal Pradesh Cricket Association Stadium | Dharamsala | 22,000 | 2003 |
Rajiv Gandhi International Stadium | Hyderabad | 55,000 | 2003 |
Eden Gardens | Kolkata | 66,000 | 1864 |
Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium | Lucknow | 50,000 | 2018 |
Wankhede Stadium | Mumbai | 33,000 | 1974 |
Maharashtra Cricket Association Stadium | Pune | 33,100 | 1996 |
The International Cricket Council (ICC) has announced the schedule for the 2023 ICC Men's Cricket World Cup, which will be held in India from October 5 to November 19. The tournament will feature 10 teams, divided into two groups of five.
The opening match of the tournament will be played between England and New Zealand at the Wankhede Stadium in Mumbai on October 5. The final will be played at the Narendra Modi Stadium in Ahmedabad on November 19.
ICC Cricket World Cup 2023 - ODI Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | THU | 05-Oct-2023 | 02:00 PM | ENG vs NZ | ODI | 316 | New Zealand won by 9 wkts |
2 | FRI | 06-Oct-2023 | 02:00 PM | PAK vs NED | ODI | Rajiv Gandhi International Cricket Stadium | Pakistan won by 81 runs |
3 | SAT | 07-Oct-2023 | 10:30 AM | BAN vs AFG | ODI | Himachal Pradesh Cricket Association Stadium | Bangladesh won by 6 wkts |
4 | SAT | 07-Oct-2023 | 02:00 PM | SA vs SL | ODI | Arun Jaitley Stadium | South Africa won by 102 runs |
5 | SUN | 08-Oct-2023 | 02:00 PM | IND vs AUS | ODI | MA Chidambaram Stadium | India won by 6 wkts |
6 | MON | 09-Oct-2023 | 02:00 PM | NZ vs NED | ODI | Rajiv Gandhi International Cricket Stadium | New Zealand won by 99 runs |
7 | TUE | 10-Oct-2023 | 10:30 AM | ENG vs BAN | ODI | Himachal Pradesh Cricket Association Stadium | England won by 137 runs |
8 | TUE | 10-Oct-2023 | 02:00 PM | PAK vs SL | ODI | Rajiv Gandhi International Cricket Stadium | Pakistan won by 6 wkts |
9 | WED | 11-Oct-2023 | 02:00 PM | IND vs AFG | ODI | Arun Jaitley Stadium | India won by 8 wkts |
10 | THU | 12-Oct-2023 | 02:00 PM | AUS vs SA | ODI | 381 | South Africa won by 134 runs |
11 | FRI | 13-Oct-2023 | 02:00 PM | NZ vs BAN | ODI | MA Chidambaram Stadium | New Zealand won by 8 wkts |
12 | SAT | 14-Oct-2023 | 02:00 PM | IND vs PAK | ODI | 316 | India won by 7 wkts |
13 | SUN | 15-Oct-2023 | 02:00 PM | ENG vs AFG | ODI | Arun Jaitley Stadium | Afghanistan won by 69 runs |
14 | MON | 16-Oct-2023 | 02:00 PM | AUS vs SL | ODI | 381 | Australia won by 5 wkts |
15 | TUE | 17-Oct-2023 | 02:00 PM | SA vs NED | ODI | Himachal Pradesh Cricket Association Stadium | Netherlands won by 38 runs (43 overs match) |
16 | WED | 18-Oct-2023 | 02:00 PM | NZ vs AFG | ODI | MA Chidambaram Stadium | New Zealand won by 149 runs |
17 | THU | 19-Oct-2023 | 02:00 PM | IND vs BAN | ODI | Maharashtra Cricket Association Stadium | India won by 7 wkts |
18 | FRI | 20-Oct-2023 | 02:00 PM | AUS vs PAK | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Australia won by 62 runs |
19 | SAT | 21-Oct-2023 | 10:30 AM | NED vs SL | ODI | 381 | Sri Lanka won by 5 wkts |
20 | SAT | 21-Oct-2023 | 02:00 PM | ENG vs SA | ODI | Wankhede Stadium | South Africa won by 229 runs |
21 | SUN | 22-Oct-2023 | 02:00 PM | IND vs NZ | ODI | Himachal Pradesh Cricket Association Stadium | India won by 4 wkts |
22 | MON | 23-Oct-2023 | 02:00 PM | PAK vs AFG | ODI | MA Chidambaram Stadium | Afghanistan won by 8 wkts |
23 | TUE | 24-Oct-2023 | 02:00 PM | SA vs BAN | ODI | Wankhede Stadium | South Africa won by 149 runs |
24 | WED | 25-Oct-2023 | 02:00 PM | AUS vs NED | ODI | Arun Jaitley Stadium | Australia won by 309 runs |
25 | THU | 26-Oct-2023 | 02:00 PM | ENG vs SL | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Sri Lanka won by 8 wkts |
26 | FRI | 27-Oct-2023 | 02:00 PM | PAK vs SA | ODI | MA Chidambaram Stadium | South Africa won by 1 wkt |
27 | SAT | 28-Oct-2023 | 10:30 AM | AUS vs NZ | ODI | Himachal Pradesh Cricket Association Stadium | Australia won by 5 runs |
28 | SAT | 28-Oct-2023 | 02:00 PM | NED vs BAN | ODI | Eden Gardens | Netherlands won by 87 runs |
29 | SUN | 29-Oct-2023 | 02:00 PM | IND vs ENG | ODI | 381 | India won by 100 runs |
30 | MON | 30-Oct-2023 | 02:00 PM | AFG vs SL | ODI | Maharashtra Cricket Association Stadium | Afghanistan won by 7 wkts |
31 | TUE | 31-Oct-2023 | 07:30 PM | PAK vs BAN | ODI | Eden Gardens | Pakistan won by 7 wkts |
32 | WED | 01-Nov-2023 | 02:00 PM | NZ vs SA | ODI | Maharashtra Cricket Association Stadium | South Africa won by 190 runs |
33 | THU | 02-Nov-2023 | 02:00 PM | IND vs SL | ODI | Wankhede Stadium | India won by 302 runs |
34 | FRI | 03-Nov-2023 | 02:00 PM | NED vs AFG | ODI | 381 | Afghanistan won by 7 wkts |
35 | SAT | 04-Nov-2023 | 10:30 AM | NZ vs PAK | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Pakistan won by 21 runs - DLS method |
36 | SAT | 04-Nov-2023 | 02:00 PM | ENG vs AUS | ODI | 316 | Australia won by 33 runs |
37 | SUN | 05-Nov-2023 | 02:00 PM | IND vs SA | ODI | Eden Gardens | India won by 243 runs |
38 | MON | 06-Nov-2023 | 02:00 PM | BAN vs SL | ODI | Arun Jaitley Stadium | Bangladesh won by 3 wkts |
39 | TUE | 07-Nov-2023 | 02:00 PM | AUS vs AFG | ODI | Wankhede Stadium | Australia won by 3 wkts |
40 | WED | 08-Nov-2023 | 02:00 PM | ENG vs NED | ODI | Maharashtra Cricket Association Stadium | England won by 160 runs |
41 | THU | 09-Nov-2023 | 02:00 PM | NZ vs SL | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | New Zealand won by 5 wkts |
42 | FRI | 10-Nov-2023 | 02:00 PM | SA vs AFG | ODI | 316 | South Africa won by 5 wkts |
43 | SAT | 11-Nov-2023 | 10:30 AM | AUS vs BAN | ODI | Maharashtra Cricket Association Stadium | Australia won by 8 wkts |
44 | SAT | 11-Nov-2023 | 02:00 PM | ENG vs PAK | ODI | Eden Gardens | England won by 93 runs |
45 | SUN | 12-Nov-2023 | 07:30 PM | IND vs NED | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | India won by 160 runs |
46 | WED | 15-Nov-2023 | 02:00 PM | IND vs NZ | ODI | Wankhede Stadium | India won by 70 runs |
47 | THU | 16-Nov-2023 | 02:00 PM | SA vs AUS | ODI | Eden Gardens | Australia won by 3 wkts |
48 | SUN | 19-Nov-2023 | 02:00 PM | IND vs AUS | T20 | 316 | Australia won by 6 wkts |
Also Read: India announce Test and ODI squads for West Indies tour
Give Your Feedback