ICC Women ODI Rankings
There has been a change in the ICC Women's ODI rankings between the ODI series being played between England and Australia. Let us tell you that Chamari Atapattu, the captain of the Sri Lankan women's team, who performed a record-breaking performance against New Zealand and scored two centuries, reached the top of the ODI rankings two weeks ago, but Beth Mooney has snatched the crown from her.
Beth Mooney
Beth Mooney scored 81 not out and 33 in the first two ODIs against England as Australia returned to the Ashes with a win in the second match of the series. He is followed by England's Nat Sciver-Brunt, who almost snatched victory from Australia's hands in the second ODI with a brilliant 111* off 99 balls. With this impressive performance, Nat Sciver Buntr has secured the number one position in the ODI all-rounder rankings.
ICC ODI Women Batting Rankings
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Beth Mooney | Australia | 769 |
| 2 | Natalie Sciver | England | 763 |
| 3 | Chamari Athapaththu | Sri Lanka | 758 |
| 4 | Alyssa Healy | Australia | 734 |
| 5 | Laura Wolvaardt | Sauth Africa | 732 |
| 6 | Smriti Mandhana | India | 704 |
| 7 | Meg Lanning | Australia | 703 |
| 8 | Harmanpreet Kaur | India | 702 |
| 9 | Ellyse Perry | Australia | 672 |
| 10 | Tammy Beaumont | England | 634 |
Also Read: Smriti Mandhana Net Worth and Lifestyle
ICC Women ODI Bowling Rankings
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Sophie Ecclestone | England | 756 |
| 2 | Shabnim Ismail | South Africa | 722 |
| 3 | Jess Jonassen | Australia | 702 |
| 4 | Megan Schutt | Australia | 679 |
| 5 | Hayley Matthews | West Indies | 662 |
| 6 | Kate Cross | England | 643 |
| 7 | Ayabonga Khaka | South Africa | 634 |
| 8 | Ashleigh Gardner | Australia | 631 |
| 9 | Rajeshwari Gayakwad | India | 611 |
| 10 | Marizanne Kapp | South Africa | 634 |
Nat Silver Brunt on The First Place in The List of all-rounders
The all-rounder list is topped by England star all-rounder Nat Silver Brunt with 402 points. Hayley Mathews of the West Indies is at number two, who has a rating of 382. They have lost one point. Ellis Parry's name is at number three, who has 362 points.
Womens ODI All-Rounder Rankings
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Nat Natalie Sciver | England | 402 |
| 2 | Hayley Matthews | West Indies | 382 |
| 3 | Ellyse Perry | Australia | 362 |
| 4 | Marizanne Kapp | South Africa | 349 |
| 5 | Ashleigh Gardner | Australia | 330 |
| 6 | Amelia Kerr | New Zealand | 643 |
| 7 | Deepti Sharma | India | 322 |
| 8 | Jess Jonassen | Australia | 256 |
| 9 | Sophie Devine | New Zealand | 233 |
| 10 | Nida Dar | Pakistan | 232 |
Disclaimer
Possible11 is a sports news and analysis platform designed purely for entertainment and educational purposes. All match previews, player insights, and team analyses are based on publicly available information and expert opinions. We do not promote or support betting, gambling, or real-money gaming in any form. Users are encouraged to enjoy our content responsibly and use it for informational purposes only.






























Give Your Feedback