Indian cricketer Ravi Bishnoi has become the world number-1 bowler in the ICC T-20 rankings. He has achieved this feat by leaving Afghanistan's Rashid Khan behind. ICC has released the T20 rankings. Bishnoi reached the top with 699 marks. Whereas Rashid Khan is at second place with 692 points. Sri Lanka's Wanindu Hasaranga is in third place with 679 points. Adil Rashid has reached fourth position
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravi Bishnoi | India | 699 |
2 | Rashid Khan | Afghanistan | 692 |
3 | Wanindu Hasaranga | Sri Lanka | 679 |
4 | Adil Rashid | England | 679 |
5 | Maheesh Theekshana | Sri Lanka | 677 |
6 | Sam Curran | England | 659 |
7 | Fazalhaq Farooqi | Afghanistan | 657 |
8 | Mujeeb Ur Rahman | Afghanistan | 656 |
9 | Akeal Hosein | West Indies | 655 |
10 | Anrich Nortje | South Africa | 647 |
Suryakumar Yadav remains at number one in the ranking of batsmen in T-20. Along with this, Ruturaj Gaikwad is also included in the top-10 in T20 batting rankings. Gaikwad has slipped one place to seventh place.
Rank | Player | Team | Rating |
---|---|---|---|
1 | Suryakumar Yadav | India | 855 |
2 | Mohammad Rizwan | Pakistan | 787 |
3 | Aiden Markram | South Africa | 756 |
4 | Babar Azam | Pakistan | 734 |
5 | Rilee Rossouw | South Africa | 602 |
6 | Dawid Malan | England | 691 |
7 | Ruturaj Gaikwad | India | 688 |
8 | Jos Buttler | England | 666 |
9 | Reeza Hendricks | South Africa | 657 |
10 | Glenn Phillips | New Zealand | 649 |
Bangladeshi all-rounder Shakib Al Hasan continues to top the list of T20 all-rounders with 272 points. Mohammad Nabi of Afghanistan remains in second place with 210 points.
Rank | Player | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | Bangladesh | 272 |
2 | Mohammad Nabi | Afghanistan | 210 |
3 | Hardik Pandya | India | 204 |
4 | Aiden Markram | South Africa | 198 |
5 | Marcus Stoinis | Australia | 187 |
6 | Sikandar Raza | Zimbabwe | 184 |
7 | Wanindu Hasaranga | Sri Lanka | 178 |
8 | Shadab Khan | Pakistan | 173 |
9 | J.J. Smit | Namibia | 167 |
10 | Gerhard Erasmus | Namibia | 163 |
Also Read: 7 Best Picks By RCB in IPL auction history
Give Your Feedback