So far 13 matches have been played in the World Cup 2023. Some teams have played three matches each while others have only two so far. After these 13 matches, Pakistan's Mohammad Rizwan is leading in terms of runs in this tournament. At the same time, the fast bowlers of Team India are leading in terms of taking wickets. So let's know about Most runs, Most sixes, Most wickets, and best economy rate in World Cup 2023.
No. | Runs | Player | Inns | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
1 | 248 | Mohammad Rizwan | 3 | 131* | 124.00 | 93.91 | 1 | 1 |
2 | 229 | Devon Conway | 3 | 152* | 114.50 | 104.09 | 1 | 0 |
3 | 217 | Rohit Sharma | 3 | 131 | 72.33 | 141.83 | 1 | 2 |
4 | 209 | Quinton de Kock | 2 | 109 | 104.50 | 110.00 | 2 | 0 |
5 | 198 | Kusal Mendis | 2 | 122 | 99.00 | 166.39 | 1 | 1 |
Image Source: ICC
Most runs: Mohammad Rizwan has scored 248 runs in three innings. After him, Devon Conway (229) is at second place and Rohit Sharma (217) is at third place.
Also Read: ICC Cricket World Cup 2023 Schedule
No. | Wkts | Player | Inns | Ave | Econ | BBI | SR/th> | 5W |
---|---|---|---|---|---|---|---|---|
1 | 8 | Jasprit Bumrah | 3 | 11.62 | 3.44 | 4/39 | 20.25 | 0 |
2 | 8 | Mitchell Santner | 3 | 15.87 | 4.23 | 5/59 | 22.50 | 1 |
3 | 8 | Matt Henry | 3 | 18.25 | 5.12 | 3/40 | 21.37 | 0 |
4 | 7 | Hasan Ali | 3 | 19.71 | 6.00 | 4/71 | 19.71 | 0 |
5 | 5 | Ravindra Jadeja | 3 | 20.80 | 3.74 | 3/28 | 33.40 | 0 |
Image Source: ICC
Most wickets: Jasprit Bumrah is on top with 8 wickets in three matches. Mitchell Santner (8) and Matt Henry (8) are also present with him in this position.
No. | Player | Matches | Sixes |
---|---|---|---|
1 | Kusal Mendis | 3 | 14 |
2 | Rohit Sharma | 3 | 11 |
3 | Quinton de Kock | 2 | 8 |
4 | Rachin Ravindra | 3 | 6 |
5 | Rahmanullah Gurbaz | 3 | 6 |
Image Source: ICC
Most sixes: The record for hitting the most sixes is in the name of Kushal Mendis. He has hit 14 sixes in 3 matches so far.
No. | Bowler | Overs | Wkts | Eco |
---|---|---|---|---|
1 | Ravichandran Ashwin | 10.0 | 1 | 3.40 |
2 | Jasprit Bumrah | 27.0 | 8 | 3.44 |
3 | Ravindra Jadeja | 27.5 | 5 | 3.74 |
4 | Glenn Maxwell | 22.0 | 2 | 3.77 |
5 | Kuldeep Yadav | 30.0 | 5 | 3.90 |
Best Economy Rate: Indian spinner R Ashwin has given only 34 runs in 10 overs in this World Cup. His economy rate has been just 3.4 runs/over.
Also Read: Rohit Sharma Records: Most sixes, fastest century, and other milestones
Give Your Feedback