The 10th edition of the Bangladesh Premier League is starting from January 19, with Durando Dhaka and Comilla Victorians facing each other in the opening match.The final match of the tournament will be held on March 1.
Capturing the Moment: 10th BPL T20, 2024 Trophy Photoshoot! ?#BPL | #cricketlovers pic.twitter.com/T3DnofH5j4
— Bangladesh Cricket (@BCBtigers) January 17, 2024
A total of 7 teams are participating in the competition, namely Chattogram Challengers, Comilla Victorians, Durdanto Dhaka, Fortune Barisal, Khulna Tigers, Sylhet Strikers and Rangpur Riders.
BPL 2024 live streaming is going to happen in India on FanCode app and website.
Shuvagata Hom, Ziaur Rahman, Nihaduzzaman, Shohidul Islam, Muhammad Haris, Nazibullah Zadran, Mohammad Hasnain, Mohammad Waseem, Stephen Eskinazi, Curtis Campher, Shykat Ali, Tanzid Hasan Tamim, Imranuzzaman, Alamin Hossain, Bilal Khan, Salauddin Shakil, Shahadat Hossain Dipu
Litton Das, Mustafizur Rahman, Tanvir Islam, Mohammad Rizwan, Sunil Narine, Towhid Hridoy, Moeen Ali, Andre Russell, Iftikhar Ahmad, Zaman Khan, Khusdil Shah, Johnson Charles, Noor Ahmad, Naseem Shah, Rashid Khan, Jaker Ali, Rishad Hossain, Mahidul Ankon, Mrittunjoy Chowdhury, Rahkeem Cornwall, Imrul Kayes, Mohammad Anamul Haque, Matthew Ford, Mushfiq Hasan, Mahidul Ankon
Taskin Ahmed, Arafat Sunny, Shoriful Islam, Mosaddek Hossain Saikat, Saim Ayub, Usman Kadir, Chaturanga de Silva, Alauddin Babu, Saif Hasan, Irfan Sukkur, S.M Mehrob Hasan, Sabbir Hossain, Jasimuddin, Lahiru Samarakoon, Sadeera Samarawickrama, Naim Sheikh
Mahmudullah, Mehidy Hasan Miraz, Khaled Ahmed, Ibrahim Zadran, Tamim Iqbal, Shoaib Malik, Paul Starling, Fakhar Zaman, Mohammed Amir, Abbas Afridi, Dunith Wellalage, Mushfiqur Rahim, Rakibul Hasan Jr, Mohammad Saifuddin, Soumya Sarkar, Pritom Kumar, Taijul Islam, Prantik Nawrose Nabil, Dinesh Chandimal, Taijul Islam, Kamrul Islam Rabbi, Yanicch Cariah
Nasum Ahmed, Mahmudul Hasan Joy, Nahidul Islam, Anamul Haque Bijoy, Evin Lewis, Faheem Ashraf, Dhananjaya De Silva, Shai Hope, Afif Hossain, Rubel Hossain, Parvez Hossain Emon, Habibur Rahman Sohan, Dasun Shanaka, Kasun Rajitha, Akbar Ali, Sumon Khan, Mukidul Islam
Nurul Hasan Sohan, Shak Mahedi Hasan, Hasan Mahmud, Azmatullah Omarzai, Nicholas Pooran, Shakib Al Hasan, Babar Azam, Ihsanullah, Matheesha Pathirana, Brandon King, Wanindu Hasaranga, Rony Talukdar, Ripon Mondol, Shamim Hossain, Hasan Murad, Ashikuzzaman, Abu Haider Rony, Fazle Mahmud Rabbi, Michael Ripon, Yasir Muhammad
Mashrafe Mortaza, Zakir Hasan, Tanzim Hasan Sakib, Najmul Hossain Shanto, Harry Tector, Ben Cutting, Ryan Burl, George Scrimshaw, Ariful Haque, Yasir Ali, Mohammad Mithun, Rejaur Rahman, Jawad Rowen, Nayeem Hasan, Shafiqul Islam, Nazmul Islam Apu, Dusan Hemantha, Salman Hossain, Samit Patel, Richard Ngarava
Also Read: ILT20 2024 Winner and Runner Up Prize Money
Bangladesh Premier League (BPL) 2024 - T20 Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | FRI | 19-Jan-2024 | 01:30 PM | DD vs COV | T20 | Shere Bangla National Stadium | Durdanto Dhaka won by 5 wkts |
2 | FRI | 19-Jan-2024 | 06:30 PM | CCH vs SYL | T20 | Shere Bangla National Stadium | Chattogram Challengers won by 7 wkts |
3 | SAT | 20-Jan-2024 | 01:00 PM | FBA vs RAN | T20 | Shere Bangla National Stadium | Fortune Barishal won by 5 wkts |
4 | SAT | 20-Jan-2024 | 06:00 PM | CCH vs KHT | T20 | Shere Bangla National Stadium | Khulna Tigers won by 4 wkts |
5 | MON | 22-Jan-2024 | 01:00 PM | DD vs CCH | T20 | Shere Bangla National Stadium | Chattogram Challengers won by 6 wkts |
6 | MON | 22-Jan-2024 | 06:00 PM | FBA vs KHT | T20 | Shere Bangla National Stadium | Khulna Tigers won by 8 wkts |
7 | TUE | 23-Jan-2024 | 01:00 PM | RAN vs SYL | T20 | Shere Bangla National Stadium | Rangpur Riders won by 4 wkts |
8 | TUE | 23-Jan-2024 | 06:00 PM | COV vs FBA | T20 | Shere Bangla National Stadium | Comilla Victorians won by 4 wkts |
9 | FRI | 26-Jan-2024 | 01:00 PM | KHT vs RAN | T20 | 692 | Khulna Tigers won by 28 runs |
10 | FRI | 26-Jan-2024 | 06:30 PM | SYL vs COV | T20 | 692 | Comilla Victorians won by 52 runs |
11 | SAT | 27-Jan-2024 | 01:00 PM | CCH vs FBA | T20 | 692 | Chattogram Challengers won by 10 runs |
12 | SAT | 27-Jan-2024 | 06:00 PM | DD vs RAN | T20 | 692 | Rangpur Riders won by 79 runs |
13 | MON | 29-Jan-2024 | 01:00 PM | SYL vs CCH | T20 | 692 | Chattogram Challengers won by 8 wkts |
14 | MON | 29-Jan-2024 | 06:00 PM | DD vs KHT | T20 | 692 | Khulna Tigers won by 10 wkts |
15 | TUE | 30-Jan-2024 | 01:00 PM | COV vs RAN | T20 | 692 | Rangpur Riders won by 8 runs |
16 | TUE | 30-Jan-2024 | 06:00 PM | SYL vs FBA | T20 | 692 | Fortune Barishal won by 49 runs |
17 | FRI | 02-Feb-2024 | 01:30 PM | SYL vs DD | T20 | 692 | Sylhet Strikers won by 15 runs |
18 | FRI | 02-Feb-2024 | 06:30 PM | CCH vs COV | T20 | 692 | Comilla Victorians won by 7 wkts |
19 | SAT | 03-Feb-2024 | 01:00 PM | FBA vs KHT | T20 | 692 | Fortune Barishal won by 5 wkts |
20 | SAT | 03-Feb-2024 | 06:00 PM | SYL vs RAN | T20 | 692 | Rangpur Riders won by 77 runs |
21 | TUE | 06-Feb-2024 | 01:00 PM | DD vs RAN | T20 | Shere Bangla National Stadium | Rangpur Riders won by 60 runs |
22 | TUE | 06-Feb-2024 | 06:00 PM | CCH vs FBA | T20 | Shere Bangla National Stadium | Chattogram Challengers won by 16 runs |
23 | WED | 07-Feb-2024 | 01:00 PM | COV vs KHT | T20 | Shere Bangla National Stadium | Comilla Victorians won by 34 runs |
24 | WED | 07-Feb-2024 | 06:00 PM | DD vs SYL | T20 | Shere Bangla National Stadium | Sylhet Strikers won by 5 wkts |
25 | FRI | 09-Feb-2024 | 01:30 PM | KHT vs SYL | T20 | Shere Bangla National Stadium | Sylhet Strikers won by 5 wkts |
26 | FRI | 09-Feb-2024 | 06:30 PM | DD vs COV | T20 | Shere Bangla National Stadium | Comilla Victorians won by 4 wkts |
27 | SAT | 10-Feb-2024 | 01:00 PM | CCH vs RAN | T20 | Shere Bangla National Stadium | Rangpur Riders won by 53 runs |
28 | SAT | 10-Feb-2024 | 06:00 PM | DD vs FBA | T20 | Shere Bangla National Stadium | Fortune Barishal won by 40 runs |
29 | TUE | 13-Feb-2024 | 01:00 PM | CCH vs COV | T20 | Zahur Ahmed Chowdhury Stadium | Comilla Victorians won by 73 runs |
30 | TUE | 13-Feb-2024 | 06:00 PM | KHT vs RAN | T20 | Zahur Ahmed Chowdhury Stadium | Rangpur Riders won by 78 runs |
31 | WED | 14-Feb-2024 | 01:00 PM | DD vs FBA | T20 | Zahur Ahmed Chowdhury Stadium | Fortune Barishal won by 27 runs |
32 | WED | 14-Feb-2024 | 06:00 PM | COV vs KHT | T20 | Zahur Ahmed Chowdhury Stadium | Comilla Victorians won by 7 wkts |
33 | FRI | 16-Feb-2024 | 01:30 PM | DD vs KHT | T20 | Zahur Ahmed Chowdhury Stadium | Khulna Tigers won by 5 wkts |
34 | FRI | 16-Feb-2024 | 06:30 PM | CCH vs RAN | T20 | Zahur Ahmed Chowdhury Stadium | Rangpur Riders won by 18 runs |
35 | SAT | 17-Feb-2024 | 01:00 PM | FBA vs SYL | T20 | Zahur Ahmed Chowdhury Stadium | Fortune Barishal won by 18 runs |
36 | SAT | 17-Feb-2024 | 06:00 PM | CCH vs DD | T20 | Zahur Ahmed Chowdhury Stadium | Chattogram Challengers won by 10 runs |
37 | MON | 19-Feb-2024 | 01:00 PM | COV vs SYL | T20 | Zahur Ahmed Chowdhury Stadium | Sylhet Strikers won by 12 runs |
38 | MON | 19-Feb-2024 | 06:00 PM | FBA vs RAN | T20 | Zahur Ahmed Chowdhury Stadium | Rangpur Riders won by 1 wkt |
39 | TUE | 20-Feb-2024 | 01:00 PM | CCH vs KHT | T20 | Zahur Ahmed Chowdhury Stadium | Chattogram Challengers won by 65 runs |
40 | TUE | 20-Feb-2024 | 06:00 PM | COV vs RAN | T20 | Zahur Ahmed Chowdhury Stadium | Comilla Victorians won by 6 wkts |
41 | FRI | 23-Feb-2024 | 01:30 PM | COV vs FBA | T20 | Shere Bangla National Stadium | Fortune Barishal won by 6 wkts |
42 | FRI | 23-Feb-2024 | 06:30 PM | KHT vs SYL | T20 | Shere Bangla National Stadium | Sylhet Strikers won by 6 wkts |
43 | MON | 26-Feb-2024 | 01:00 PM | CCH vs FBA | T20 | Shere Bangla National Stadium | Fortune Barishal won by 7 wkts |
44 | MON | 26-Feb-2024 | 06:00 PM | RAN vs COV | T20 | Shere Bangla National Stadium | Will be updated once match starts |
45 | WED | 28-Feb-2024 | 06:00 PM | FBA vs RAN | T20 | Shere Bangla National Stadium | Fortune Barishal won by 6 wkts |
46 | FRI | 01-Mar-2024 | 06:30 PM | COV vs FBA | T20 | Shere Bangla National Stadium | Fortune Barishal won by 6 wkts |
Give Your Feedback