The Pakistan Super League 2023 Schedule, Full Squads, PSL 8 Schedule will be hosted in Pakistan. And it will have total 34 matches starting from 2023-02-13 and the final match will be played on 2023-03-19.
On Friday, January 20, the Pakistan Cricket Board (PCB) announced the schedule for the 2023 Pakistan Super League (PSL). The eighth edition of the tournament will begin with a match between the defending champions, Lahore Qalandars, and Multan Sultans on February 13. The final of the T20 tournament will take place in Lahore on March 19.
The Pakistan Cricket Board (PCB) announced the schedule for the upcoming 2023 Pakistan Super League (PSL) on January 20. The tournament is set to begin on February 13 and will conclude on March 19. Matches will be played across four cities: Karachi, Lahore, Rawalpindi, and Multan.
The opening match of the tournament will be between defending champions Lahore Qalandars and Multan Sultans, taking place at the Multan Cricket Stadium on February 13. Lahore Qalandars will have an opportunity to make history by becoming the first team to win back-to-back titles if they can defeat Multan Sultans.
The PSL 8 will be divided into two legs, with the first leg taking place at the Multan Cricket Stadium and National Bank Cricket Arena from February 13-26. The second leg will be held at the Gaddafi Stadium and Pindi Cricket Stadium from February 26 to March 19. This includes the qualifier, two eliminators, and the final, which will take place at the Gaddafi Stadium.
In addition, a soft launch of the Pakistan Women's League will take place during the PSL 8, with three exhibition matches being held in Rawalpindi on March 8, 10, and 11. The teams will consist of both local and foreign players, with more details to be announced in the future.
No. | Day | Date | Fixture | Venu | Result |
---|---|---|---|---|---|
1 | Mon | 13-Feb 08:30 PM | MUL vs LAH | Multan Cricket Stadium | Lahore Qalandars won by 1 run |
2 | Tue | 14-Feb 07:30 PM | KAR vs PES | National Stadium | Peshawar Zalmi won by 2 runs |
3 | Wed | 15-Feb 06:30 PM | MUL vs QUE | Multan Cricket Stadium | Multan Sultans won by 9 wkts |
4 | Thu | 16-Feb 07:30 PM | KAR vs ISL | National Stadium | Islamabad United won by 4 wkts |
5 | Fri | 17-Feb 06:30 PM | MUL vs PES | Multan Cricket Stadium | Multan Sultans won by 56 runs |
6 | Sat | 18-Feb 07:30 PM | KAR vs QUE | National Stadium | Quetta Gladiators won by 6 runs |
7 | Sun | 19-Feb 02:30 PM | MUL vs ISL | Multan Cricket Stadium | Multan Sultans won by 52 runs |
8 | Sun | 19-Feb 07:30 PM | KAR vs LAH | National Stadium | Karachi Kings won by 67 runs |
9 | Mon | 20-Feb 07:30 PM | QUE vs PES | National Stadium | Peshawar Zalmi won by 4 wkts |
10 | Tue | 21-Feb 07:30 PM | QUE vs LAH | National Stadium | Lahore Qalandars won by 63 runs |
11 | Wed | 22-Feb 06:30 PM | MUL vs KAR | Multan Cricket Stadium | Multan Sultans won by 3 runs |
12 | Thu | 23-Feb 07:30 PM | PES vs ISL | National Stadium | Islamabad United won by 6 wkts |
13 | Fri | 24-Feb 07:30 PM | QUE vs ISL | National Stadium | Islamabad United won by 63 runs |
14 | Sun | 26-Feb 02:30 PM | KAR vs MUL | National Stadium | Karachi Kings won by 66 runs |
15 | Sun | 26-Feb 07:30 PM | LAH vs PES | Gaddafi Stadium | Lahore Qalandars won by 40 runs |
16 | Mon | 27-Feb 07:30 PM | LAH vs ISL | Gaddafi Stadium | Lahore Qalandars won by 110 runs |
17 | Wed | 01-Mar 07:30 PM | PES vs KAR | Pindi Cricket Stadium | Peshawar Zalmi won by 24 runs |
18 | Thu | 02-Mar 07:30 PM | LAH vs QUE | Gaddafi Stadium | Lahore Qalandars won by 17 runs |
19 | Fri | 03-Mar 07:30 PM | ISL vs KAR | Pindi Cricket Stadium | Islamabad United won by 6 wkts |
20 | Sat | 04-Mar 07:30 PM | LAH vs MUL | Gaddafi Stadium | Lahore Qalandars won by 21 runs |
21 | Sun | 05-Mar 07:30 PM | ISL vs QUE | Pindi Cricket Stadium | Islamabad United won by 2 wkts |
22 | Mon | 06-Mar 07:30 PM | QUE vs KAR | Pindi Cricket Stadium | Quetta Gladiators won by 4 wkts |
23 | Tue | 07-Mar 02:30 PM | PES vs LAH | Pindi Cricket Stadium | Peshawar Zalmi won by 35 runs |
24 | Tue | 07-Mar 07:30 PM | ISL vs MUL | Pindi Cricket Stadium | Islamabad United won by 2 wkts |
25 | Wed | 08-Mar 07:30 PM | PES vs QUE | Pindi Cricket Stadium | Quetta Gladiators won by 8 wkts |
26 | Thu | 09-Mar 07:30 PM | ISL vs LAH | Pindi Cricket Stadium | Lahore Qalandars won by 119 runs |
27 | Fri | 10-Mar 07:30 PM | PES vs MUL | Pindi Cricket Stadium | Multan Sultans won by 4 wkts |
28 | Sat | 11-Mar 07:30 PM | QUE vs MUL | Pindi Cricket Stadium | Multan Sultans won by 9 runs |
29 | Sun | 12-Mar 02:30 PM | ISL vs PES | Pindi Cricket Stadium | Peshawar Zalmi won by 13 runs |
30 | Sun | 12-Mar 07:30 PM | LAH vs KAR | Rawalpindi Cricket Stadium | Karachi Kings won by 86 runs |
31 | Wed | 15-Mar 07:30 PM | LAH vs MUL | Rawalpindi Cricket Stadium | Multan Sultans won by 84 runs |
32 | Thu | 16-Mar 07:30 PM | ISL vs PES | Rawalpindi Cricket Stadium | Peshawar Zalmi won by 12 runs |
33 | Fri | 17-Mar 07:30 PM | LAH vs PES | Gaddafi Stadium | Lahore Qalandars won by 4 wkts |
34 | Sat | 18-Mar 07:30 PM | MUL vs LAH | Gaddafi Stadium | Lahore Qalandars won by 1 run |
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Lahore Qalandars - Q | 10 | 7 | 3 | 0 | 0 | 0.915 | 14 | LWLWW |
2 | Multan Sultans - Q | 10 | 6 | 4 | 0 | 0 | 0.500 | 12 | WWLLL |
3 | Islamabad United - Q | 10 | 6 | 4 | 0 | 0 | -0.708 | 12 | LLWWW |
4 | Peshawar Zalmi - Q | 10 | 5 | 5 | 0 | 0 | -0.452 | 10 | WLLWW |
5 | Karachi Kings - E | 10 | 3 | 7 | 0 | 0 | 0.756 | 6 | WLLLW |
6 | Quetta Gladiators - E | 10 | 3 | 7 | 0 | 0 | -1.066 | 6 | LWLWL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |