Check country-wise Team Total Wickets records for Tri Nation A Series in Sri Lanka 2026. This table combines player performances by team/country and ranks every side by total wickets in the series.
| Rank | Team | Wickets | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181 | 8 | 1 | 181 | 201 | 14 | 2 | 3 | 0 | 23.0 | 0 | 0 | |
| 2 | 111 | 3 | 1 | 111 | 138 | 8 | 0 | 0 | 0 | 5.0 | 0 | 0 | |
| 3 | 94 | 8 | 1 | 94 | 136 | 9 | 0 | 5 | 0 | 30.0 | 0 | 0 | |
| 4 | 44 | 2 | 1 | 44 | 46 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| 5 | 24 | 3 | 1 | 24 | 16 | 5 | 0 | 4 | 0 | 12.2 | 0 | 0 | |
| 6 | 17 | 1 | 1 | 17 | 11 | 4 | 0 | 0 | 0 | 2.0 | 0 | 0 | |
| 7 | 15 | 1 | 1 | 15 | 35 | 0 | 0 | 2 | 0 | 9.0 | 0 | 0 | |
| 8 | 8 | 3 | 1 | 8 | 14 | 1 | 0 | 2 | 0 | 18.0 | 0 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

