Check country-wise Team Total Runs records for Tri Nation A Series in Sri Lanka 2026. This table combines player performances by team/country and ranks every side by total runs in the series.
| Rank | Team | Runs | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 4 | 1 | 136 | 179 | 9 | 0 | 1 | 0 | 15.0 | 0 | 0 | |
| 2 | 93 | 2 | 1 | 93 | 80 | 6 | 3 | 1 | 0 | 3.0 | 0 | 0 | |
| 3 | 61 | 3 | 1 | 61 | 78 | 6 | 0 | 3 | 0 | 25.0 | 0 | 0 | |
| 4 | 37 | 1 | 1 | 37 | 33 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 5 | 37 | 1 | 1 | 37 | 42 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 6 | 32 | 5 | 1 | 32 | 60 | 3 | 0 | 3 | 0 | 19.0 | 0 | 0 | |
| 7 | 26 | 3 | 1 | 26 | 51 | 1 | 0 | 4 | 0 | 20.0 | 0 | 0 | |
| 8 | 24 | 3 | 1 | 24 | 16 | 5 | 0 | 4 | 0 | 12.2 | 0 | 0 | |
| 9 | 23 | 1 | 1 | 23 | 32 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 10 | 17 | 1 | 1 | 17 | 11 | 4 | 0 | 0 | 0 | 2.0 | 0 | 0 | |
| 11 | 6 | 1 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 12 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

