# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Oval Invincibles - Q | 8 | 6 | 2 | 0 | 0 | 0.893 | 12 | LWWWW |
2 | Birmingham Phoenix - Q | 8 | 6 | 2 | 0 | 0 | 0.402 | 12 | WWWWL |
3 | Southern Brave - Q | 8 | 5 | 2 | 0 | 1 | 0.595 | 11 | NRWLWW |
4 | Northern Superchargers | 8 | 5 | 2 | 0 | 1 | -0.453 | 11 | WWNRLW |
5 | Trent Rockets | 8 | 4 | 4 | 0 | 0 | 0.348 | 8 | WLLWL |
6 | Welsh Fire | 8 | 2 | 4 | 0 | 2 | -0.215 | 6 | NRLNRLW |
7 | London Spirit | 8 | 1 | 7 | 0 | 0 | -0.975 | 2 | LLLLL |
8 | Manchester Originals | 8 | 1 | 7 | 0 | 0 | -0.886 | 2 | LLWLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |