Check country-wise Team Total Wickets records for The Hundred Men Competition 2026. This table combines player performances by team/country and ranks every side by total wickets in the series.
| Rank | Team | Wickets | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 18 | 1 | 137 | 84 | 12 | 8 | 9 | 0 | 19.4 | 2 | 0 | |
| 2 | 7 | 16 | 1 | 124 | 101 | 8 | 7 | 7 | 0 | 20.0 | 1 | 0 | |
| 3 | 6 | 18 | 1 | 203 | 100 | 11 | 17 | 6 | 0 | 20.0 | 2 | 0 | |
| 4 | 6 | 17 | 1 | 125 | 100 | 11 | 5 | 6 | 0 | 20.0 | 1 | 0 | |
| 5 | 5 | 16 | 1 | 123 | 99 | 11 | 1 | 5 | 0 | 20.0 | 0 | 0 | |
| 6 | 4 | 19 | 1 | 197 | 101 | 18 | 12 | 4 | 0 | 20.0 | 1 | 0 | |
| 7 | 3 | 17 | 1 | 122 | 102 | 11 | 2 | 3 | 0 | 19.3 | 0 | 0 | |
| 8 | 3 | 17 | 1 | 140 | 99 | 6 | 11 | 3 | 0 | 16.4 | 0 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

