Check country-wise Team Total Runs records for The Hundred Men Competition 2026. This table combines player performances by team/country and ranks every side by total runs in the series.
| Rank | Team | Runs | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 19 | 8 | 1183 | 780 | 98 | 65 | 48 | 0 | 153.8 | 8 | 0 | |
| 2 | 46 | 19 | 8 | 1164 | 738 | 101 | 58 | 46 | 0 | 153.7 | 11 | 0 | |
| 3 | 46 | 18 | 8 | 1042 | 782 | 93 | 39 | 46 | 0 | 156.5 | 3 | 0 | |
| 4 | 41 | 20 | 8 | 1132 | 739 | 121 | 46 | 41 | 0 | 158.7 | 6 | 0 | |
| 5 | 40 | 17 | 8 | 1153 | 768 | 105 | 62 | 40 | 0 | 156.9 | 7 | 0 | |
| 6 | 40 | 16 | 8 | 1037 | 794 | 84 | 36 | 40 | 0 | 147.6 | 4 | 0 | |
| 7 | 37 | 18 | 8 | 1056 | 801 | 84 | 57 | 37 | 0 | 151.6 | 5 | 0 | |
| 8 | 35 | 19 | 8 | 1340 | 792 | 104 | 85 | 35 | 0 | 149.6 | 9 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

