Stay updated with the latest Sri Lanka tour of England, 2026 statistics. Check out the full list of Most Wickets in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Wickets in the Sri Lanka tour of England, 2026 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | D.B | 4-Fers | 5-Fers | Eco | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Jacks | 6 | 6 | 22.1 | 9 | 0 | 0 | 0 | 66 | 0 | 0 | 0.00 | 0.00 |
| 2 | Liam Dawson | 4 | 4 | 17.0 | 9 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00 | 0.00 |
| 3 | Jamie Overton | 6 | 6 | 29.0 | 8 | 0 | 0 | 0 | 86 | 0 | 0 | 0.00 | 0.00 |
| 4 | Asitha Fernando | 3 | 3 | 28.1 | 7 | 0 | 0 | 0 | 83 | 0 | 0 | 0.00 | 0.00 |
| 5 | Sonny Baker | 4 | 4 | 15.5 | 7 | 0 | 0 | 2 | 62 | 0 | 0 | 0.00 | 0.00 |
| 6 | Sachindu Colombage | 3 | 3 | 26.0 | 6 | 0 | 0 | 0 | 68 | 0 | 0 | 0.00 | 0.00 |
| 7 | Jofra Archer | 5 | 5 | 26.0 | 5 | 0 | 0 | 1 | 76 | 0 | 0 | 0.00 | 0.00 |
| 8 | Dunith Wellalage | 4 | 4 | 32.0 | 5 | 0 | 0 | 1 | 81 | 0 | 0 | 0.00 | 0.00 |
| 9 | Gus Atkinson | 3 | 3 | 22.0 | 5 | 0 | 0 | 0 | 85 | 0 | 0 | 0.00 | 0.00 |
| 10 | Dilshan Madushanka | 5 | 5 | 30.0 | 4 | 0 | 0 | 0 | 94 | 0 | 0 | 0.00 | 0.00 |
| 11 | Eshan Malinga | 5 | 5 | 25.5 | 4 | 0 | 0 | 0 | 59 | 0 | 0 | 0.00 | 0.00 |
| 12 | Rehan Ahmed | 2 | 2 | 15.0 | 3 | 0 | 0 | 1 | 45 | 0 | 0 | 0.00 | 0.00 |
| 13 | Dushmantha Chameera | 3 | 3 | 16.0 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00 | 0.00 |
| 14 | Tharindu Ratnayake | 2 | 2 | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
| 15 | Josh Tongue | 3 | 3 | 16.0 | 2 | 0 | 0 | 0 | 51 | 0 | 0 | 0.00 | 0.00 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

