Stay updated with the latest Sri Lanka tour of England, 2026 statistics. Check out the full list of Highest Strike Rate in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Highest Strike Rate in the Sri Lanka tour of England, 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aneurin Donald | 3 | 3 | 46 | 21 | 15.33 | 191.67 | 6 | 2 | 24 | 0 | 0 | 0 |
| 2 | Jos Buttler | 5 | 5 | 272 | 80 | 54.40 | 156.32 | 26 | 11 | 174 | 2 | 0 | 0 |
| 3 | Jordan Cox | 4 | 2 | 88 | 76 | 44.00 | 149.15 | 6 | 3 | 59 | 0 | 0 | 0 |
| 4 | Harry Brook | 6 | 6 | 315 | 114 | 52.50 | 143.84 | 30 | 12 | 219 | 0 | 1 | 0 |
| 5 | Dasun Shanaka | 3 | 3 | 40 | 24 | 13.33 | 129.03 | 1 | 3 | 31 | 0 | 0 | 0 |
| 6 | Tom Banton | 6 | 5 | 271 | 126 | 54.20 | 127.23 | 27 | 12 | 213 | 1 | 0 | 0 |
| 7 | Dunith Wellalage | 4 | 4 | 99 | 45 | 24.75 | 126.92 | 11 | 4 | 78 | 0 | 0 | 0 |
| 8 | Wanindu Hasaranga | 3 | 3 | 38 | 27 | 12.67 | 108.57 | 3 | 1 | 35 | 0 | 0 | 0 |
| 9 | Pathum Nissanka | 6 | 6 | 138 | 37 | 23.00 | 106.98 | 13 | 6 | 129 | 0 | 0 | 0 |
| 10 | Kusal Mendis | 3 | 3 | 198 | 121 | 66.00 | 106.45 | 20 | 6 | 186 | 0 | 0 | 0 |
| 11 | Lahiru Udara | 3 | 3 | 36 | 21 | 12.00 | 105.88 | 8 | 0 | 34 | 0 | 0 | 0 |
| 12 | Jamie Overton | 6 | 3 | 31 | 21 | 10.33 | 103.33 | 2 | 0 | 30 | 0 | 0 | 0 |
| 13 | Ben Duckett | 3 | 3 | 99 | 67 | 33.00 | 102.06 | 14 | 0 | 97 | 0 | 0 | 0 |
| 14 | Janith Liyanage | 3 | 3 | 55 | 32 | 18.33 | 101.85 | 5 | 1 | 54 | 0 | 0 | 0 |
| 15 | Will Jacks | 6 | 5 | 147 | 52 | 29.40 | 100.00 | 11 | 5 | 147 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

