Stay updated with the latest Pakistan Women tour of Sri Lanka, 2026 statistics. Check out the full list of Most Runs in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Runs in the Pakistan Women tour of Sri Lanka, 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chamari Athapaththu | 2 | 2 | 74 | 40 | 37.00 | 154.17 | 10 | 3 | 48 | 0 | 0 | 0 |
| 2 | Shawaal Zulfiqar | 2 | 2 | 69 | 48 | 34.50 | 146.81 | 11 | 1 | 47 | 0 | 0 | 0 |
| 3 | Sanjana Kavindi | 2 | 2 | 66 | 46 | 33.00 | 157.14 | 8 | 2 | 42 | 0 | 0 | 0 |
| 4 | Muneeba Ali | 2 | 2 | 64 | 45 | 32.00 | 139.13 | 10 | 1 | 46 | 0 | 0 | 0 |
| 5 | Ayesha Zafar | 2 | 2 | 47 | 39 | 23.50 | 130.56 | 8 | 0 | 36 | 0 | 0 | 0 |
| 6 | Harshitha Madavi | 2 | 2 | 40 | 37 | 20.00 | 148.15 | 8 | 0 | 27 | 0 | 0 | 0 |
| 7 | Eyman Fatima | 2 | 2 | 35 | 30 | 17.50 | 129.63 | 4 | 2 | 27 | 0 | 0 | 0 |
| 8 | Vishmi Gunarathne | 1 | 1 | 31 | 31 | 31.00 | 106.90 | 4 | 0 | 29 | 0 | 0 | 0 |
| 9 | Saira Jabeen | 2 | 2 | 28 | 16 | 14.00 | 112.00 | 3 | 0 | 25 | 0 | 0 | 0 |
| 10 | Kavisha Dilhari | 2 | 2 | 26 | 14 | 13.00 | 113.04 | 3 | 0 | 23 | 0 | 0 | 0 |
| 11 | Imesha Dulani | 2 | 2 | 22 | 17 | 11.00 | 88.00 | 3 | 0 | 25 | 0 | 0 | 0 |
| 12 | Eman Naseer | 1 | 1 | 21 | 21 | 21.00 | 100.00 | 1 | 1 | 21 | 0 | 0 | 0 |
| 13 | Kaushani Nuthyangana | 1 | 1 | 12 | 12 | 12.00 | 66.67 | 0 | 0 | 18 | 0 | 0 | 0 |
| 14 | Umme Hani | 2 | 2 | 10 | 8 | 5.00 | 83.33 | 1 | 0 | 12 | 0 | 0 | 0 |
| 15 | Kawya Kavindi | 2 | 1 | 10 | 10 | 10.00 | 83.33 | 0 | 0 | 12 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

