Stay updated with the latest Pakistan ODI Tri-Series, 2026 statistics. Check out the full list of Most Dot Balls in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Dot Balls in the Pakistan ODI Tri-Series, 2026 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | D.B | 4-Fers | 5-Fers | Eco | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaheen Afridi | 4 | 4 | 31.4 | 8 | 0 | 0 | 0 | 114 | 0 | 0 | 0.00 | 0.00 |
| 2 | Jamie Overton | 3 | 3 | 30.0 | 5 | 0 | 0 | 0 | 95 | 0 | 0 | 0.00 | 0.00 |
| 3 | Dilshan Madushanka | 3 | 3 | 28.3 | 7 | 0 | 0 | 1 | 90 | 0 | 0 | 0.00 | 0.00 |
| 4 | Eshan Malinga | 3 | 3 | 23.5 | 5 | 0 | 0 | 2 | 84 | 0 | 0 | 0.00 | 0.00 |
| 5 | Arafat Minhas | 4 | 4 | 30.4 | 9 | 0 | 0 | 0 | 82 | 0 | 0 | 0.00 | 0.00 |
| 6 | Haris Rauf | 4 | 4 | 26.1 | 5 | 0 | 0 | 0 | 82 | 0 | 0 | 0.00 | 0.00 |
| 7 | Gus Atkinson | 3 | 3 | 23.0 | 4 | 0 | 0 | 0 | 81 | 0 | 0 | 0.00 | 0.00 |
| 8 | Naseem Shah | 3 | 3 | 21.0 | 3 | 0 | 0 | 0 | 78 | 0 | 0 | 0.00 | 0.00 |
| 9 | Asitha Fernando | 3 | 3 | 26.0 | 5 | 0 | 0 | 2 | 78 | 0 | 0 | 0.00 | 0.00 |
| 10 | Liam Dawson | 2 | 2 | 20.0 | 3 | 0 | 0 | 1 | 61 | 0 | 0 | 0.00 | 0.00 |
| 11 | Will Jacks | 3 | 3 | 19.0 | 2 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00 | 0.00 |
| 12 | Sam Curran | 3 | 3 | 22.0 | 3 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00 | 0.00 |
| 13 | Dunith Wellalage | 2 | 2 | 12.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00 | 0.00 |
| 14 | Sonny Baker | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 | 0.00 |
| 15 | Sachindu Colombage | 1 | 1 | 10.0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 | |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

