Stay updated with the latest ODI Tri-Nation Series in UAE, 2026 statistics. Check out the full list of Best Batting Average in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Best Batting Average in the ODI Tri-Nation Series in UAE, 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Ervine | 1 | 1 | 93 | 93 | 93.00 | 87.74 | 9 | 0 | 106 | 1 | 0 | 0 |
| 2 | Ketut Artawan | 1 | 1 | 70 | 70 | 70.00 | 72.92 | 5 | 2 | 96 | 1 | 0 | 0 |
| 3 | Ibrahim Zadran | 3 | 3 | 194 | 90 | 64.67 | 80.83 | 15 | 3 | 240 | 2 | 0 | 0 |
| 4 | Sikandar Raza | 3 | 3 | 120 | 68 | 40.00 | 71.43 | 6 | 4 | 168 | 1 | 0 | 0 |
| 5 | Rahmat Shah | 3 | 3 | 117 | 67 | 39.00 | 70.91 | 7 | 1 | 165 | 1 | 0 | 0 |
| 6 | Sediqullah Atal | 3 | 3 | 112 | 102 | 37.33 | 82.96 | 10 | 1 | 135 | 0 | 1 | 0 |
| 7 | Saif Hassan | 2 | 2 | 67 | 41 | 33.50 | 56.30 | 5 | 1 | 119 | 0 | 0 | 0 |
| 8 | Ryan Burl | 2 | 2 | 62 | 31 | 31.00 | 57.41 | 4 | 0 | 108 | 0 | 0 | 0 |
| 9 | Brendan Taylor | 3 | 3 | 89 | 81 | 29.67 | 76.72 | 10 | 0 | 116 | 1 | 0 | 0 |
| 10 | Hashmatullah Shahidi | 3 | 3 | 71 | 36 | 23.67 | 79.78 | 7 | 0 | 89 | 0 | 0 | 0 |
| 11 | Tanzid Hasan | 2 | 2 | 47 | 46 | 23.50 | 106.82 | 9 | 1 | 44 | 0 | 0 | 0 |
| 12 | Rishad Hossain | 1 | 1 | 23 | 23 | 23.00 | 69.70 | 4 | 0 | 33 | 0 | 0 | 0 |
| 13 | Rahmanullah Gurbaz | 3 | 3 | 67 | 36 | 22.33 | 113.56 | 8 | 3 | 59 | 0 | 0 | 0 |
| 14 | Blessing Muzarabani | 3 | 1 | 17 | 17 | 17.00 | 43.59 | 1 | 1 | 39 | 0 | 0 | 0 |
| 15 | Brian Bennett | 3 | 3 | 40 | 31 | 13.33 | 59.70 | 6 | 1 | 67 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

