Check country-wise Team Total Runs records for Major League Cricket 2026. This table combines player performances by team/country and ranks every side by total runs in the series.
| Rank | Team | Runs | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 547 | 19 | 4 | 547 | 308 | 33 | 43 | 16 | 0 | 55.1 | 1 | 2 | |
| 2 | 486 | 18 | 3 | 486 | 338 | 35 | 36 | 14 | 0 | 53.4 | 3 | 1 | |
| 3 | 482 | 19 | 3 | 482 | 360 | 25 | 36 | 27 | 0 | 56.2 | 2 | 0 | |
| 4 | 452 | 19 | 5 | 452 | 355 | 40 | 21 | 19 | 0 | 59.1 | 2 | 0 | |
| 5 | 277 | 23 | 3 | 277 | 194 | 22 | 16 | 14 | 0 | 36.0 | 1 | 0 | |
| 6 | 267 | 16 | 2 | 267 | 239 | 22 | 10 | 8 | 0 | 32.0 | 1 | 0 | |
| 7 | 177 | 19 | 4 | 177 | 129 | 16 | 7 | 10 | 0 | 20.7 | 1 | 0 | |
| 8 | 148 | 18 | 3 | 148 | 120 | 15 | 4 | 5 | 0 | 24.5 | 0 | 0 | |
| 9 | 24 | 1 | 3 | 24 | 23 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

