Stay updated with the latest Major League Cricket 2026 statistics. Check out the full list of Most Runs in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Runs in the Major League Cricket 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andries Gous | 2 | 2 | 101 | 83 | 50.50 | 165.57 | 4 | 9 | 61 | 1 | 0 | 0 |
| 2 | Shimron Hetmyer | 2 | 2 | 80 | 79 | 40.00 | 205.13 | 2 | 9 | 39 | 1 | 0 | 0 |
| 3 | Nicholas Pooran | 1 | 1 | 68 | 68 | 68.00 | 147.83 | 6 | 3 | 46 | 1 | 0 | 0 |
| 4 | Lhuan-dre Pretorius | 1 | 1 | 66 | 66 | 66.00 | 253.85 | 3 | 7 | 26 | 1 | 0 | 0 |
| 5 | Dasun Shanaka | 2 | 2 | 58 | 58 | 29.00 | 241.67 | 5 | 5 | 24 | 1 | 0 | 0 |
| 6 | Marcus Stoinis | 2 | 2 | 52 | 42 | 26.00 | 148.57 | 0 | 6 | 35 | 0 | 0 | 0 |
| 7 | Ali Sheikh | 2 | 2 | 49 | 38 | 24.50 | 148.48 | 4 | 4 | 33 | 0 | 0 | 0 |
| 8 | Shubham Ranjane | 1 | 1 | 49 | 49 | 49.00 | 136.11 | 4 | 1 | 36 | 0 | 0 | 0 |
| 9 | Tim Seifert | 2 | 2 | 47 | 37 | 23.50 | 151.61 | 1 | 5 | 31 | 0 | 0 | 0 |
| 10 | Monank Patel | 1 | 1 | 46 | 46 | 46.00 | 135.29 | 4 | 1 | 34 | 0 | 0 | 0 |
| 11 | Finn Allen | 1 | 1 | 45 | 45 | 45.00 | 250.00 | 4 | 4 | 18 | 0 | 0 | 0 |
| 12 | Mitchell Owen | 2 | 2 | 44 | 39 | 22.00 | 162.96 | 3 | 3 | 27 | 0 | 0 | 0 |
| 13 | Aaron Hardie | 1 | 1 | 42 | 42 | 42.00 | 190.91 | 6 | 1 | 22 | 0 | 0 | 0 |
| 14 | Milind Kumar | 1 | 1 | 39 | 39 | 39.00 | 130.00 | 4 | 1 | 30 | 0 | 0 | 0 |
| 15 | Matthew Short | 1 | 1 | 34 | 34 | 34.00 | 130.77 | 2 | 2 | 26 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

