Stay updated with the latest Major League Cricket 2026 statistics. Check out the full list of Highest Strike Rate in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Highest Strike Rate in the Major League Cricket 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lhuan-dre Pretorius | 1 | 1 | 66 | 66 | 66.00 | 253.85 | 3 | 7 | 26 | 1 | 0 | 0 |
| 2 | Finn Allen | 1 | 1 | 45 | 45 | 45.00 | 250.00 | 4 | 4 | 18 | 0 | 0 | 0 |
| 3 | Dasun Shanaka | 2 | 2 | 58 | 58 | 29.00 | 241.67 | 5 | 5 | 24 | 1 | 0 | 0 |
| 4 | Amila Aponso | 2 | 1 | 31 | 31 | 31.00 | 238.46 | 2 | 2 | 13 | 0 | 0 | 0 |
| 5 | Shimron Hetmyer | 2 | 2 | 80 | 79 | 40.00 | 205.13 | 2 | 9 | 39 | 1 | 0 | 0 |
| 6 | Aaron Hardie | 1 | 1 | 42 | 42 | 42.00 | 190.91 | 6 | 1 | 22 | 0 | 0 | 0 |
| 7 | Wiaan Mulder | 1 | 1 | 15 | 15 | 15.00 | 187.50 | 1 | 1 | 8 | 0 | 0 | 0 |
| 8 | Andre Fletcher | 1 | 1 | 23 | 23 | 23.00 | 176.92 | 5 | 0 | 13 | 0 | 0 | 0 |
| 9 | Nikhil Chaudhary | 1 | 1 | 32 | 32 | 32.00 | 168.42 | 2 | 2 | 19 | 0 | 0 | 0 |
| 10 | Andries Gous | 2 | 2 | 101 | 83 | 50.50 | 165.57 | 4 | 9 | 61 | 1 | 0 | 0 |
| 11 | Mitchell Owen | 2 | 2 | 44 | 39 | 22.00 | 162.96 | 3 | 3 | 27 | 0 | 0 | 0 |
| 12 | Quinton de Kock | 1 | 1 | 26 | 26 | 26.00 | 162.50 | 2 | 2 | 16 | 0 | 0 | 0 |
| 13 | Rilee Rossouw | 1 | 1 | 8 | 8 | 8.00 | 160.00 | 0 | 1 | 5 | 0 | 0 | 0 |
| 14 | Tim Seifert | 2 | 2 | 47 | 37 | 23.50 | 151.61 | 1 | 5 | 31 | 0 | 0 | 0 |
| 15 | Marcus Stoinis | 2 | 2 | 52 | 42 | 26.00 | 148.57 | 0 | 6 | 35 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

