No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | ATK Mohun Bagan | 24 | 17 | 2 | 5 | 0 | 0 | 56 | WWWDW |
2 | FC Goa | 24 | 14 | 4 | 6 | 0 | 0 | 48 | WWWWL |
3 | North East United FC | 24 | 10 | 6 | 8 | 0 | 0 | 38 | LWLWW |
4 | FC Jamshedpur | 24 | 12 | 10 | 2 | 0 | 0 | 38 | LWDLL |
5 | Bengaluru FC | 24 | 11 | 8 | 5 | 0 | 0 | 38 | WWWDL |
6 | Mumbai City FC | 24 | 9 | 6 | 9 | 0 | 0 | 36 | LDDLW |
7 | Odisha FC | 24 | 8 | 7 | 9 | 0 | 0 | 33 | DWLDW |
8 | Kerala Blasters | 24 | 8 | 11 | 5 | 0 | 0 | 29 | LLDWD |
9 | Punjab FC | 24 | 8 | 12 | 4 | 0 | 0 | 28 | LLLWD |
10 | SC East Bengal | 24 | 8 | 12 | 4 | 0 | 0 | 28 | WWWDL |
11 | Chennaiyin FC | 24 | 7 | 11 | 6 | 0 | 0 | 27 | WWLLW |
12 | Hyderabad FC | 24 | 4 | 14 | 6 | 0 | 0 | 18 | LDLLD |
13 | Mohammedan SC | 24 | 2 | 15 | 7 | 0 | 0 | 13 | LLDLD |
14 | Pharco FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 08-Sep-2025, 01:04 PM |