Stay updated with the latest Indian Premier League (IPL 2026) statistics. Check out the full list of Most Hundreds in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Hundreds in the Indian Premier League (IPL 2026) right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanju Samson | 14 | 14 | 477 | 115 | 34.07 | 165.63 | 53 | 24 | 288 | 1 | 2 | 0 |
| 2 | Finn Allen | 13 | 10 | 340 | 100 | 34.00 | 219.35 | 31 | 28 | 155 | 1 | 1 | 0 |
| 3 | Shreyas Iyer | 14 | 13 | 498 | 101 | 38.31 | 168.81 | 39 | 30 | 295 | 5 | 1 | 0 |
| 4 | Vaibhav Suryavanshi | 16 | 16 | 776 | 103 | 48.50 | 237.31 | 63 | 72 | 327 | 5 | 1 | 0 |
| 5 | Quinton de Kock | 3 | 3 | 132 | 112 | 44.00 | 162.96 | 9 | 9 | 81 | 0 | 1 | 0 |
| 6 | Mitchell Marsh | 12 | 12 | 548 | 111 | 45.67 | 164.07 | 50 | 35 | 334 | 3 | 1 | 0 |
| 7 | Tilak Varma | 14 | 14 | 359 | 101 | 25.64 | 145.93 | 30 | 17 | 246 | 2 | 1 | 0 |
| 8 | Cooper Connolly | 14 | 13 | 491 | 107 | 37.77 | 163.12 | 43 | 32 | 301 | 2 | 1 | 0 |
| 9 | Ryan Rickelton | 12 | 12 | 448 | 123 | 37.33 | 186.67 | 31 | 38 | 240 | 2 | 1 | 0 |
| 10 | Sai Sudharsan | 17 | 17 | 722 | 100 | 42.47 | 157.99 | 75 | 30 | 457 | 8 | 1 | 0 |
| 11 | KL Rahul | 14 | 14 | 593 | 152 | 42.36 | 174.41 | 56 | 31 | 340 | 5 | 1 | 0 |
| 12 | Shubman Gill | 16 | 16 | 732 | 104 | 45.75 | 163.03 | 74 | 33 | 449 | 6 | 1 | 0 |
| 13 | Abhishek Sharma | 15 | 15 | 563 | 135 | 37.53 | 204.73 | 50 | 43 | 275 | 4 | 1 | 0 |
| 14 | Virat Kohli | 16 | 16 | 675 | 105 | 42.19 | 165.85 | 73 | 25 | 407 | 5 | 1 | 0 |
| 15 | Emanjot Singh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, Eco: Economy | |||||||||||||

