Stay updated with the latest India tour of Sri Lanka 2026 statistics. Check out the full list of Highest Strike Rate in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Highest Strike Rate in the India tour of Sri Lanka 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuldeep Yadav | 1 | 1 | 13 | 13 | 13.00 | 92.86 | 2 | 0 | 14 | 0 | 0 | 0 |
| 2 | Yashasvi Jaiswal | 2 | 2 | 77 | 45 | 38.50 | 85.56 | 14 | 0 | 90 | 0 | 0 | 0 |
| 3 | Kamil Mishara | 1 | 1 | 19 | 19 | 19.00 | 76.00 | 3 | 0 | 25 | 0 | 0 | 0 |
| 4 | Saransh Jain | 1 | 1 | 6 | 6 | 6.00 | 75.00 | 1 | 0 | 8 | 0 | 0 | 0 |
| 5 | Niroshan Dickwella | 2 | 2 | 80 | 80 | 40.00 | 67.80 | 7 | 0 | 118 | 0 | 0 | 0 |
| 6 | Dhruv Jurel | 2 | 2 | 166 | 115 | 83.00 | 67.76 | 13 | 3 | 245 | 0 | 0 | 0 |
| 7 | Rishabh Pant | 2 | 2 | 102 | 63 | 51.00 | 67.55 | 10 | 3 | 151 | 0 | 0 | 0 |
| 8 | Devdutt Padikkal | 2 | 2 | 284 | 167 | 142.00 | 67.14 | 27 | 1 | 423 | 0 | 0 | 0 |
| 9 | Sonal Dinusha | 2 | 2 | 203 | 103 | 101.50 | 61.52 | 12 | 5 | 330 | 0 | 0 | 0 |
| 10 | Pasindu Sooriyabandara | 2 | 1 | 80 | 80 | 80.00 | 60.15 | 9 | 0 | 133 | 0 | 0 | 0 |
| 11 | Lahiru Udara | 2 | 2 | 28 | 27 | 14.00 | 56.00 | 6 | 0 | 50 | 0 | 0 | 0 |
| 12 | Kamindu Mendis | 2 | 2 | 46 | 32 | 23.00 | 55.42 | 4 | 2 | 83 | 0 | 0 | 0 |
| 13 | Dhananjaya de Silva | 2 | 2 | 29 | 21 | 14.50 | 52.73 | 6 | 0 | 55 | 0 | 0 | 0 |
| 14 | Ravindra Jadeja | 2 | 2 | 56 | 43 | 28.00 | 51.85 | 5 | 0 | 108 | 0 | 0 | 0 |
| 15 | Shubman Gill | 2 | 2 | 66 | 50 | 33.00 | 48.53 | 8 | 0 | 136 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

