Stay updated with the latest India tour of New Zealand 2026 statistics. Check out the full list of Most Wickets in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Wickets in the India tour of New Zealand 2026 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | D.B | 4-Fers | 5-Fers | Eco | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arshdeep Singh | 6 | 6 | 30.0 | 10 | 0 | 0 | 0 | 79 | 0 | 0 | 0.00 | 0.00 |
| 2 | Mitchell Santner | 6 | 5 | 19.0 | 9 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00 | 0.00 |
| 3 | Jacob Duffy | 5 | 5 | 19.5 | 8 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00 | 0.00 |
| 4 | Adam Milne | 4 | 4 | 13.0 | 6 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00 | 0.00 |
| 5 | Nathan Smith | 5 | 5 | 16.4 | 4 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00 | 0.00 |
| 6 | Nitish Kumar Reddy | 5 | 5 | 17.0 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 | 0.00 |
| 7 | Mayank Yadav | 2 | 2 | 8.0 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 | 0.00 |
| 8 | Gurnoor Brar | 1 | 1 | 9.2 | 3 | 0 | 0 | 0 | 37 | 0 | 0 | 0.00 | 0.00 |
| 9 | Axar Patel | 5 | 5 | 20.0 | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00 | 0.00 |
| 10 | Kyle Jamieson | 2 | 2 | 10.2 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00 | 0.00 |
| 11 | Matthew Fisher | 2 | 2 | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 |
| 12 | Blair Tickner | 2 | 2 | 8.0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 | 0.00 |
| 13 | Anshul Kamboj | 1 | 1 | 10.0 | 2 | 0 | 0 | 2 | 46 | 0 | 0 | 0.00 | 0.00 |
| 14 | Prince Yadav | 4 | 4 | 15.0 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00 | 0.00 |
| 15 | Michael Bracewell | 5 | 4 | 12.0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00 | 0.00 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

